تصنيف تنزيلات Hugging Face
النماذج الأكثر تنزيلًا على Hugging Face، يوميًا 12/5/2026 - 25/10/2026
ملخص
25/10/2026: sentence-transformers/all-MiniLM-L6-v2 في الصدارة بـ 194 مليون، أمام cross-encoder/ms-marco-MiniLM-L6-v2 (72 مليون).
jonatasgrosman/wav2vec2-large-xlsr-53-japanese: +130 مراكز منذ 12/5/2026.
التصنيفات الكاملة
مجموعة بيانات كاملة - 25/10/2026
| المرتبة | الدولة | القيمة | يومي | Δ المرتبة |
|---|---|---|---|---|
| 1 | sesentence-transformers/all-MiniLM-L6-v2sentence-transformers/all-MiniLM-L6-v2 | 193.9 مليون | +0.3 | — |
| 2 | crcross-encoder/ms-marco-MiniLM-L6-v2cross-encoder/ms-marco-MiniLM-L6-v2 | 71.6 مليون | +0.3 | — |
| 3 | BABAAI/bge-small-en-v1.5BAAI/bge-small-en-v1.5 | 54.1 مليون | +0.2 | — |
| 4 | sesentence-transformers/paraphrase-multilingual-MiniLM-L12-v2sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | 40.4 مليون | -0.5 | — |
| 5 | gogoogle/electra-base-discriminatorgoogle/electra-base-discriminator | 35.1 مليون | -5.0 | — |
| 6 | gogoogle-bert/bert-base-uncasedgoogle-bert/bert-base-uncased | 29.9 مليون | +5.9 | +1 |
| 7 | BABAAI/bge-m3BAAI/bge-m3 | 29.8 مليون | +0.5 | -1 |
| 8 | CoComfy-Org/MiniMax-H3Comfy-Org/MiniMax-H3 | 26 مليون | +1.9 | — |
| 9 | QwQwen/Qwen3-0.6BQwen/Qwen3-0.6B | 24.9 مليون | -0.9 | — |
| 10 | gogoogle-t5/t5-smallgoogle-t5/t5-small | 24.5 مليون | +2.2 | — |
| 11 | opopenai-community/gpt2openai-community/gpt2 | 20.1 مليون | +6.7 | — |
| 12 | sesentence-transformers/all-mpnet-base-v2sentence-transformers/all-mpnet-base-v2 | 18.3 مليون | +2.2 | — |
| 13 | titimm/mobilenetv3_small_100.lamb_in1ktimm/mobilenetv3_small_100.lamb_in1k | 17 مليون | +0.1 | — |
| 14 | opopenai/clip-vit-base-patch32openai/clip-vit-base-patch32 | 16.6 مليون | +1.5 | — |
| 15 | jojonatasgrosman/wav2vec2-large-xlsr-53-japanesejonatasgrosman/wav2vec2-large-xlsr-53-japanese | 16.1 مليون | +1.6 | — |
| 16 | auautogluon/chronos-2autogluon/chronos-2 | 15.5 مليون | +12.4 | +3 |
| 17 | BABAAI/bge-reranker-v2-m3BAAI/bge-reranker-v2-m3 | 14.7 مليون | +0.3 | -1 |
| 18 | gogoogle/vit-base-patch16-224google/vit-base-patch16-224 | 14.5 مليون | +3.5 | — |
| 19 | amamazon/chronos-2amazon/chronos-2 | 14 مليون | -1.3 | -2 |
| 20 | nonomic-ai/nomic-embed-text-v1.5nomic-ai/nomic-embed-text-v1.5 | 12.4 مليون | +0.1 | — |
| 21 | arargmaxinc/whisperkit-coremlargmaxinc/whisperkit-coreml | 11.7 مليون | +1.5 | — |
| 22 | QwQwen/Qwen3-4BQwen/Qwen3-4B | 11.4 مليون | -0.3 | — |
| 23 | hehexgrad/Kokoro-82Mhexgrad/Kokoro-82M | 10.3 مليون | +1.8 | — |
| 24 | QwQwen/Qwen3-14BQwen/Qwen3-14B | 10 مليون | +6.4 | +2 |
| 25 | CoComfy-Org/Qwen-Image-2.1Comfy-Org/Qwen-Image-2.1 | 9.9 مليون | -1.0 | -1 |
| 26 | BABAAI/bge-large-en-v1.5BAAI/bge-large-en-v1.5 | 9.7 مليون | +0.7 | -1 |
| 27 | inintfloat/multilingual-e5-smallintfloat/multilingual-e5-small | 9.3 مليون | +1.1 | — |
| 28 | CoComfy-Org/Z-Image-TurboComfy-Org/Z-Image-Turbo | 8.9 مليون | +0.7 | +1 |
| 29 | BiBingsu/adetailerBingsu/adetailer | 8.7 مليون | +0.5 | +1 |
| 30 | sesentence-transformers/paraphrase-multilingual-mpnet-base-v2sentence-transformers/paraphrase-multilingual-mpnet-base-v2 | 8.7 مليون | +1.0 | +2 |
| 31 | BABAAI/bge-base-en-v1.5BAAI/bge-base-en-v1.5 | 8.6 مليون | +0.1 | — |
| 32 | gogoogle/gemma-4-26B-A4B-itgoogle/gemma-4-26B-A4B-it | 8.6 مليون | -5.3 | -4 |
| 33 | gogoogle/gemma-4-31B-itgoogle/gemma-4-31B-it | 8.5 مليون | -0.3 | — |
| 34 | FaFacebookAI/xlm-roberta-baseFacebookAI/xlm-roberta-base | 8.2 مليون | +1.3 | +1 |
| 35 | QwQwen/Qwen3-Embedding-0.6BQwen/Qwen3-Embedding-0.6B | 8.2 مليون | +1.0 | +1 |
| 36 | QwQwen/Qwen3-8BQwen/Qwen3-8B | 8.2 مليون | +1.0 | +1 |
| 37 | CoComfy-Org/Wan-2.2Comfy-Org/Wan-2.2 | 8.2 مليون | +2.2 | +1 |
| 38 | fafacebook/contrieverfacebook/contriever | 8 مليون | +1.4 | +1 |
| 39 | QwQwen/Qwen3.8-27BQwen/Qwen3.8-27B | 7.9 مليون | +1.8 | +1 |
| 40 | mumudler/locate-anything.cpp-ggufmudler/locate-anything.cpp-gguf | 7.8 مليون | -5.7 | -6 |
| 41 | QwQwen/Qwen3.5-4BQwen/Qwen3.5-4B | 7.5 مليون | +0.6 | — |
| 42 | lalaion/clap-htsat-fusedlaion/clap-htsat-fused | 7.1 مليون | -0.9 | — |
| 43 | FaFacebookAI/roberta-largeFacebookAI/roberta-large | 6.9 مليون | +1.5 | — |
| 44 | pypyannote/speaker-diarization-3.1pyannote/speaker-diarization-3.1 | 6.9 مليون | +2.0 | — |
| 45 | auaudio-cpp/audio.cpp-ggufaudio-cpp/audio.cpp-gguf | 6.8 مليون | +3.3 | +1 |
| 46 | ISISTA-DASLab/Qwen3.8-Flash-Next-GSQ-RCO-GGUFISTA-DASLab/Qwen3.8-Flash-Next-GSQ-RCO-GGUF | 6.7 مليون | +3.5 | +2 |
| 47 | FaFacebookAI/roberta-baseFacebookAI/roberta-base | 6.7 مليون | -0.9 | -2 |
| 48 | prprithivMLmods/Gender-Classifier-MiniprithivMLmods/Gender-Classifier-Mini | 6.7 مليون | +10.1 | +8 |
| 49 | inintfloat/multilingual-e5-largeintfloat/multilingual-e5-large | 6.5 مليون | +1.4 | +2 |
| 50 | amamazon/chronos-bolt-smallamazon/chronos-bolt-small | 6.5 مليون | +1.1 | — |
| 51 | opopenai/clip-vit-large-patch14openai/clip-vit-large-patch14 | 6.4 مليون | -1.6 | -4 |
| 52 | didistilbert/distilbert-base-uncaseddistilbert/distilbert-base-uncased | 6.4 مليون | -1.4 | -3 |
| 53 | zazai-org/GLM-5.3-Flashzai-org/GLM-5.3-Flash | 6.4 مليون | +0.9 | +1 |
| 54 | QwQwen/Qwen3.5-9BQwen/Qwen3.5-9B | 6.3 مليون | -1.2 | -1 |
| 55 | cocoqui/XTTS-v2coqui/XTTS-v2 | 6.2 مليون | +1.0 | — |
| 56 | ibibm-granite/granite-embedding-small-english-r2ibm-granite/granite-embedding-small-english-r2 | 6.1 مليون | +2.8 | +1 |
| 57 | QwQwen/Qwen2.5-7B-InstructQwen/Qwen2.5-7B-Instruct | 6.1 مليون | -4.6 | -5 |
| 58 | pypyannote/wespeaker-voxceleb-resnet34-LMpyannote/wespeaker-voxceleb-resnet34-LM | 5.9 مليون | +1.9 | +1 |
| 59 | opopenai/whisper-large-v3-turboopenai/whisper-large-v3-turbo | 5.9 مليون | +1.1 | -1 |
| 60 | auautogluon/chronos-bolt-smallautogluon/chronos-bolt-small | 5.9 مليون | +1.7 | — |
| 61 | ununsloth/Qwen3.8-27B-GGUFunsloth/Qwen3.8-27B-GGUF | 5.8 مليون | +0.9 | — |
| 62 | opopenai/gpt-oss-20bopenai/gpt-oss-20b | 5.8 مليون | +1.9 | — |
| 63 | SeServeurperso/YuE2-GGUFServeurperso/YuE2-GGUF | 5.6 مليون | +3.9 | +3 |
| 64 | dedeepseek-ai/DeepSeek-V3.2deepseek-ai/DeepSeek-V3.2 | 5.6 مليون | +2.5 | +3 |
| 65 | inintfloat/multilingual-e5-baseintfloat/multilingual-e5-base | 5.6 مليون | -0.4 | -2 |
| 66 | mimicrosoft/mdeberta-v3-basemicrosoft/mdeberta-v3-base | 5.6 مليون | +0.6 | -1 |
| 67 | fafacebook/opt-125mfacebook/opt-125m | 5.4 مليون | -2.1 | -3 |
| 68 | QwQwen/Qwen2.5-0.5B-InstructQwen/Qwen2.5-0.5B-Instruct | 5.3 مليون | +0.2 | — |
| 69 | pypyannote/segmentation-3.0pyannote/segmentation-3.0 | 5.2 مليون | +1.8 | +1 |
| 70 | crcross-encoder/ms-marco-MiniLM-L4-v2cross-encoder/ms-marco-MiniLM-L4-v2 | 5.2 مليون | -0.2 | -1 |
| 71 | QwQwen/Qwen3-VL-8B-InstructQwen/Qwen3-VL-8B-Instruct | 5.2 مليون | +9.0 | +5 |
| 72 | MiMiniMaxAI/MiniMax-H3MiniMaxAI/MiniMax-H3 | 5.1 مليون | +2.7 | — |
| 73 | orornith-ai/Ornith-1.5-9B-GGUFornith-ai/Ornith-1.5-9B-GGUF | 5.1 مليون | +2.0 | -2 |
| 74 | QwQwen/Qwen2.5-VL-7B-InstructQwen/Qwen2.5-VL-7B-Instruct | 5.1 مليون | +2.7 | — |
| 75 | pypyannote/speaker-diarization-community-1pyannote/speaker-diarization-community-1 | 5 مليون | +1.9 | -2 |
| 76 | memeta-llama/Llama-3.1-8B-Instructmeta-llama/Llama-3.1-8B-Instruct | 4.9 مليون | +0.3 | -1 |
| 77 | SySystran/faster-whisper-smallSystran/faster-whisper-small | 4.8 مليون | +3.1 | +1 |
| 78 | SaSamLowe/roberta-base-go_emotionsSamLowe/roberta-base-go_emotions | 4.7 مليون | +2.6 | +2 |
| 79 | QwQwen/Qwen2.5-1.5B-InstructQwen/Qwen2.5-1.5B-Instruct | 4.7 مليون | -1.6 | -2 |
| 80 | dpdphn/dolphin-2.9.1-yi-1.5-34bdphn/dolphin-2.9.1-yi-1.5-34b | 4.6 مليون | +1.5 | +1 |
| 81 | fafacebook/esm2_t33_650M_UR50Dfacebook/esm2_t33_650M_UR50D | 4.6 مليون | -1.3 | -2 |
| 82 | XeXenova/all-MiniLM-L6-v2Xenova/all-MiniLM-L6-v2 | 4.4 مليون | +0.3 | — |
| 83 | QwQwen/Qwen3.8-27B-FP8Qwen/Qwen3.8-27B-FP8 | 4.4 مليون | +2.9 | +1 |
| 84 | dedeepseek-ai/DeepSeek-V4-Flash-0731deepseek-ai/DeepSeek-V4-Flash-0731 | 4.3 مليون | -0.8 | -1 |
| 85 | CoComfy-Org/Wan-2.1Comfy-Org/Wan-2.1 | 4.3 مليون | +1.4 | — |
| 86 | ststabilityai/stable-diffusion-xl-base-1.0stabilityai/stable-diffusion-xl-base-1.0 | 4.2 مليون | +1.7 | +3 |
| 87 | nvnvidia/Qwen3.6-35B-A3B-NVFP4nvidia/Qwen3.6-35B-A3B-NVFP4 | 4.1 مليون | +0.9 | +3 |
| 88 | jojonatasgrosman/wav2vec2-large-xlsr-53-portuguesejonatasgrosman/wav2vec2-large-xlsr-53-portuguese | 4.1 مليون | -0.2 | -2 |
| 89 | dadatasocietyco/bge-base-en-v1.5-course-recommender-v5datasocietyco/bge-base-en-v1.5-course-recommender-v5 | 4.1 مليون | +2.1 | +2 |
| 90 | QwQwen/Qwen3-1.7BQwen/Qwen3-1.7B | 4.1 مليون | -0.5 | -3 |
| 91 | jojonatasgrosman/wav2vec2-large-xlsr-53-russianjonatasgrosman/wav2vec2-large-xlsr-53-russian | 4.1 مليون | -1.2 | -3 |
| 92 | lalaion/CLIP-ViT-B-32-laion2B-s34B-b79Klaion/CLIP-ViT-B-32-laion2B-s34B-b79K | 4 مليون | +2.4 | +1 |
| 93 | gogoogle/gemma-4-E4B-itgoogle/gemma-4-E4B-it | 4 مليون | +1.7 | +1 |
| 94 | PrProsusAI/finbertProsusAI/finbert | 3.9 مليون | +0.3 | +1 |
| 95 | QwQwen/Qwen3.6-35B-A3BQwen/Qwen3.6-35B-A3B | 3.9 مليون | +5.2 | +4 |
| 96 | orornith-ai/Ornith-1.5-35B-A3B-GGUFornith-ai/Ornith-1.5-35B-A3B-GGUF | 3.9 مليون | +1.5 | — |
| 97 | QwQwen/Qwen3-VL-4B-InstructQwen/Qwen3-VL-4B-Instruct | 3.8 مليون | +4.3 | +4 |
| 98 | QwQwen/Qwen3.6-35B-A3B-FP8Qwen/Qwen3.6-35B-A3B-FP8 | 3.7 مليون | +5.7 | +10 |
| 99 | QwQwen/Qwen2.5-3B-InstructQwen/Qwen2.5-3B-Instruct | 3.7 مليون | -2.0 | -2 |
| 100 | memeta-llama/Llama-3.2-1B-Instructmeta-llama/Llama-3.2-1B-Instruct | 3.7 مليون | -6.6 | -8 |
| 101 | lmlmstudio-community/Qwen3.8-27B-MLX-4bitlmstudio-community/Qwen3.8-27B-MLX-4bit | 3.7 مليون | -0.7 | -3 |
| 102 | ananswerdotai/ModernBERT-baseanswerdotai/ModernBERT-base | 3.6 مليون | -0.9 | — |
| 103 | lmlmstudio-community/Qwen3.8-27B-MLX-8bitlmstudio-community/Qwen3.8-27B-MLX-8bit | 3.6 مليون | -0.8 | — |
| 104 | opopenai/whisper-large-v3openai/whisper-large-v3 | 3.6 مليون | -0.2 | +1 |
| 105 | lmlmstudio-community/Qwen3.8-27B-MLX-6bitlmstudio-community/Qwen3.8-27B-MLX-6bit | 3.5 مليون | -0.8 | -1 |
| 106 | BABAAI/bge-small-zh-v1.5BAAI/bge-small-zh-v1.5 | 3.5 مليون | -0.3 | +1 |
| 107 | lmlmstudio-community/Qwen3.8-27B-MLX-5bitlmstudio-community/Qwen3.8-27B-MLX-5bit | 3.5 مليون | -0.8 | -1 |
| 108 | CoComfy-Org/Krea-2Comfy-Org/Krea-2 | 3.5 مليون | +2.2 | +2 |
| 109 | gogoogle-bert/bert-base-casedgoogle-bert/bert-base-cased | 3.5 مليون | +0.1 | — |
| 110 | RaRadixArk/Kimi-K3-DSparkRadixArk/Kimi-K3-DSpark | 3.5 مليون | -5.8 | -10 |
| 111 | KiKijai/WanVideo_comfyKijai/WanVideo_comfy | 3.4 مليون | +1.2 | +1 |
| 112 | jojonatasgrosman/wav2vec2-large-xlsr-53-polishjonatasgrosman/wav2vec2-large-xlsr-53-polish | 3.3 مليون | +1.3 | +1 |
| 113 | QwQwen/Qwen3.5-2BQwen/Qwen3.5-2B | 3.1 مليون | +7.2 | +3 |
| 114 | trtrl-internal-testing/tiny-Qwen2ForCausalLM-2.5trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | 3 مليون | -11.9 | -3 |
| 115 | jojonatasgrosman/wav2vec2-large-xlsr-53-dutchjonatasgrosman/wav2vec2-large-xlsr-53-dutch | 3 مليون | +0.6 | — |
| 116 | BABAAI/bge-reranker-baseBAAI/bge-reranker-base | 2.9 مليون | -2.8 | -2 |
| 117 | gogoogle/gemma-4-E2B-itgoogle/gemma-4-E2B-it | 2.9 مليون | +3.4 | +1 |
| 118 | opopenai/gpt-oss-120bopenai/gpt-oss-120b | 2.9 مليون | +0.1 | -1 |
| 119 | QwQwen/Qwen3-32BQwen/Qwen3-32B | 2.9 مليون | +4.7 | — |
| 120 | opopenai/clip-vit-large-patch14-336openai/clip-vit-large-patch14-336 | 2.7 مليون | +0.7 | — |
| 121 | fafacebook/dinov2-smallfacebook/dinov2-small | 2.7 مليون | +0.7 | +1 |
| 122 | auautogluon/chronos-2-smallautogluon/chronos-2-small | 2.7 مليون | -1.5 | -1 |
| 123 | sesentence-transformers/all-MiniLM-L12-v2sentence-transformers/all-MiniLM-L12-v2 | 2.6 مليون | +0.7 | — |
| 124 | QwQwen/Qwen3-4B-Instruct-2507Qwen/Qwen3-4B-Instruct-2507 | 2.6 مليون | +0.5 | — |
| 125 | cdcdiamond/Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUFcdiamond/Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUF | 2.5 مليون | +5.8 | +3 |
| 126 | inindonesian-nlp/wav2vec2-indonesian-javanese-sundaneseindonesian-nlp/wav2vec2-indonesian-javanese-sundanese | 2.4 مليون | 0.0 | -1 |
| 127 | memeta-llama/Prompt-Guard-86Mmeta-llama/Prompt-Guard-86M | 2.4 مليون | +1.5 | — |
| 128 | QwQwen/Qwen3.6-27BQwen/Qwen3.6-27B | 2.4 مليون | +1.8 | +1 |
| 129 | MaMahmoudAshraf/mms-300m-1130-forced-alignerMahmoudAshraf/mms-300m-1130-forced-aligner | 2.4 مليون | -0.8 | -3 |
| 130 | orornith-ai/Ornith-1.0-9B-GGUFornith-ai/Ornith-1.0-9B-GGUF | 2.4 مليون | +1.2 | — |
| 131 | FaFacebookAI/xlm-roberta-largeFacebookAI/xlm-roberta-large | 2.4 مليون | +1.9 | +1 |
| 132 | prprism-ml/Ternary-Bonsai-2-27B-ggufprism-ml/Ternary-Bonsai-2-27B-gguf | 2.3 مليون | -2.7 | -1 |
| 133 | fafacebook/wav2vec2-basefacebook/wav2vec2-base | 2.3 مليون | +4.2 | +1 |
| 134 | ememilyalsentzer/Bio_ClinicalBERTemilyalsentzer/Bio_ClinicalBERT | 2.2 مليون | +1.2 | -1 |
| 135 | nvnvidia/NVIDIA-Nemotron-3-Nano-4B-BF16nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 2.2 مليون | +0.6 | — |
| 136 | mimixedbread-ai/mxbai-embed-large-v1mixedbread-ai/mxbai-embed-large-v1 | 2.1 مليون | +2.6 | — |
| 137 | QwQwen/Qwen2.5-7B-Instruct-AWQQwen/Qwen2.5-7B-Instruct-AWQ | 2 مليون | +0.1 | — |
| 138 | gogoogle-t5/t5-basegoogle-t5/t5-base | 2 مليون | +2.1 | — |
| 139 | QwQwen/Qwen3-VL-2B-InstructQwen/Qwen3-VL-2B-Instruct | 1.9 مليون | -1.6 | — |
| 140 | QwQwen/Qwen2.5-Coder-14B-InstructQwen/Qwen2.5-Coder-14B-Instruct | 1.7 مليون | +3.7 | +3 |
| 141 | mimistralai/Mistral-7B-Instruct-v0.3mistralai/Mistral-7B-Instruct-v0.3 | 1.7 مليون | -0.7 | -1 |
| 142 | opopenai/whisper-baseopenai/whisper-base | 1.7 مليون | +3.7 | +4 |
| 143 | didistilbert/distilgpt2distilbert/distilgpt2 | 1.7 مليون | -0.9 | -2 |
| 144 | zazai-org/GLM-OCRzai-org/GLM-OCR | 1.7 مليون | +1.3 | — |
| 145 | auautogluon/chronos-bolt-baseautogluon/chronos-bolt-base | 1.7 مليون | +2.2 | +2 |
| 146 | QwQwen/Qwen2.5-VL-3B-InstructQwen/Qwen2.5-VL-3B-Instruct | 1.7 مليون | -1.0 | -4 |
| 147 | FaFalconsai/nsfw_image_detectionFalconsai/nsfw_image_detection | 1.7 مليون | +1.3 | +1 |
| 148 | gogoogle-bert/bert-base-multilingual-uncasedgoogle-bert/bert-base-multilingual-uncased | 1.6 مليون | 0.0 | -3 |
| 149 | jijinaai/jina-embeddings-v3jinaai/jina-embeddings-v3 | 1.6 مليون | +1.0 | +1 |
| 150 | nonomic-ai/nomic-embed-text-v1nomic-ai/nomic-embed-text-v1 | 1.5 مليون | -3.8 | +1 |
| 151 | dodocling-project/docling-modelsdocling-project/docling-models | 1.5 مليون | +1.3 | +1 |
| 152 | dedeepseek-ai/DeepSeek-R1deepseek-ai/DeepSeek-R1 | 1.5 مليون | +5.5 | +3 |
| 153 | cocolbert-ir/colbertv2.0colbert-ir/colbertv2.0 | 1.4 مليون | -11.4 | -4 |
| 154 | gogoogle-bert/bert-base-multilingual-casedgoogle-bert/bert-base-multilingual-cased | 1.4 مليون | +1.2 | -1 |
| 155 | sesentence-transformers/paraphrase-MiniLM-L6-v2sentence-transformers/paraphrase-MiniLM-L6-v2 | 1.4 مليون | +0.7 | -1 |
| 156 | QwQwen/Qwen3.6-27B-FP8Qwen/Qwen3.6-27B-FP8 | 1.3 مليون | +3.1 | — |
| 157 | QwQwen/Qwen3-ASR-1.7BQwen/Qwen3-ASR-1.7B | 1.3 مليون | +2.0 | — |
| 158 | lalaion/CLIP-ViT-L-14-laion2B-s32B-b82Klaion/CLIP-ViT-L-14-laion2B-s32B-b82K | 1.2 مليون | -4.4 | — |
| 159 | QwQwen/Qwen2-VL-2B-InstructQwen/Qwen2-VL-2B-Instruct | 1.1 مليون | +0.2 | +1 |
| 160 | fafacebook/w2v-bert-2.0facebook/w2v-bert-2.0 | 1.1 مليون | +2.4 | +1 |
| 161 | anantirez/deepseek-v4-ggufantirez/deepseek-v4-gguf | 1.1 مليون | -3.2 | -2 |
| 162 | HaHauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-AggressiveHauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | 949.7 ألف | +4.7 | +1 |
| 163 | gogoogle/gemma-3-1b-itgoogle/gemma-3-1b-it | 904.7 ألف | -10.9 | -1 |
| 164 | apapple/DFN5B-CLIP-ViT-H-14-378apple/DFN5B-CLIP-ViT-H-14-378 | 887.1 ألف | +2.6 | — |
| 165 | fafacebook/dinov2-largefacebook/dinov2-large | 853.9 ألف | +0.3 | +1 |
| 166 | QwQwen/Qwen3-ASR-0.6BQwen/Qwen3-ASR-0.6B | 851.2 ألف | -0.1 | -1 |
| 167 | cycyankiwi/gemma-4-26B-A4B-it-AWQ-4bitcyankiwi/gemma-4-26B-A4B-it-AWQ-4bit | 849.3 ألف | +2.3 | — |
| 168 | dbdbmdz/bert-large-cased-finetuned-conll03-englishdbmdz/bert-large-cased-finetuned-conll03-english | 742.4 ألف | +0.7 | — |
| 169 | amamazon/chronos-bolt-baseamazon/chronos-bolt-base | 715.5 ألف | -1.6 | — |
| 170 | lplpiccinelli/unidepth-v2-vitl14lpiccinelli/unidepth-v2-vitl14 | 642.7 ألف | +1.9 | +1 |
| 171 | ununsloth/Qwen3.6-27B-NVFP4unsloth/Qwen3.6-27B-NVFP4 | 637.4 ألف | -3.0 | -1 |
| 172 | pypyannote/segmentationpyannote/segmentation | 547.4 ألف | +0.5 | — |
| 173 | ununsloth/Qwen3-Coder-30B-A3B-Instruct-GGUFunsloth/Qwen3-Coder-30B-A3B-Instruct-GGUF | 455.8 ألف | -0.1 | — |
| 174 | ReRedHatAI/gemma-4-31B-it-FP8-blockRedHatAI/gemma-4-31B-it-FP8-block | 412.4 ألف | +0.5 | — |
| 175 | ggggml-org/embeddinggemma-300M-GGUFggml-org/embeddinggemma-300M-GGUF | 383.7 ألف | +1.6 | — |
| 176 | dedeepseek-ai/DeepSeek-V4-Prodeepseek-ai/DeepSeek-V4-Pro | 361.1 ألف | +1.6 | — |
| 177 | pypyannote/voice-activity-detectionpyannote/voice-activity-detection | 332.9 ألف | +0.2 | — |
مصدر البيانات والترخيص
مرخص بموجب Hugging Face Terms of Service.
يتم استرداد البيانات من المصدر الأصلي وتنسيقها بواسطة Data Race.
مجموعات البيانات ذات الصلة
التكنولوجيا
تصنيف نجوم GitHub
المستودعات الأكثر نجومًا على GitHub، يوميًا
١٩/٥/٢٠٢٦-٢٥/١٠/٢٠٢٦ 117 شركة
الاقتصاد
تصنيف القيمة السوقية
القيمة السوقية حسب الشركة
يناير ٢٠٠٠-أكتوبر ٢٠٢٦ 130 شركة
الاقتصاد
تصنيف القيمة السوقية – التكنولوجيا
القيمة السوقية حسب الشركة – قطاع التكنولوجيا
يناير ٢٠٠٠-أكتوبر ٢٠٢٦ 16 شركة
الاقتصاد
تصنيف القيمة السوقية – أشباه الموصلات
القيمة السوقية حسب الشركة – قطاع أشباه الموصلات
يناير ٢٠٠٠-أكتوبر ٢٠٢٦ 15 شركة
الاقتصاد
تصنيف القيمة السوقية – المالية
القيمة السوقية حسب الشركة – قطاع المالية
يناير ٢٠٠٠-أكتوبر ٢٠٢٦ 15 شركة
الاقتصاد
تصنيف القيمة السوقية – الطاقة
القيمة السوقية حسب الشركة – قطاع الطاقة
يناير ٢٠٠٠-أكتوبر ٢٠٢٦ 14 شركة