Wird geladen...
Hugging Face Downloads Ranking
Meistheruntergeladene Modelle auf Hugging Face, täglich 12.5.2026 - 26.7.2026
Vollständige Ranglisten
Vollständiger Datensatz - 26.7.2026
| Rang | Land | Wert | ggü. Vt. | Δ Rang |
|---|---|---|---|---|
| 1 | sesentence-transformers/all-MiniLM-L6-v2sentence-transformers/all-MiniLM-L6-v2 | 253,7 Mio. | -0,6 | — |
| 2 | gogoogle-bert/bert-base-uncasedgoogle-bert/bert-base-uncased | 95,3 Mio. | +2,2 | — |
| 3 | crcross-encoder/ms-marco-MiniLM-L6-v2cross-encoder/ms-marco-MiniLM-L6-v2 | 87,2 Mio. | -0,1 | — |
| 4 | BABAAI/bge-small-en-v1.5BAAI/bge-small-en-v1.5 | 67,7 Mio. | +0,2 | — |
| 5 | gogoogle/electra-base-discriminatorgoogle/electra-base-discriminator | 54,7 Mio. | -0,3 | — |
| 6 | sesentence-transformers/paraphrase-multilingual-MiniLM-L12-v2sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | 51,4 Mio. | -0,3 | — |
| 7 | BABAAI/bge-m3BAAI/bge-m3 | 35,3 Mio. | -0,4 | — |
| 8 | QwQwen/Qwen3-0.6BQwen/Qwen3-0.6B | 29 Mio. | -0,5 | +1 |
| 9 | sesentence-transformers/all-mpnet-base-v2sentence-transformers/all-mpnet-base-v2 | 28,9 Mio. | -1,0 | -1 |
| 10 | gogoogle-t5/t5-smallgoogle-t5/t5-small | 26,7 Mio. | -1,1 | — |
| 11 | opopenai/clip-vit-base-patch32openai/clip-vit-base-patch32 | 23,7 Mio. | -1,1 | — |
| 12 | FaFacebookAI/xlm-roberta-baseFacebookAI/xlm-roberta-base | 23,7 Mio. | -0,5 | — |
| 13 | lplpiccinelli/unidepth-v2-vitl14lpiccinelli/unidepth-v2-vitl14 | 21,7 Mio. | +6,1 | — |
| 14 | titimm/mobilenetv3_small_100.lamb_in1ktimm/mobilenetv3_small_100.lamb_in1k | 19,9 Mio. | -2,3 | — |
| 15 | amamazon/chronos-2amazon/chronos-2 | 18,8 Mio. | +6,7 | +1 |
| 16 | BABAAI/bge-reranker-v2-m3BAAI/bge-reranker-v2-m3 | 18,5 Mio. | -0,3 | -1 |
| 17 | fafacebook/opt-125mfacebook/opt-125m | 16,9 Mio. | +0,6 | — |
| 18 | QwQwen/Qwen3-8BQwen/Qwen3-8B | 16,6 Mio. | -0,3 | — |
| 19 | trtrl-internal-testing/tiny-Qwen2ForCausalLM-2.5trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | 15,8 Mio. | +2,3 | +1 |
| 20 | inintfloat/multilingual-e5-smallintfloat/multilingual-e5-small | 15,7 Mio. | +0,3 | -1 |
| 21 | nonomic-ai/nomic-embed-text-v1.5nomic-ai/nomic-embed-text-v1.5 | 14,6 Mio. | -0,8 | — |
| 22 | opopenai-community/gpt2openai-community/gpt2 | 14 Mio. | -0,4 | — |
| 23 | BABAAI/bge-large-en-v1.5BAAI/bge-large-en-v1.5 | 13,6 Mio. | -0,9 | — |
| 24 | QwQwen/Qwen2.5-1.5B-InstructQwen/Qwen2.5-1.5B-Instruct | 13,4 Mio. | -0,2 | +1 |
| 25 | gogoogle/gemma-4-26B-A4B-itgoogle/gemma-4-26B-A4B-it | 13,4 Mio. | -0,8 | -1 |
| 26 | auautogluon/chronos-bolt-smallautogluon/chronos-bolt-small | 12,6 Mio. | +3,8 | +1 |
| 27 | gogoogle/gemma-4-31B-itgoogle/gemma-4-31B-it | 12,5 Mio. | -0,9 | -1 |
| 28 | auautogluon/chronos-2autogluon/chronos-2 | 12,4 Mio. | +4,5 | +2 |
| 29 | QwQwen/Qwen2.5-7B-InstructQwen/Qwen2.5-7B-Instruct | 11,9 Mio. | +0,6 | -1 |
| 30 | inintfloat/multilingual-e5-largeintfloat/multilingual-e5-large | 11,6 Mio. | -2,3 | -1 |
| 31 | FaFacebookAI/roberta-largeFacebookAI/roberta-large | 11,6 Mio. | -1,2 | — |
| 32 | sesentence-transformers/paraphrase-multilingual-mpnet-base-v2sentence-transformers/paraphrase-multilingual-mpnet-base-v2 | 11,5 Mio. | -0,6 | — |
| 33 | crcross-encoder/ms-marco-MiniLM-L4-v2cross-encoder/ms-marco-MiniLM-L4-v2 | 11,4 Mio. | +0,3 | — |
| 34 | QwQwen/Qwen3.5-9BQwen/Qwen3.5-9B | 10,9 Mio. | +0,1 | — |
| 35 | QwQwen/Qwen3-Embedding-0.6BQwen/Qwen3-Embedding-0.6B | 10,8 Mio. | 0,0 | +2 |
| 36 | BiBingsu/adetailerBingsu/adetailer | 10,8 Mio. | -0,8 | — |
| 37 | memeta-llama/Llama-3.2-1B-Instructmeta-llama/Llama-3.2-1B-Instruct | 10,5 Mio. | -0,1 | +2 |
| 38 | didistilbert/distilbert-base-uncaseddistilbert/distilbert-base-uncased | 10,5 Mio. | -0,8 | — |
| 39 | opopenai/clip-vit-large-patch14openai/clip-vit-large-patch14 | 10,4 Mio. | -4,1 | -4 |
| 40 | FaFacebookAI/roberta-baseFacebookAI/roberta-base | 10,4 Mio. | +1,6 | +2 |
| 41 | hehexgrad/Kokoro-82Mhexgrad/Kokoro-82M | 10,3 Mio. | +0,1 | -1 |
| 42 | QwQwen/Qwen3-32BQwen/Qwen3-32B | 10,2 Mio. | -0,5 | -1 |
| 43 | nvnvidia/Qwen3.6-35B-A3B-NVFP4nvidia/Qwen3.6-35B-A3B-NVFP4 | 9,4 Mio. | +0,8 | +2 |
| 44 | dedeepseek-ai/DeepSeek-R1deepseek-ai/DeepSeek-R1 | 9,3 Mio. | -0,2 | — |
| 45 | cocoqui/XTTS-v2coqui/XTTS-v2 | 9,3 Mio. | -0,7 | -2 |
| 46 | QwQwen/Qwen2.5-VL-7B-InstructQwen/Qwen2.5-VL-7B-Instruct | 9,2 Mio. | +0,2 | — |
| 47 | pypyannote/speaker-diarization-3.1pyannote/speaker-diarization-3.1 | 8,6 Mio. | 0,0 | — |
| 48 | BABAAI/bge-base-en-v1.5BAAI/bge-base-en-v1.5 | 8,5 Mio. | 0,0 | +1 |
| 49 | lalaion/clap-htsat-fusedlaion/clap-htsat-fused | 8,5 Mio. | -1,9 | -1 |
| 50 | opopenai/whisper-large-v3-turboopenai/whisper-large-v3-turbo | 8,4 Mio. | -0,2 | +1 |
| 51 | memeta-llama/Llama-3.1-8B-Instructmeta-llama/Llama-3.1-8B-Instruct | 8,2 Mio. | -2,2 | -1 |
| 52 | FaFacebookAI/xlm-roberta-largeFacebookAI/xlm-roberta-large | 8 Mio. | -0,7 | — |
| 53 | opopenai/gpt-oss-20bopenai/gpt-oss-20b | 7,9 Mio. | +1,2 | +2 |
| 54 | arargmaxinc/whisperkit-coremlargmaxinc/whisperkit-coreml | 7,8 Mio. | -1,9 | -1 |
| 55 | QwQwen/Qwen3.6-35B-A3B-FP8Qwen/Qwen3.6-35B-A3B-FP8 | 7,7 Mio. | -0,7 | -1 |
| 56 | fafacebook/contrieverfacebook/contriever | 7,6 Mio. | -0,1 | — |
| 57 | QwQwen/Qwen2.5-VL-3B-InstructQwen/Qwen2.5-VL-3B-Instruct | 7,4 Mio. | +0,6 | +1 |
| 58 | inintfloat/multilingual-e5-baseintfloat/multilingual-e5-base | 7,3 Mio. | -0,4 | -1 |
| 59 | pypyannote/wespeaker-voxceleb-resnet34-LMpyannote/wespeaker-voxceleb-resnet34-LM | 7,1 Mio. | -0,1 | +2 |
| 60 | FaFalconsai/nsfw_image_detectionFalconsai/nsfw_image_detection | 6,9 Mio. | -3,8 | -1 |
| 61 | QwQwen/Qwen3-1.7BQwen/Qwen3-1.7B | 6,9 Mio. | +2,7 | +2 |
| 62 | ananswerdotai/ModernBERT-baseanswerdotai/ModernBERT-base | 6,9 Mio. | -3,3 | -2 |
| 63 | PrProsusAI/finbertProsusAI/finbert | 6,8 Mio. | -2,1 | -1 |
| 64 | QwQwen/Qwen3.6-27B-FP8Qwen/Qwen3.6-27B-FP8 | 6,8 Mio. | +1,9 | — |
| 65 | QwQwen/Qwen3.5-4BQwen/Qwen3.5-4B | 6,6 Mio. | -0,9 | — |
| 66 | opopenai/whisper-baseopenai/whisper-base | 6,6 Mio. | -1,0 | — |
| 67 | fafarbodtavakkoli/OTel-LLM-E4B-ITfarbodtavakkoli/OTel-LLM-E4B-IT | 6,5 Mio. | -1,4 | — |
| 68 | QwQwen/Qwen3.6-35B-A3BQwen/Qwen3.6-35B-A3B | 6,4 Mio. | -0,7 | — |
| 69 | pypyannote/segmentation-3.0pyannote/segmentation-3.0 | 6,4 Mio. | -0,1 | +1 |
| 70 | CoComfy-Org/stable-diffusion-v1-5-archiveComfy-Org/stable-diffusion-v1-5-archive | 6,3 Mio. | -2,3 | -1 |
| 71 | opopenai/whisper-large-v3openai/whisper-large-v3 | 6,1 Mio. | -1,3 | — |
| 72 | QwQwen/Qwen3.6-27BQwen/Qwen3.6-27B | 5,9 Mio. | +0,3 | +1 |
| 73 | QwQwen/Qwen2.5-3B-InstructQwen/Qwen2.5-3B-Instruct | 5,9 Mio. | -0,7 | +1 |
| 74 | ReRedHatAI/gemma-4-31B-it-FP8-blockRedHatAI/gemma-4-31B-it-FP8-block | 5,8 Mio. | -1,7 | -2 |
| 75 | hmhmellor/tiny-random-LlamaForCausalLMhmellor/tiny-random-LlamaForCausalLM | 5,7 Mio. | 0,0 | +1 |
| 76 | gogoogle/gemma-4-E4B-itgoogle/gemma-4-E4B-it | 5,7 Mio. | +1,1 | +1 |
| 77 | mimistralai/Mistral-7B-Instruct-v0.3mistralai/Mistral-7B-Instruct-v0.3 | 5,7 Mio. | -0,1 | -2 |
| 78 | NNNN-Dataset/tfliteNN-Dataset/tflite | 5,6 Mio. | +2,5 | — |
| 79 | CoComfy-Org/z_image_turboComfy-Org/z_image_turbo | 5,2 Mio. | +0,4 | +2 |
| 80 | QwQwen/Qwen2.5-0.5B-InstructQwen/Qwen2.5-0.5B-Instruct | 5,2 Mio. | -2,3 | -1 |
| 81 | pypyannote/speaker-diarization-community-1pyannote/speaker-diarization-community-1 | 5,2 Mio. | +0,3 | +1 |
| 82 | QwQwen/Qwen3-VL-8B-InstructQwen/Qwen3-VL-8B-Instruct | 5,2 Mio. | -0,2 | -2 |
| 83 | CoComfy-Org/Wan_2.2_ComfyUI_RepackagedComfy-Org/Wan_2.2_ComfyUI_Repackaged | 5 Mio. | +1,6 | +4 |
| 84 | ggggml-org/embeddinggemma-300M-GGUFggml-org/embeddinggemma-300M-GGUF | 5 Mio. | -1,7 | -1 |
| 85 | BABAAI/bge-reranker-baseBAAI/bge-reranker-base | 5 Mio. | -0,5 | — |
| 86 | nonomic-ai/nomic-embed-text-v1nomic-ai/nomic-embed-text-v1 | 5 Mio. | +1,2 | +2 |
| 87 | mimixedbread-ai/mxbai-embed-large-v1mixedbread-ai/mxbai-embed-large-v1 | 4,9 Mio. | +0,8 | +2 |
| 88 | cycyankiwi/gemma-4-26B-A4B-it-AWQ-4bitcyankiwi/gemma-4-26B-A4B-it-AWQ-4bit | 4,9 Mio. | -2,0 | -2 |
| 89 | didima806/fairface_age_image_detectiondima806/fairface_age_image_detection | 4,8 Mio. | -5,1 | -5 |
| 90 | opopenai/clip-vit-large-patch14-336openai/clip-vit-large-patch14-336 | 4,8 Mio. | -0,2 | +1 |
| 91 | QwQwen/Qwen3-4BQwen/Qwen3-4B | 4,8 Mio. | -0,3 | -1 |
| 92 | dpdphn/dolphin-2.9.1-yi-1.5-34bdphn/dolphin-2.9.1-yi-1.5-34b | 4,8 Mio. | -0,2 | — |
| 93 | gogoogle/vit-base-patch16-224google/vit-base-patch16-224 | 4,6 Mio. | -0,5 | — |
| 94 | BABAAI/bge-small-zh-v1.5BAAI/bge-small-zh-v1.5 | 4,6 Mio. | +0,1 | +1 |
| 95 | gogoogle-bert/bert-base-multilingual-uncasedgoogle-bert/bert-base-multilingual-uncased | 4,5 Mio. | -1,6 | -1 |
| 96 | lalaion/CLIP-ViT-B-32-laion2B-s34B-b79Klaion/CLIP-ViT-B-32-laion2B-s34B-b79K | 4,5 Mio. | -2,1 | — |
| 97 | opopenai/gpt-oss-120bopenai/gpt-oss-120b | 4,5 Mio. | -1,5 | — |
| 98 | memeta-llama/Prompt-Guard-86Mmeta-llama/Prompt-Guard-86M | 4,5 Mio. | -0,2 | — |
| 99 | QwQwen/Qwen2.5-7B-Instruct-AWQQwen/Qwen2.5-7B-Instruct-AWQ | 4,3 Mio. | +1,6 | — |
| 100 | fafacebook/wav2vec2-basefacebook/wav2vec2-base | 3,9 Mio. | +0,1 | — |
| 101 | QwQwen/Qwen3-VL-4B-InstructQwen/Qwen3-VL-4B-Instruct | 3,8 Mio. | -0,3 | — |
| 102 | zazai-org/GLM-OCRzai-org/GLM-OCR | 3,7 Mio. | -2,1 | — |
| 103 | QwQwen/Qwen3-4B-Instruct-2507Qwen/Qwen3-4B-Instruct-2507 | 3,6 Mio. | +0,5 | +2 |
| 104 | jojonatasgrosman/wav2vec2-large-xlsr-53-portuguesejonatasgrosman/wav2vec2-large-xlsr-53-portuguese | 3,5 Mio. | +1,4 | +2 |
| 105 | QwQwen/Qwen2-1.5B-InstructQwen/Qwen2-1.5B-Instruct | 3,5 Mio. | -3,7 | -1 |
| 106 | jojonatasgrosman/wav2vec2-large-xlsr-53-russianjonatasgrosman/wav2vec2-large-xlsr-53-russian | 3,4 Mio. | +1,4 | +2 |
| 107 | pypyannote/voice-activity-detectionpyannote/voice-activity-detection | 3,3 Mio. | +0,4 | +2 |
| 108 | ToTostAI/nsfw-image-detection-largeTostAI/nsfw-image-detection-large | 3,3 Mio. | 0,0 | +2 |
| 109 | QwQwen/Qwen3-14BQwen/Qwen3-14B | 3,2 Mio. | -12,8 | -6 |
| 110 | gogoogle/gemma-3-1b-itgoogle/gemma-3-1b-it | 3,2 Mio. | -7,1 | -3 |
| 111 | QwQwen/Qwen2-VL-2B-InstructQwen/Qwen2-VL-2B-Instruct | 3,2 Mio. | -1,4 | — |
| 112 | gogoogle-bert/bert-base-casedgoogle-bert/bert-base-cased | 3,2 Mio. | -0,3 | — |
| 113 | jijinaai/jina-embeddings-v3jinaai/jina-embeddings-v3 | 3,2 Mio. | +0,6 | +1 |
| 114 | sesentence-transformers/all-MiniLM-L12-v2sentence-transformers/all-MiniLM-L12-v2 | 3,1 Mio. | -1,1 | +1 |
| 115 | dodocling-project/docling-modelsdocling-project/docling-models | 3,1 Mio. | -3,1 | -2 |
| 116 | QwQwen/Qwen2.5-Coder-14B-InstructQwen/Qwen2.5-Coder-14B-Instruct | 3,1 Mio. | -0,2 | — |
| 117 | pypyannote/segmentationpyannote/segmentation | 3,1 Mio. | -0,4 | — |
| 118 | cocolbert-ir/colbertv2.0colbert-ir/colbertv2.0 | 2,9 Mio. | -5,1 | — |
| 119 | QwQwen/Qwen3-VL-32B-InstructQwen/Qwen3-VL-32B-Instruct | 2,9 Mio. | +4,1 | +1 |
| 120 | XeXenova/all-MiniLM-L6-v2Xenova/all-MiniLM-L6-v2 | 2,8 Mio. | +0,4 | -1 |
| 121 | didistilbert/distilgpt2distilbert/distilgpt2 | 2,7 Mio. | -1,5 | — |
| 122 | jojonatasgrosman/wav2vec2-large-xlsr-53-polishjonatasgrosman/wav2vec2-large-xlsr-53-polish | 2,6 Mio. | +0,1 | +2 |
| 123 | gogoogle-bert/bert-base-multilingual-casedgoogle-bert/bert-base-multilingual-cased | 2,6 Mio. | -5,6 | -1 |
| 124 | MaMahmoudAshraf/mms-300m-1130-forced-alignerMahmoudAshraf/mms-300m-1130-forced-aligner | 2,5 Mio. | -3,0 | -1 |
| 125 | sesentence-transformers/paraphrase-MiniLM-L6-v2sentence-transformers/paraphrase-MiniLM-L6-v2 | 2,4 Mio. | +1,0 | — |
| 126 | ememilyalsentzer/Bio_ClinicalBERTemilyalsentzer/Bio_ClinicalBERT | 2,3 Mio. | 0,0 | — |
| 127 | auautogluon/chronos-bolt-baseautogluon/chronos-bolt-base | 2,2 Mio. | -1,4 | — |
| 128 | CoComfy-Org/Wan_2.1_ComfyUI_repackagedComfy-Org/Wan_2.1_ComfyUI_repackaged | 2,2 Mio. | +0,2 | — |
| 129 | QwQwen/Qwen3-VL-2B-InstructQwen/Qwen3-VL-2B-Instruct | 2,1 Mio. | -0,2 | — |
| 130 | HaHauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-AggressiveHauhauCS/Qwen3.6-35B-A3B-Uncensored-HauhauCS-Aggressive | 2 Mio. | -3,3 | — |
| 131 | gogoogle/gemma-3-270mgoogle/gemma-3-270m | 1,9 Mio. | +2,2 | +2 |
| 132 | KiKijai/WanVideo_comfyKijai/WanVideo_comfy | 1,9 Mio. | 0,0 | — |
| 133 | fafacebook/w2v-bert-2.0facebook/w2v-bert-2.0 | 1,8 Mio. | -4,4 | -2 |
| 134 | jojonatasgrosman/wav2vec2-large-xlsr-53-dutchjonatasgrosman/wav2vec2-large-xlsr-53-dutch | 1,7 Mio. | +0,3 | — |
| 135 | dedeepseek-ai/DeepSeek-V4-Prodeepseek-ai/DeepSeek-V4-Pro | 1,7 Mio. | +1,2 | — |
| 136 | amamazon/chronos-bolt-baseamazon/chronos-bolt-base | 1,6 Mio. | +0,5 | — |
| 137 | jojonatasgrosman/wav2vec2-large-xlsr-53-japanesejonatasgrosman/wav2vec2-large-xlsr-53-japanese | 1,5 Mio. | +1,6 | — |
| 138 | fafacebook/esm2_t33_650M_UR50Dfacebook/esm2_t33_650M_UR50D | 1,4 Mio. | +2,6 | +1 |
| 139 | inindonesian-nlp/wav2vec2-indonesian-javanese-sundaneseindonesian-nlp/wav2vec2-indonesian-javanese-sundanese | 1,4 Mio. | +1,3 | -1 |
| 140 | apapple/DFN5B-CLIP-ViT-H-14-378apple/DFN5B-CLIP-ViT-H-14-378 | 1,3 Mio. | -0,3 | — |
| 141 | dedeepseek-ai/DeepSeek-V3.2deepseek-ai/DeepSeek-V3.2 | 1,3 Mio. | +1,9 | +1 |
| 142 | fafacebook/dinov2-largefacebook/dinov2-large | 1,1 Mio. | -1,0 | +1 |
| 143 | anantirez/deepseek-v4-ggufantirez/deepseek-v4-gguf | 822.593 | -35,5 | -2 |
| 144 | gogoogle-bert/bert-large-uncasedgoogle-bert/bert-large-uncased | 585.444 | +13,3 | — |
Datenquelle und Lizenz
Lizenziert unter Hugging Face Terms of Service.
Die Daten werden aus der Originalquelle abgerufen und von Data Race aufbereitet.