Now Loading...
Tech Market Cap Ranking
Technology Sector Market Cap by Company (USD) Jan 2000 - Jul 2026
Full Rankings
Complete dataset - Jul 2026
| Rank | Company | Value | MoM | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | $4.9T | +15.3% | 26.8% | +1 | |
| 2 | $4.2T | -2.0% | 23.1% | -1 | |
| 3 | $2.9T | +5.6% | 16.0% | — | |
| 4 | $2.7T | +3.7% | 14.5% | — | |
| 5 | $1.6T | +14.7% | 9.0% | — | |
| 6 | $441.2B | -4.3% | 2.4% | — | |
| 7 | $364.1B | -13.4% | 2.0% | — | |
| 8 | $290.3B | -3.4% | 1.6% | — | |
| 9 | $199.9B | -24.4% | 1.1% | — | |
| 10 | $187.5B | +3.2% | 1.0% | — | |
| 11 | $160.3B | +8.2% | 0.9% | — | |
| 12 | $124B | +5.3% | 0.7% | — | |
| 13 | $94.3B | +15.7% | 0.5% | — | |
| 14 | $87.9B | +16.8% | 0.5% | — |
Data Source & License
Licensed under Yahoo Terms of Service.
Data is retrieved from the original source and formatted by Data Race.