Now Loading...
Denmark Region Population Ranking
Population by Region 2007 - 2025
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Capital Region of DenmarkDK01 | 1.9M | +1.0% | 32.2% | — |
| 2 | Central DenmarkDK04 | 1.4M | +0.6% | 22.9% | — |
| 3 | Southern DenmarkDK03 | 1.2M | +0.2% | 20.7% | — |
| 4 | ZealandDK02 | 854.9K | +0.2% | 14.3% | — |
| 5 | North DenmarkDK05 | 592.8K | -0.1% | 9.9% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.