Now Loading...
Global Beef Production Ranking
Cattle Meat Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1North America | 12.3M | -4.7% | 18.2% | — | |
| 2Latin Am. & Caribbean | 9M | +11.9% | 13.3% | — | |
| 3East Asia | 6.8M | +4.8% | 10.1% | — | |
| 4#2Latin Am. & Caribbean | 3.3M | +4.3% | 4.9% | — | |
| 5Oceania | 2.2M | +18.3% | 3.3% | +1 | |
| 6#2North America | 2.2M | +1.8% | 3.3% | -1 | |
| 7Middle East & C. Asia | 1.7M | +6.2% | 2.5% | +1 | |
| 8Eastern Europe | 1.7M | +2.4% | 2.5% | -1 | |
| 9#3North America | 1.3M | -4.9% | 2.0% | — | |
| 10Western Europe | 1.3M | -4.4% | 1.9% | — | |
| 11South Asia | 1.2M | +3.9% | 1.7% | — | |
| 12#2Middle East & C. Asia | 1.1M | +4.3% | 1.7% | — | |
| 13Sub-Saharan Afr. | 1M | +2.4% | 1.5% | — | |
| 14#2Western Europe | 1M | +1.0% | 1.5% | — | |
| 15#3Western Europe | 900.6K | -2.5% | 1.3% | — | |
| 16#2Oceania | 744.2K | +3.3% | 1.1% | +3 | |
| 17#2Sub-Saharan Afr. | 744.1K | +3.1% | 1.1% | +1 | |
| 18#3Latin Am. & Caribbean | 707K | -0.4% | 1.0% | +2 | |
| 19 | 697.8K | -4.6% | 1.0% | -2 | |
| 20 | 619.9K | -17.0% | 0.9% | -4 | |
| 21#3Sub-Saharan Afr. | 612.8K | +12.4% | 0.9% | +2 | |
| 22 | 599.5K | -3.5% | 0.9% | -1 | |
| 23 | 599K | -2.8% | 0.9% | -1 | |
| 24Southeast Asia | 575.7K | +15.4% | 0.9% | +3 | |
| 25 | 550.5K | +5.1% | 0.8% | — | |
| 26#2Eastern Europe | 514.8K | -4.8% | 0.8% | -2 | |
| 27#2East Asia | 501.6K | +2.1% | 0.7% | +1 | |
| 28 | 450.1K | -12.6% | 0.7% | -2 | |
| 29 | 437.4K | +3.8% | 0.6% | +1 | |
| 30 | 419K | +3.2% | 0.6% | +1 | |
| 31#3Middle East & C. Asia | 399.3K | +4.0% | 0.6% | +2 | |
| 32#3Eastern Europe | 374.8K | +8.9% | 0.6% | +3 | |
| 33 | 370.2K | -4.2% | 0.5% | -1 | |
| 34North Africa | 360.5K | +0.8% | 0.5% | — | |
| 35#3East Asia | 345K | +4.5% | 0.5% | +1 | |
| 36 | 341.6K | +53.8% | 0.5% | +12 | |
| 37#2North Africa | 341K | -26.7% | 0.5% | -8 | |
| 38 | 326.6K | +9.4% | 0.5% | — | |
| 39 | 319.4K | -0.8% | 0.5% | -2 | |
| 40 | 302K | +11.9% | 0.4% | — | |
| 41#2Southeast Asia | 269.2K | +1.5% | 0.4% | +1 | |
| 42 | 256.9K | -4.4% | 0.4% | -1 | |
| 43#3North Africa | 256.9K | +1.9% | 0.4% | — | |
| 44 | 252.3K | +4.1% | 0.4% | — | |
| 45 | 251.5K | -14.3% | 0.4% | -6 | |
| 46 | 240.2K | +0.9% | 0.4% | -1 | |
| 47 | 237.9K | +6.7% | 0.4% | — | |
| 48 | 232.2K | +28.7% | 0.3% | +5 | |
| 49 | 225K | -2.6% | 0.3% | -3 | |
| 50 | 204.6K | -2.6% | 0.3% | -1 | |
| 51#2South Asia | 203.2K | +0.7% | 0.3% | -1 | |
| 52 | 198.7K | +3.1% | 0.3% | -1 | |
| 53 | 187.6K | -1.7% | 0.3% | -1 | |
| 54 | 187.2K | +8.1% | 0.3% | — | |
| 55 | 162.3K | 0.0% | 0.2% | — | |
| 56 | 152.8K | +2.8% | 0.2% | +1 | |
| 57 | 152.2K | 0.0% | 0.2% | -1 | |
| 58 | 147.1K | +4.9% | 0.2% | +1 | |
| 59 | 143.8K | +1.1% | 0.2% | -1 | |
| 60Northern Europe | 139.6K | +2.1% | 0.2% | +1 | |
| 61 | 138K | -1.4% | 0.2% | -1 | |
| 62 | 132.2K | +2.3% | 0.2% | — | |
| 63 | 130.7K | +1.9% | 0.2% | — | |
| 64 | 130.2K | +2.9% | 0.2% | +1 | |
| 65 | 122.8K | +2.6% | 0.2% | +2 | |
| 66#3Southeast Asia | 118.9K | -6.4% | 0.2% | -2 | |
| 67#2Northern Europe | 118.6K | -1.1% | 0.2% | -1 | |
| 68 | 117.2K | -0.9% | 0.2% | — | |
| 69 | 110K | -1.2% | 0.2% | — | |
| 70 | 105.9K | +5.4% | 0.2% | +2 | |
| 71 | 102.3K | +1.3% | 0.2% | — | |
| 72Southern Europe | 98.4K | -5.1% | 0.1% | -2 | |
| 73#3Northern Europe | 90.6K | -1.9% | 0.1% | — | |
| 74 | 87.2K | -0.4% | 0.1% | +2 | |
| 75 | 86.5K | -3.2% | 0.1% | — | |
| 76 | 86.3K | +21.5% | 0.1% | +9 | |
| 77 | 85.4K | +1.0% | 0.1% | +1 | |
| 78 | 84.8K | -5.9% | 0.1% | -4 | |
| 79 | 78.1K | -5.5% | 0.1% | — | |
| 80#2Southern Europe | 75K | +1.3% | 0.1% | +2 | |
| 81 | 73.8K | -4.3% | 0.1% | -1 | |
| 82 | 72.4K | +2.4% | 0.1% | +4 | |
| 83 | 71.3K | 0.0% | 0.1% | +1 | |
| 84 | 70K | -18.7% | 0.1% | -7 | |
| 85 | 69.2K | +4.6% | 0.1% | +2 | |
| 86 | 68.8K | -10.5% | 0.1% | -5 | |
| 87#3South Asia | 66.7K | -7.3% | 0.1% | -4 | |
| 88 | 66K | 0.0% | 0.1% | — | |
| 89 | 63.2K | +3.1% | 0.1% | +1 | |
| 90 | 60.5K | -5.3% | 0.1% | -1 | |
| 91 | 59.5K | +0.3% | 0.1% | — | |
| 92 | 57.7K | +0.4% | 0.1% | — | |
| 93 | 55.4K | +0.1% | 0.1% | — | |
| 94 | 49.6K | +0.8% | 0.1% | +3 | |
| 95 | 46K | +3.2% | 0.1% | +3 | |
| 96 | 45.9K | -9.1% | 0.1% | -2 | |
| 97 | 45.1K | +5.8% | 0.1% | +3 | |
| 98 | 44.2K | -11.9% | 0.1% | -3 | |
| 99 | 43K | +12.8% | 0.1% | +4 | |
| 100 | 42.2K | -15.8% | 0.1% | -4 | |
| 101 | 42K | 0.0% | 0.1% | — | |
| 102 | 41.2K | +48.4% | 0.1% | +11 | |
| 103#3Southern Europe | 41.2K | -0.1% | 0.1% | -1 | |
| 104 | 39.3K | -8.2% | 0.1% | -5 | |
| 105 | 39.2K | +3.0% | 0.1% | -1 | |
| 106 | 36.4K | +1.6% | 0.1% | — | |
| 107 | 35.7K | +10.7% | 0.1% | +2 | |
| 108 | 35.7K | +0.4% | 0.1% | -1 | |
| 109 | 35.4K | +2.1% | 0.1% | -1 | |
| 110 | 33.3K | -7.8% | 0.0% | -5 | |
| 111 | 32K | +33.5% | 0.0% | +5 | |
| 112 | 30.8K | +0.9% | 0.0% | -2 | |
| 113 | 30.6K | +2.1% | 0.0% | -2 | |
| 114 | 28.4K | -4.5% | 0.0% | -2 | |
| 115 | 25.5K | +9.2% | 0.0% | +3 | |
| 116 | 25.2K | +1.4% | 0.0% | -1 | |
| 117 | 24.2K | -10.1% | 0.0% | -3 | |
| 118 | 22.7K | -4.6% | 0.0% | -1 | |
| 119 | 21.3K | +5.1% | 0.0% | +2 | |
| 120 | 21.1K | +5.4% | 0.0% | +2 | |
| 121 | 20.4K | +0.3% | 0.0% | -1 | |
| 122 | 19.1K | -1.2% | 0.0% | +1 | |
| 123 | 18K | +12.7% | 0.0% | +3 | |
| 124 | 17.6K | -6.1% | 0.0% | — | |
| 125 | 16.8K | +10.3% | 0.0% | +3 | |
| 126 | 16.7K | +0.5% | 0.0% | -1 | |
| 127 | 16.3K | -21.4% | 0.0% | -8 | |
| 128 | 15.6K | +1.6% | 0.0% | -1 | |
| 129 | 11.1K | -12.2% | 0.0% | +1 | |
| 130 | 10.3K | -4.9% | 0.0% | +1 | |
| 131 | 10.1K | -5.5% | 0.0% | +1 | |
| 132 | 9.6K | -2.3% | 0.0% | +1 | |
| 133 | 8.7K | +10.5% | 0.0% | +3 | |
| 134 | 8.3K | +0.5% | 0.0% | +1 | |
| 135 | 8K | -9.4% | 0.0% | -1 | |
| 136 | 7.8K | +1.6% | 0.0% | +1 | |
| 137 | 7.8K | +1.4% | 0.0% | +1 | |
| 138 | 7.2K | +2.6% | 0.0% | +1 | |
| 139 | 6.4K | +1.1% | 0.0% | +1 | |
| 140 | 6.4K | +1.3% | 0.0% | +1 | |
| 141 | 6K | -0.4% | 0.0% | +1 | |
| 142 | 5.4K | -0.9% | 0.0% | +2 | |
| 143 | 5.1K | -7.8% | 0.0% | — | |
| 144 | 4.9K | -1.3% | 0.0% | +1 | |
| 145#3Oceania | 4.6K | +23.4% | 0.0% | +3 | |
| 146 | 4.1K | -5.6% | 0.0% | +1 | |
| 147 | 4K | -8.9% | 0.0% | -1 | |
| 148 | 3.2K | +3.1% | 0.0% | +1 | |
| 149 | 2.7K | -10.8% | 0.0% | +1 | |
| 150 | 2.5K | +7.5% | 0.0% | +2 | |
| 151 | 2.3K | -1.7% | 0.0% | — | |
| 152 | 2.2K | +9.4% | 0.0% | +4 | |
| 153 | 2K | -1.1% | 0.0% | — | |
| 154 | 2K | +6.5% | 0.0% | +3 | |
| 155 | 2K | -3.2% | 0.0% | -1 | |
| 156 | 1.9K | +1.2% | 0.0% | +2 | |
| 157 | 1.7K | -5.7% | 0.0% | +2 | |
| 158 | 1.6K | -19.5% | 0.0% | -3 | |
| 159 | 1.3K | -1.2% | 0.0% | +2 | |
| 160 | 1.3K | +2.5% | 0.0% | +2 | |
| 161 | 1.2K | +0.1% | 0.0% | +2 | |
| 162 | 1.1K | +19.0% | 0.0% | +5 | |
| 163 | 1.1K | +5.8% | 0.0% | +1 | |
| 164 | 1K | +0.7% | 0.0% | +1 | |
| 165 | 976.8 | -0.9% | 0.0% | +1 | |
| 166 | 862.4 | -46.4% | 0.0% | -6 | |
| 167 | 771.7 | -2.3% | 0.0% | +2 | |
| 168 | 771 | -2.1% | 0.0% | +2 | |
| 169 | 769.5 | -1.1% | 0.0% | +2 | |
| 170 | 769.2 | +0.4% | 0.0% | +2 | |
| 171 | 706.2 | -0.8% | 0.0% | +2 | |
| 172 | 544.2 | 0.0% | 0.0% | +2 | |
| 173 | 405.5 | -0.4% | 0.0% | +2 | |
| 174 | 391.3 | +35.0% | 0.0% | +3 | |
| 175 | 376.8 | -59.3% | 0.0% | -7 | |
| 176 | 346.8 | -0.3% | 0.0% | — | |
| 177 | 252.1 | +0.1% | 0.0% | +1 | |
| 178 | 209 | -11.4% | 0.0% | +1 | |
| 179 | 172.4 | -15.8% | 0.0% | +1 | |
| 180 | 168.9 | -16.0% | 0.0% | +1 | |
| 181 | 132.2 | -20.9% | 0.0% | +1 | |
| 182 | 84 | -18.4% | 0.0% | +1 | |
| 183 | 48.3 | +0.2% | 0.0% | +2 | |
| 184 | 48 | +10.9% | 0.0% | +2 | |
| 185 | 39.6 | -36.8% | 0.0% | -1 | |
| 186 | 34.2 | -0.9% | 0.0% | +1 | |
| 187 | 17.7 | -1.0% | 0.0% | +1 | |
| 188 | 11.2 | -36.4% | 0.0% | +1 | |
| 189 | 7.1 | +2.3% | 0.0% | +1 | |
| 190 | 1.9 | -1.6% | 0.0% | +1 |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.