Now Loading...
Global Cabbage Production Ranking
Cabbage Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 36.7M | +0.4% | 48.5% | — | |
| 2South Asia | 10M | +2.3% | 13.3% | — | |
| 3Eastern Europe | 2.5M | +9.2% | 3.3% | +1 | |
| 4#2East Asia | 2.3M | -8.2% | 3.1% | -1 | |
| 5#2Eastern Europe | 1.6M | +3.5% | 2.1% | — | |
| 6#3East Asia | 1.4M | -1.6% | 1.9% | +1 | |
| 7Southeast Asia | 1.4M | -7.0% | 1.9% | -1 | |
| 8Sub-Saharan Afr. | 1.2M | -12.4% | 1.6% | +1 | |
| 9#2Southeast Asia | 1.2M | -0.8% | 1.5% | +1 | |
| 10#2Sub-Saharan Afr. | 1M | -27.3% | 1.3% | -2 | |
| 11Middle East & C. Asia | 988.1K | +2.5% | 1.3% | +1 | |
| 12North America | 906.1K | -9.2% | 1.2% | -1 | |
| 13#2Middle East & C. Asia | 848.9K | +7.8% | 1.1% | — | |
| 14 | 698.2K | +0.3% | 0.9% | — | |
| 15#3Sub-Saharan Afr. | 696.8K | +20.4% | 0.9% | +4 | |
| 16#3Eastern Europe | 666.2K | -3.1% | 0.9% | -1 | |
| 17Western Europe | 660.6K | +1.6% | 0.9% | -1 | |
| 18 | 616.4K | +2.7% | 0.8% | — | |
| 19 | 609.4K | -0.1% | 0.8% | -2 | |
| 20North Africa | 563.1K | +13.3% | 0.7% | +1 | |
| 21#3Middle East & C. Asia | 547.6K | -0.1% | 0.7% | -1 | |
| 22#2South Asia | 422.3K | +6.9% | 0.6% | +1 | |
| 23#2Western Europe | 396.7K | -1.8% | 0.5% | -1 | |
| 24 | 357.6K | -7.7% | 0.5% | — | |
| 25 | 353.1K | -3.8% | 0.5% | — | |
| 26 | 300K | +0.2% | 0.4% | +1 | |
| 27 | 284.7K | +3.8% | 0.4% | +1 | |
| 28#2North America | 281K | +8.5% | 0.4% | +1 | |
| 29#3Western Europe | 264.8K | -13.2% | 0.4% | -3 | |
| 30 | 259.8K | +9.4% | 0.3% | — | |
| 31 | 241.7K | +5.9% | 0.3% | — | |
| 32 | 207.5K | +11.4% | 0.3% | +2 | |
| 33#3Southeast Asia | 195.1K | -12.9% | 0.3% | — | |
| 34Southern Europe | 182.5K | -19.3% | 0.2% | -2 | |
| 35 | 175.7K | +7.7% | 0.2% | +3 | |
| 36 | 172.2K | -5.6% | 0.2% | -1 | |
| 37#3North America | 161.6K | -10.7% | 0.2% | -1 | |
| 38 | 161.5K | +4.2% | 0.2% | +2 | |
| 39#2Southern Europe | 158.7K | -4.1% | 0.2% | -2 | |
| 40#2North Africa | 148K | -7.4% | 0.2% | -1 | |
| 41#3South Asia | 144.5K | +23.6% | 0.2% | +7 | |
| 42 | 141.5K | -0.7% | 0.2% | — | |
| 43#3Southern Europe | 136.2K | -8.9% | 0.2% | -2 | |
| 44 | 128.2K | +5.8% | 0.2% | +1 | |
| 45 | 125.2K | -6.3% | 0.2% | -2 | |
| 46 | 119.7K | -2.0% | 0.2% | -2 | |
| 47Latin Am. & Caribbean | 115.5K | -1.9% | 0.2% | — | |
| 48 | 108.7K | -9.5% | 0.1% | -2 | |
| 49 | 106.7K | -3.4% | 0.1% | +1 | |
| 50 | 100.1K | -14.2% | 0.1% | -1 | |
| 51 | 94.2K | +12.8% | 0.1% | +2 | |
| 52#3North Africa | 89.3K | +7.4% | 0.1% | +2 | |
| 53#2Latin Am. & Caribbean | 87.6K | -0.5% | 0.1% | -2 | |
| 54 | 86.4K | +0.1% | 0.1% | -2 | |
| 55 | 77.1K | +23.1% | 0.1% | +8 | |
| 56#3Latin Am. & Caribbean | 71.9K | -2.0% | 0.1% | — | |
| 57 | 70.2K | -8.8% | 0.1% | -2 | |
| 58 | 68.7K | +3.0% | 0.1% | -1 | |
| 59 | 66K | -0.1% | 0.1% | — | |
| 60 | 64.3K | -0.9% | 0.1% | +1 | |
| 61 | 63.7K | +0.1% | 0.1% | +1 | |
| 62Oceania | 62.8K | -3.8% | 0.1% | -2 | |
| 63 | 62K | +0.7% | 0.1% | +1 | |
| 64#2Oceania | 58.3K | +1.3% | 0.1% | +2 | |
| 65 | 57.3K | -0.8% | 0.1% | — | |
| 66 | 56.6K | +8.0% | 0.1% | +3 | |
| 67 | 56.4K | -15.3% | 0.1% | -9 | |
| 68 | 56.1K | +6.7% | 0.1% | — | |
| 69 | 53.7K | +9.9% | 0.1% | +5 | |
| 70Northern Europe | 51.3K | -4.3% | 0.1% | -3 | |
| 71 | 51K | -2.5% | 0.1% | -1 | |
| 72 | 50.8K | +20.1% | 0.1% | +5 | |
| 73 | 47.7K | +5.2% | 0.1% | +2 | |
| 74 | 46.9K | -10.2% | 0.1% | -2 | |
| 75 | 46.3K | -11.4% | 0.1% | -4 | |
| 76 | 45.8K | +24.1% | 0.1% | +4 | |
| 77 | 45K | +13.6% | 0.1% | +1 | |
| 78 | 43.3K | +54.5% | 0.1% | +9 | |
| 79 | 42K | -1.1% | 0.1% | -3 | |
| 80 | 40.6K | -18.4% | 0.1% | -7 | |
| 81 | 32.8K | +25.0% | 0.0% | +8 | |
| 82 | 32.7K | -6.1% | 0.0% | -1 | |
| 83 | 31.1K | +0.8% | 0.0% | — | |
| 84#2Northern Europe | 31K | -2.4% | 0.0% | -2 | |
| 85 | 30.4K | -0.9% | 0.0% | -1 | |
| 86 | 30.2K | +6.0% | 0.0% | -1 | |
| 87 | 29.1K | -22.5% | 0.0% | -8 | |
| 88#3Northern Europe | 28.9K | +5.1% | 0.0% | — | |
| 89 | 26.5K | +9.7% | 0.0% | +3 | |
| 90#3Oceania | 26K | 0.0% | 0.0% | — | |
| 91 | 25.4K | -10.2% | 0.0% | -5 | |
| 92 | 24.5K | +5.4% | 0.0% | +2 | |
| 93 | 24.3K | +45.8% | 0.0% | +6 | |
| 94 | 20.5K | -0.7% | 0.0% | +2 | |
| 95 | 20.2K | -15.7% | 0.0% | -2 | |
| 96 | 18.7K | +0.2% | 0.0% | +1 | |
| 97 | 17.7K | +0.2% | 0.0% | +1 | |
| 98 | 17.4K | +10.8% | 0.0% | +3 | |
| 99 | 17.4K | +10.2% | 0.0% | +1 | |
| 100 | 16.8K | -24.0% | 0.0% | -5 | |
| 101 | 15.3K | +2.8% | 0.0% | +1 | |
| 102 | 14.7K | +5.1% | 0.0% | +1 | |
| 103 | 13.1K | +121.5% | 0.0% | +9 | |
| 104 | 12.1K | -0.3% | 0.0% | — | |
| 105 | 11.8K | +7.4% | 0.0% | +1 | |
| 106 | 11.7K | -2.8% | 0.0% | -1 | |
| 107 | 10.2K | +51.7% | 0.0% | +3 | |
| 108 | 7.4K | -5.2% | 0.0% | +1 | |
| 109 | 7.3K | -31.9% | 0.0% | -2 | |
| 110 | 6.3K | -2.3% | 0.0% | +1 | |
| 111 | 5.7K | +19.4% | 0.0% | +3 | |
| 112 | 5K | -38.7% | 0.0% | -4 | |
| 113 | 4.9K | +1.2% | 0.0% | — | |
| 114 | 4.8K | +1.9% | 0.0% | +1 | |
| 115 | 4.4K | +10.0% | 0.0% | +2 | |
| 116 | 4K | +79.0% | 0.0% | +7 | |
| 117 | 3.9K | +0.5% | 0.0% | +1 | |
| 118 | 3.4K | -20.8% | 0.0% | -2 | |
| 119 | 3.4K | -4.2% | 0.0% | — | |
| 120 | 2.9K | +0.2% | 0.0% | +1 | |
| 121 | 2.8K | -13.8% | 0.0% | -1 | |
| 122 | 2.7K | -0.3% | 0.0% | — | |
| 123 | 2K | +0.5% | 0.0% | +1 | |
| 124 | 1.7K | +0.2% | 0.0% | +2 | |
| 125 | 1.5K | +0.5% | 0.0% | +2 | |
| 126 | 1.5K | +91.1% | 0.0% | +6 | |
| 127 | 1.3K | +27.2% | 0.0% | +1 | |
| 128 | 1.2K | +33.3% | 0.0% | +1 | |
| 129 | 987 | -42.5% | 0.0% | -4 | |
| 130 | 845.7 | 0.0% | 0.0% | — | |
| 131 | 828.4 | -0.4% | 0.0% | — | |
| 132 | 754.9 | -0.7% | 0.0% | +1 | |
| 133 | 686.8 | -0.3% | 0.0% | +1 | |
| 134 | 665.6 | -0.5% | 0.0% | +1 | |
| 135 | 640 | +4.9% | 0.0% | +3 | |
| 136 | 590.5 | -3.8% | 0.0% | +1 | |
| 137 | 573.2 | -13.5% | 0.0% | -1 | |
| 138 | 465.8 | 0.0% | 0.0% | +1 | |
| 139 | 336.3 | — | 0.0% | — | |
| 140 | 318.1 | +2.0% | 0.0% | +1 | |
| 141 | 240 | -41.5% | 0.0% | -1 | |
| 142 | 131.5 | +19.5% | 0.0% | +1 | |
| 143 | 118 | -7.1% | 0.0% | -1 | |
| 144 | 10.1 | -23.5% | 0.0% | +1 | |
| 145 | 9 | -45.1% | 0.0% | -1 | |
| 146 | 7.9 | +0.4% | 0.0% | — | |
| 147 | 1.1 | 0.0% | 0.0% | — | |
| 148 | 0 | — | 0.0% | — |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.