Now Loading...
Global Carrot Production Ranking
Carrot and Turnip Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 19.1M | +0.5% | 43.0% | — | |
| 2Middle East & C. Asia | 3.4M | -11.9% | 7.8% | — | |
| 3South Asia | 2.4M | +5.0% | 5.4% | — | |
| 4Eastern Europe | 1.4M | +3.4% | 3.2% | +1 | |
| 5North America | 1.3M | -10.0% | 3.0% | -1 | |
| 6#2Eastern Europe | 844.4K | +12.7% | 1.9% | +3 | |
| 7Western Europe | 812.5K | -6.2% | 1.8% | -1 | |
| 8#2Western Europe | 796.8K | +2.1% | 1.8% | — | |
| 9#2Middle East & C. Asia | 780.3K | -1.4% | 1.8% | -2 | |
| 10#2South Asia | 720.9K | +6.1% | 1.6% | +1 | |
| 11Southeast Asia | 668.2K | -9.5% | 1.5% | -1 | |
| 12#3Western Europe | 629.6K | -4.9% | 1.4% | — | |
| 13#3Eastern Europe | 577.4K | -6.8% | 1.3% | +1 | |
| 14#2East Asia | 567K | -2.6% | 1.3% | +1 | |
| 15#3Middle East & C. Asia | 557.1K | -10.4% | 1.3% | -2 | |
| 16 | 486K | -0.6% | 1.1% | — | |
| 17 | 435.4K | +23.2% | 1.0% | +5 | |
| 18North Africa | 434.3K | +3.0% | 1.0% | -1 | |
| 19#2North Africa | 404.1K | -0.2% | 0.9% | -1 | |
| 20 | 388.1K | 0.0% | 0.9% | -1 | |
| 21 | 354.6K | -1.1% | 0.8% | -1 | |
| 22#2North America | 350.5K | -1.4% | 0.8% | -1 | |
| 23#3North America | 345.3K | +0.4% | 0.8% | — | |
| 24 | 329.3K | +1.6% | 0.7% | +1 | |
| 25 | 325.8K | -0.5% | 0.7% | -1 | |
| 26Latin Am. & Caribbean | 302.8K | +0.4% | 0.7% | +1 | |
| 27Oceania | 300.7K | -1.9% | 0.7% | -1 | |
| 28#2Latin Am. & Caribbean | 273.3K | -6.2% | 0.6% | — | |
| 29#3North Africa | 258.1K | 0.0% | 0.6% | — | |
| 30Sub-Saharan Afr. | 237.2K | +0.2% | 0.5% | +1 | |
| 31#3Latin Am. & Caribbean | 235.7K | +4.8% | 0.5% | +2 | |
| 32 | 225K | -9.9% | 0.5% | -2 | |
| 33#2Sub-Saharan Afr. | 214.3K | -3.8% | 0.5% | +1 | |
| 34 | 209.3K | 0.0% | 0.5% | +1 | |
| 35 | 204.5K | -10.1% | 0.5% | -3 | |
| 36 | 184.4K | -1.1% | 0.4% | — | |
| 37 | 160.4K | -1.4% | 0.4% | — | |
| 38#3Sub-Saharan Afr. | 159.2K | +3.2% | 0.4% | — | |
| 39 | 128.9K | +4.9% | 0.3% | — | |
| 40Southern Europe | 125.5K | +25.5% | 0.3% | +3 | |
| 41 | 121K | +2.2% | 0.3% | — | |
| 42 | 119.4K | +0.5% | 0.3% | -2 | |
| 43#3East Asia | 111.2K | +55.4% | 0.3% | +13 | |
| 44Northern Europe | 108.2K | -5.0% | 0.2% | -2 | |
| 45 | 96.8K | +6.0% | 0.2% | — | |
| 46 | 92.2K | -1.9% | 0.2% | -2 | |
| 47 | 88.1K | +7.9% | 0.2% | — | |
| 48 | 87.7K | +16.5% | 0.2% | +4 | |
| 49 | 82K | -5.2% | 0.2% | -3 | |
| 50 | 78.9K | -2.5% | 0.2% | -2 | |
| 51#2Oceania | 77K | +0.5% | 0.2% | -1 | |
| 52#2Northern Europe | 75.9K | +1.7% | 0.2% | +1 | |
| 53 | 73K | +0.3% | 0.2% | +1 | |
| 54 | 72.4K | +2.4% | 0.2% | +3 | |
| 55 | 71.1K | -0.7% | 0.2% | — | |
| 56#2Southeast Asia | 69.6K | +2.5% | 0.2% | +3 | |
| 57 | 69K | +16.7% | 0.2% | +4 | |
| 58#3South Asia | 65.4K | -15.3% | 0.1% | -9 | |
| 59#3Northern Europe | 64.3K | -15.1% | 0.1% | -8 | |
| 60 | 60.9K | -2.4% | 0.1% | — | |
| 61 | 55.6K | -20.8% | 0.1% | -3 | |
| 62 | 55K | +41.2% | 0.1% | +7 | |
| 63 | 46.4K | +3.6% | 0.1% | +3 | |
| 64 | 46.2K | +13.4% | 0.1% | +4 | |
| 65 | 46K | +0.1% | 0.1% | — | |
| 66 | 45.3K | -8.8% | 0.1% | -3 | |
| 67#2Southern Europe | 44.4K | -14.3% | 0.1% | -5 | |
| 68 | 43K | -0.3% | 0.1% | -1 | |
| 69 | 34.6K | -1.5% | 0.1% | +3 | |
| 70 | 33.7K | -13.3% | 0.1% | — | |
| 71 | 33.3K | -9.7% | 0.1% | — | |
| 72 | 32.6K | -0.7% | 0.1% | +2 | |
| 73 | 30.5K | +7.0% | 0.1% | +2 | |
| 74 | 30.3K | +50.9% | 0.1% | +9 | |
| 75 | 28.1K | +19.3% | 0.1% | +6 | |
| 76 | 27.1K | +6.0% | 0.1% | — | |
| 77 | 25.6K | +0.3% | 0.1% | — | |
| 78 | 24.2K | -1.2% | 0.1% | — | |
| 79 | 22.5K | +12.0% | 0.1% | +3 | |
| 80 | 22.1K | -8.9% | 0.0% | -1 | |
| 81 | 21.4K | -54.1% | 0.0% | -17 | |
| 82 | 20.6K | -40.6% | 0.0% | -9 | |
| 83 | 19.1K | +0.4% | 0.0% | +1 | |
| 84 | 18.7K | -21.1% | 0.0% | -4 | |
| 85#3Southern Europe | 17K | -3.9% | 0.0% | — | |
| 86 | 16.7K | +5.7% | 0.0% | — | |
| 87 | 16.1K | +69.0% | 0.0% | +8 | |
| 88 | 14.4K | -0.9% | 0.0% | -1 | |
| 89 | 11K | -14.2% | 0.0% | -1 | |
| 90 | 10K | -12.5% | 0.0% | — | |
| 91 | 9.7K | +0.8% | 0.0% | +2 | |
| 92 | 9.7K | +1.8% | 0.0% | +2 | |
| 93 | 8.7K | -19.2% | 0.0% | -2 | |
| 94 | 8.6K | +8.7% | 0.0% | +2 | |
| 95 | 8.2K | -33.7% | 0.0% | -6 | |
| 96 | 8K | +93.3% | 0.0% | +6 | |
| 97 | 7.8K | -22.2% | 0.0% | -5 | |
| 98 | 7.2K | +57.6% | 0.0% | +1 | |
| 99 | 4.7K | +0.2% | 0.0% | -1 | |
| 100 | 4.6K | +27.3% | 0.0% | +4 | |
| 101 | 4.4K | +2.0% | 0.0% | -1 | |
| 102 | 4.1K | +0.1% | 0.0% | +1 | |
| 103 | 4K | -6.2% | 0.0% | -2 | |
| 104 | 3.2K | +11.0% | 0.0% | +1 | |
| 105 | 2.8K | +0.4% | 0.0% | +1 | |
| 106 | 2.3K | +29.9% | 0.0% | +2 | |
| 107 | 2.2K | -3.9% | 0.0% | — | |
| 108 | 1.7K | +3.2% | 0.0% | +1 | |
| 109 | 1.4K | -0.1% | 0.0% | +4 | |
| 110 | 1.3K | -10.9% | 0.0% | +1 | |
| 111 | 1.3K | -17.4% | 0.0% | -1 | |
| 112 | 1K | -1.0% | 0.0% | +2 | |
| 113 | 976.1 | 0.0% | 0.0% | +2 | |
| 114 | 900 | -35.7% | 0.0% | -2 | |
| 115 | 620 | +6.9% | 0.0% | +2 | |
| 116#3Oceania | 562 | +12.2% | 0.0% | +4 | |
| 117 | 561.6 | +0.1% | 0.0% | +1 | |
| 118 | 515.8 | +0.5% | 0.0% | +1 | |
| 119 | 402.7 | +0.1% | 0.0% | +2 | |
| 120 | 402 | -56.0% | 0.0% | -4 | |
| 121 | 298 | +97.4% | 0.0% | +3 | |
| 122 | 285 | +630.8% | 0.0% | +7 | |
| 123 | 255.7 | -24.8% | 0.0% | -1 | |
| 124 | 239 | -12.1% | 0.0% | -1 | |
| 125 | 116 | +16.0% | 0.0% | — | |
| 126 | 76 | -0.1% | 0.0% | — | |
| 127 | 63 | -8.7% | 0.0% | — | |
| 128 | 50 | +6.4% | 0.0% | — | |
| 129 | 16 | -0.9% | 0.0% | +2 | |
| 130 | 15 | -11.8% | 0.0% | — | |
| 131 | 5 | -18.6% | 0.0% | +1 |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.