Now Loading...
Global Energy Use per Capita Ranking
Energy Use by Country (kgoe per capita) 1990 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Δ Rank |
|---|---|---|---|---|
| 1#1Northern Europe | 16K | +2 | +1 | |
| 2#1North America | 7.2K | -2 | +6 | |
| 3#2North America | 6.4K | 0 | +7 | |
| 4#2Northern Europe | 5.6K | -4 | +8 | |
| 5#1East Asia | 5.4K | +2 | +9 | |
| 6#3Northern Europe | 4.8K | -2 | +11 | |
| 7#1Oceania | 4.8K | -4 | +9 | |
| 8#1Western Europe | 4.6K | -1 | +10 | |
| 9 | 4.3K | 0 | +11 | |
| 10#2Western Europe | 4.1K | +1 | +11 | |
| 11#2Oceania | 3.6K | -3 | +11 | |
| 12#1Eastern Europe | 3.4K | -3 | +13 | |
| 13#3Western Europe | 3.4K | 0 | +13 | |
| 14 | 3.2K | -2 | +14 | |
| 15 | 3.2K | +2 | +15 | |
| 16#1Southern Europe | 3K | +4 | +20 | |
| 17#2Eastern Europe | 3K | -1 | +15 | |
| 18#2East Asia | 3K | -1 | +15 | |
| 19 | 2.8K | -4 | +16 | |
| 20 | 2.7K | -12 | +11 | |
| 21#3Eastern Europe | 2.6K | 0 | +19 | |
| 22 | 2.6K | +7 | +25 | |
| 23 | 2.5K | 0 | +19 | |
| 24 | 2.5K | +1 | +20 | |
| 25 | 2.5K | -1 | +18 | |
| 26#1Middle East & C. Asia | 2.5K | +1 | +20 | |
| 27 | 2.5K | 0 | +18 | |
| 28 | 2.3K | 0 | +22 | |
| 29 | 2.3K | +1 | +22 | |
| 30 | 2.2K | -3 | +19 | |
| 31 | 2.1K | -3 | +24 | |
| 32#1Latin Am. & Caribbean | 2K | -1 | +24 | |
| 33#2Middle East & C. Asia | 1.9K | +4 | +29 | |
| 34#2Southern Europe | 1.9K | +2 | +25 | |
| 35#3Southern Europe | 1.8K | -2 | +25 | |
| 36#2Latin Am. & Caribbean | 1.7K | -2 | +28 | |
| 37#3North America | 1.6K | +6 | +39 | |
| 38#3Latin Am. & Caribbean | 1.5K | +2 | +37 | |
| 39 | 1K | 0 | +48 | |
| 40 | 841 | -4 | +60 | |
| 41#1Sub-Saharan Afr. | 539 | -1 | +77 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.