Now Loading...
Global Grape Production Ranking
Grape Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 16.2M | +5.1% | 21.5% | — | |
| 2Western Europe | 6.7M | -21.0% | 8.8% | — | |
| 3#2Western Europe | 6.2M | +0.1% | 8.2% | — | |
| 4North America | 5.4M | -1.1% | 7.1% | +1 | |
| 5#3Western Europe | 4.8M | -18.3% | 6.4% | -1 | |
| 6South Asia | 3.7M | +10.0% | 5.0% | +1 | |
| 7Middle East & C. Asia | 3.4M | -18.4% | 4.5% | -1 | |
| 8Latin Am. & Caribbean | 2.6M | -4.0% | 3.4% | — | |
| 9Sub-Saharan Afr. | 2M | -4.4% | 2.6% | — | |
| 10#2Latin Am. & Caribbean | 1.8M | +26.6% | 2.4% | +4 | |
| 11#2Middle East & C. Asia | 1.7M | -1.6% | 2.3% | +2 | |
| 12North Africa | 1.7M | -4.2% | 2.3% | — | |
| 13Oceania | 1.6M | -19.7% | 2.1% | -2 | |
| 14#3Middle East & C. Asia | 1.5M | +9.0% | 2.0% | +1 | |
| 15#3Latin Am. & Caribbean | 1.5M | -24.9% | 1.9% | -5 | |
| 16 | 1.2M | -4.0% | 1.6% | — | |
| 17#2South Asia | 1.1M | +19.4% | 1.4% | — | |
| 18Southern Europe | 999.7K | +10.7% | 1.3% | — | |
| 19 | 992.5K | +20.0% | 1.3% | +1 | |
| 20Eastern Europe | 915.7K | +3.0% | 1.2% | -1 | |
| 21#2Eastern Europe | 801.1K | -0.5% | 1.1% | +1 | |
| 22#2North Africa | 614.7K | +0.5% | 0.8% | +1 | |
| 23#3Eastern Europe | 571.1K | +7.5% | 0.8% | +2 | |
| 24#2Southern Europe | 564.2K | -31.2% | 0.7% | -3 | |
| 25#2Oceania | 532K | 0.0% | 0.7% | -1 | |
| 26 | 411K | -0.9% | 0.5% | — | |
| 27#2North America | 384.7K | +1.0% | 0.5% | +1 | |
| 28 | 330.4K | +0.2% | 0.4% | +2 | |
| 29 | 310.8K | -7.8% | 0.4% | — | |
| 30#3North Africa | 309.6K | -3.2% | 0.4% | +1 | |
| 31 | 275.1K | -28.5% | 0.4% | -4 | |
| 32 | 244.9K | -5.0% | 0.3% | +3 | |
| 33 | 233.7K | +2.3% | 0.3% | +3 | |
| 34 | 224.5K | +5.6% | 0.3% | +5 | |
| 35 | 220.7K | -23.2% | 0.3% | -2 | |
| 36 | 213.4K | -5.5% | 0.3% | +1 | |
| 37#3South Asia | 196.2K | +189.2% | 0.3% | +19 | |
| 38#2East Asia | 195.7K | +3.7% | 0.3% | +2 | |
| 39 | 190.4K | -36.8% | 0.3% | -7 | |
| 40#3Southern Europe | 179.7K | -17.5% | 0.2% | -2 | |
| 41#3East Asia | 167K | +2.7% | 0.2% | +1 | |
| 42 | 166K | 0.0% | 0.2% | -1 | |
| 43 | 153.1K | +2.2% | 0.2% | +2 | |
| 44 | 151.9K | +1.5% | 0.2% | +2 | |
| 45 | 149K | -43.9% | 0.2% | -11 | |
| 46 | 147.8K | -8.6% | 0.2% | -2 | |
| 47 | 131.5K | -19.1% | 0.2% | -4 | |
| 48 | 127.9K | +1.7% | 0.2% | -1 | |
| 49 | 121.7K | +10.2% | 0.2% | — | |
| 50 | 100.1K | -6.2% | 0.1% | — | |
| 51#3North America | 99.7K | +10.6% | 0.1% | +1 | |
| 52 | 94.9K | -19.2% | 0.1% | -4 | |
| 53Southeast Asia | 82.7K | +0.1% | 0.1% | +1 | |
| 54 | 78.7K | -3.9% | 0.1% | +1 | |
| 55 | 77K | -16.1% | 0.1% | -4 | |
| 56 | 64.5K | -1.6% | 0.1% | +1 | |
| 57 | 63.5K | -23.2% | 0.1% | -4 | |
| 58 | 62.6K | -3.8% | 0.1% | — | |
| 59 | 40.7K | -9.2% | 0.1% | +2 | |
| 60 | 39.5K | -14.2% | 0.1% | — | |
| 61#2Sub-Saharan Afr. | 39.1K | +3.1% | 0.1% | +1 | |
| 62 | 34K | -1.6% | 0.0% | +1 | |
| 63 | 30.7K | -1.5% | 0.0% | +1 | |
| 64 | 29.9K | -0.9% | 0.0% | +1 | |
| 65 | 26.7K | 0.0% | 0.0% | +2 | |
| 66#2Southeast Asia | 24.9K | -5.7% | 0.0% | +2 | |
| 67 | 23.1K | -16.2% | 0.0% | -1 | |
| 68 | 21.9K | +12.9% | 0.0% | +5 | |
| 69 | 20.3K | -0.3% | 0.0% | +2 | |
| 70 | 19.6K | -21.6% | 0.0% | -1 | |
| 71 | 19.4K | -2.5% | 0.0% | +1 | |
| 72#3Sub-Saharan Afr. | 17K | +9.5% | 0.0% | +2 | |
| 73 | 16.3K | -23.1% | 0.0% | -3 | |
| 74 | 13.8K | +0.4% | 0.0% | +1 | |
| 75 | 10.9K | -7.9% | 0.0% | +1 | |
| 76 | 9.7K | +5.4% | 0.0% | +1 | |
| 77 | 7.4K | +42.3% | 0.0% | +2 | |
| 78 | 5.1K | -30.3% | 0.0% | — | |
| 79 | 4.8K | -0.2% | 0.0% | +1 | |
| 80 | 3.6K | +0.1% | 0.0% | +2 | |
| 81 | 2.9K | -20.0% | 0.0% | — | |
| 82 | 2.5K | +17.1% | 0.0% | +1 | |
| 83 | 558.7 | +1.0% | 0.0% | +2 | |
| 84Northern Europe | 310 | +121.4% | 0.0% | +6 | |
| 85 | 269.2 | -73.3% | 0.0% | -1 | |
| 86 | 219.6 | +9.4% | 0.0% | +2 | |
| 87 | 210 | -0.5% | 0.0% | — | |
| 88 | 188.5 | +0.5% | 0.0% | +1 | |
| 89#3Southeast Asia | 185 | -12.6% | 0.0% | -3 | |
| 90 | 35 | -0.1% | 0.0% | +1 | |
| 91#2Northern Europe | 10 | — | 0.0% | +1 | |
| 92 | 0 | — | 0.0% | — | |
| 92 | 0 | — | 0.0% | — | |
| 92 | 0 | — | 0.0% | — | |
| 92 | 0 | — | 0.0% | — | |
| 92 | 0 | — | 0.0% | — |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.