Now Loading...
Global Health Expenditure Ranking
Current Health Expenditure (% of GDP) by Country 2000 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Δ Rank |
|---|---|---|---|---|
| 1#1Western Europe | 12.3% | +4.5 | +8 | |
| 2#2Western Europe | 11.8% | +6.1 | +12 | |
| 3#3Western Europe | 11.5% | +0.2 | +9 | |
| 4#1North America | 11.3% | +1.1 | +9 | |
| 5#1Northern Europe | 11.2% | +0.6 | +9 | |
| 6 | 11.1% | +1.3 | +10 | |
| 7#1Latin Am. & Caribbean | 10.5% | +3.5 | +19 | |
| 8#1Southern Europe | 10.2% | +2.1 | +20 | |
| 9#1Oceania | 10.1% | -0.7 | +18 | |
| 10 | 10% | +1.8 | +19 | |
| 11#2Southern Europe | 9.9% | +6.2 | +28 | |
| 12#2Northern Europe | 9.4% | -1.8 | +22 | |
| 13#3Northern Europe | 9% | +3.1 | +36 | |
| 14#1East Asia | 8.7% | +1.3 | +36 | |
| 15#1Eastern Europe | 8.5% | +0.9 | +37 | |
| 16 | 8.4% | +0.4 | +37 | |
| 17#2Latin Am. & Caribbean | 8.1% | -0.2 | +41 | |
| 18#2Eastern Europe | 8.1% | +12.9 | +62 | |
| 19 | 7.8% | +5.0 | +53 | |
| 20 | 7.6% | +3.8 | +57 | |
| 21 | 6.9% | +4.1 | +72 | |
| 22 | 5.9% | +1.7 | +85 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.