Now Loading...
Global Lentil Production Ranking
Lentil Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1North America | 1.8M | -22.7% | 26.5% | — | |
| 2South Asia | 1.6M | +22.8% | 23.0% | +1 | |
| 3Oceania | 1.4M | -23.3% | 20.8% | -1 | |
| 4Middle East & C. Asia | 474K | +6.5% | 7.0% | — | |
| 5#2North America | 258.4K | +0.8% | 3.8% | +1 | |
| 6#2South Asia | 200.8K | -20.4% | 3.0% | +1 | |
| 7#3South Asia | 196.8K | +3.2% | 2.9% | +1 | |
| 8#2Middle East & C. Asia | 192.9K | +32.2% | 2.8% | +2 | |
| 9Eastern Europe | 183.2K | -29.0% | 2.7% | -4 | |
| 10East Asia | 166.5K | -1.2% | 2.5% | -1 | |
| 11Sub-Saharan Afr. | 111.7K | +24.4% | 1.6% | — | |
| 12#3Middle East & C. Asia | 77.8K | -0.8% | 1.1% | — | |
| 13 | 67.9K | +155.3% | 1.0% | +1 | |
| 14North Africa | 14K | +165.3% | 0.2% | +4 | |
| 15 | 12.3K | +3.8% | 0.2% | — | |
| 16#3North America | 8.4K | -23.7% | 0.1% | — | |
| 17#2Eastern Europe | 6.4K | +143.1% | 0.1% | +5 | |
| 18Latin Am. & Caribbean | 6.2K | -91.4% | 0.1% | -5 | |
| 19#2North Africa | 5.1K | -49.3% | 0.1% | -2 | |
| 20 | 4.7K | +20.7% | 0.1% | -1 | |
| 21#2Latin Am. & Caribbean | 4K | +50.2% | 0.1% | — | |
| 22#3Latin Am. & Caribbean | 2.8K | +0.1% | 0.0% | -2 | |
| 23#2Sub-Saharan Afr. | 2.6K | — | 0.0% | — | |
| 24#3Sub-Saharan Afr. | 1.8K | +0.8% | 0.0% | — | |
| 25#3North Africa | 1.7K | -2.7% | 0.0% | -2 | |
| 26#2Oceania | 1.7K | +0.3% | 0.0% | -1 | |
| 27 | 1.4K | -14.2% | 0.0% | -1 | |
| 28 | 1.3K | +0.5% | 0.0% | -1 | |
| 29 | 1.2K | -0.4% | 0.0% | -1 | |
| 30 | 1.1K | +0.4% | 0.0% | -1 | |
| 31 | 999 | -0.3% | 0.0% | — | |
| 32 | 871.1 | +0.6% | 0.0% | — | |
| 33Southeast Asia | 630.9 | +1.3% | 0.0% | +2 | |
| 34 | 575.7 | -17.1% | 0.0% | — | |
| 35 | 511.7 | -8.6% | 0.0% | +1 | |
| 36 | 490 | +108.5% | 0.0% | +1 | |
| 37 | 386.4 | +4,193.8% | 0.0% | +5 | |
| 38 | 183.5 | -81.9% | 0.0% | -8 | |
| 39 | 139.8 | -2.2% | 0.0% | — | |
| 40 | 138.6 | -21.8% | 0.0% | -2 | |
| 41Southern Europe | 50 | -39.8% | 0.0% | -1 | |
| 42 | 25 | 0.0% | 0.0% | -1 | |
| 43 | 4.1 | +96.1% | 0.0% | — |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.