Now Loading...
Global Onion Production Ranking
Onion Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1South Asia | 30.2M | -4.7% | 27.1% | — | |
| 2East Asia | 24.3M | +0.1% | 21.8% | — | |
| 3North Africa | 3.4M | -6.9% | 3.0% | — | |
| 4North America | 3.3M | +5.0% | 3.0% | — | |
| 5Middle East & C. Asia | 2.6M | +10.6% | 2.3% | +1 | |
| 6#2South Asia | 2.5M | +1.2% | 2.3% | -1 | |
| 7Sub-Saharan Afr. | 2.1M | +30.9% | 1.9% | +7 | |
| 8#2Middle East & C. Asia | 2M | +4.7% | 1.8% | +1 | |
| 9Southeast Asia | 2M | +0.1% | 1.8% | -1 | |
| 10#3South Asia | 1.8M | -10.6% | 1.7% | -3 | |
| 11#2North Africa | 1.8M | +5.0% | 1.6% | -1 | |
| 12#2North America | 1.8M | +17.8% | 1.6% | +4 | |
| 13Eastern Europe | 1.7M | +6.0% | 1.5% | — | |
| 14#2Sub-Saharan Afr. | 1.6M | +4.5% | 1.5% | +1 | |
| 15Latin Am. & Caribbean | 1.6M | -1.3% | 1.5% | -4 | |
| 16#3North Africa | 1.6M | -0.6% | 1.5% | -4 | |
| 17Western Europe | 1.6M | +7.3% | 1.4% | — | |
| 18#3Middle East & C. Asia | 1.3M | +8.6% | 1.2% | +2 | |
| 19#2Western Europe | 1.2M | -2.5% | 1.1% | -1 | |
| 20#2East Asia | 1.2M | -3.7% | 1.1% | -1 | |
| 21#3East Asia | 1.2M | -1.9% | 1.1% | — | |
| 22#2Southeast Asia | 1M | +0.8% | 0.9% | — | |
| 23#2Eastern Europe | 889K | +9.8% | 0.8% | — | |
| 24 | 812.8K | +1.3% | 0.7% | — | |
| 25#3Western Europe | 759.6K | +19.0% | 0.7% | +7 | |
| 26 | 742.2K | -5.1% | 0.7% | — | |
| 27#3Sub-Saharan Afr. | 738.9K | +5.4% | 0.7% | — | |
| 28#2Latin Am. & Caribbean | 687.9K | +5.8% | 0.6% | +2 | |
| 29 | 665.4K | -4.0% | 0.6% | -1 | |
| 30#3Latin Am. & Caribbean | 647.2K | +1.8% | 0.6% | +3 | |
| 31 | 646.3K | +1.0% | 0.6% | — | |
| 32#3Eastern Europe | 635.3K | -2.4% | 0.6% | -3 | |
| 33 | 612.8K | -23.6% | 0.6% | -8 | |
| 34 | 586K | +8.3% | 0.5% | — | |
| 35 | 539.4K | +4.5% | 0.5% | — | |
| 36 | 410.5K | -1.4% | 0.4% | +2 | |
| 37 | 398.8K | -5.1% | 0.4% | — | |
| 38 | 380.5K | -5.4% | 0.3% | +2 | |
| 39#3Southeast Asia | 368.3K | +0.2% | 0.3% | +3 | |
| 40 | 367.9K | -4.3% | 0.3% | +1 | |
| 41 | 329.9K | -0.4% | 0.3% | +2 | |
| 42 | 313.5K | +1.1% | 0.3% | +3 | |
| 43 | 310.3K | +12.7% | 0.3% | +6 | |
| 44 | 309.7K | +0.4% | 0.3% | +2 | |
| 45 | 304.8K | -1.7% | 0.3% | -1 | |
| 46 | 297.1K | -34.6% | 0.3% | -10 | |
| 47 | 294.4K | +1.3% | 0.3% | — | |
| 48 | 291.7K | +7.8% | 0.3% | +3 | |
| 49#3North America | 276.6K | -3.8% | 0.2% | -1 | |
| 50Oceania | 255.2K | -6.4% | 0.2% | — | |
| 51 | 254.3K | -37.9% | 0.2% | -12 | |
| 52 | 252.5K | +4.8% | 0.2% | +1 | |
| 53 | 237.7K | +0.8% | 0.2% | +1 | |
| 54 | 233.5K | -6.5% | 0.2% | -2 | |
| 55 | 215.7K | +2.8% | 0.2% | — | |
| 56 | 203.2K | +12.0% | 0.2% | +3 | |
| 57 | 200.8K | +3.1% | 0.2% | -1 | |
| 58 | 189.4K | -1.1% | 0.2% | -1 | |
| 59 | 188.3K | -1.4% | 0.2% | -1 | |
| 60 | 172.1K | +3.4% | 0.2% | +1 | |
| 61 | 170.1K | +7.4% | 0.2% | +1 | |
| 62 | 159.5K | -8.7% | 0.1% | -2 | |
| 63 | 148K | +0.1% | 0.1% | — | |
| 64 | 144.9K | +3.4% | 0.1% | +1 | |
| 65 | 142.8K | -1.9% | 0.1% | -1 | |
| 66 | 139K | +28.0% | 0.1% | +3 | |
| 67Southern Europe | 117.1K | +7.5% | 0.1% | +1 | |
| 68 | 111.1K | -11.0% | 0.1% | -2 | |
| 69#2Southern Europe | 109.1K | -5.7% | 0.1% | -2 | |
| 70 | 105.6K | +41.9% | 0.1% | +6 | |
| 71 | 99.2K | +58.3% | 0.1% | +9 | |
| 72 | 94.9K | +2.3% | 0.1% | -2 | |
| 73 | 89.4K | -0.1% | 0.1% | -2 | |
| 74 | 86.7K | +0.1% | 0.1% | -2 | |
| 75 | 84.1K | -2.8% | 0.1% | -2 | |
| 76 | 83K | +1.7% | 0.1% | -2 | |
| 77Northern Europe | 71.5K | +3.4% | 0.1% | — | |
| 78 | 66.6K | +24.8% | 0.1% | +7 | |
| 79#3Southern Europe | 61K | -7.9% | 0.1% | — | |
| 80 | 59.9K | +27.0% | 0.1% | +8 | |
| 81 | 58.5K | +33.0% | 0.1% | +9 | |
| 82 | 58.2K | +13.2% | 0.1% | +4 | |
| 83#2Northern Europe | 57.2K | +5.2% | 0.1% | +1 | |
| 84 | 56.9K | -5.9% | 0.1% | -3 | |
| 85 | 56.2K | 0.0% | 0.1% | -2 | |
| 86 | 54.4K | -19.1% | 0.0% | -8 | |
| 87 | 46.8K | +3.1% | 0.0% | +2 | |
| 88 | 41K | +0.6% | 0.0% | +4 | |
| 89 | 39K | +41.9% | 0.0% | +13 | |
| 90 | 38.8K | -18.0% | 0.0% | -3 | |
| 91 | 38.1K | +9.8% | 0.0% | +5 | |
| 92 | 36.3K | -0.2% | 0.0% | +1 | |
| 93 | 35.3K | +4.8% | 0.0% | +4 | |
| 94 | 35.3K | -14.8% | 0.0% | -3 | |
| 95 | 33.9K | -4.8% | 0.0% | -1 | |
| 96 | 31.8K | +0.1% | 0.0% | +2 | |
| 97 | 31.7K | +0.6% | 0.0% | +2 | |
| 98#3Northern Europe | 31.7K | +4.7% | 0.0% | +2 | |
| 99 | 27.9K | -20.4% | 0.0% | -4 | |
| 100 | 27.4K | -63.7% | 0.0% | -25 | |
| 101 | 26.9K | +0.2% | 0.0% | +2 | |
| 102 | 26.5K | +4.7% | 0.0% | +3 | |
| 103 | 26.4K | +13.5% | 0.0% | +3 | |
| 104 | 25.4K | -4.0% | 0.0% | — | |
| 105 | 25K | +44.5% | 0.0% | +4 | |
| 106 | 22.4K | +0.1% | 0.0% | +1 | |
| 107 | 17.2K | +15.7% | 0.0% | +5 | |
| 108 | 16.1K | +28.9% | 0.0% | +5 | |
| 109 | 15.4K | +2.1% | 0.0% | +2 | |
| 110 | 15.2K | +0.2% | 0.0% | — | |
| 111 | 13.7K | -76.9% | 0.0% | -29 | |
| 112 | 10.9K | +0.1% | 0.0% | +2 | |
| 113 | 10.2K | -41.8% | 0.0% | -5 | |
| 114 | 9.5K | +13.5% | 0.0% | +4 | |
| 115 | 8.8K | +0.1% | 0.0% | +2 | |
| 116 | 8.4K | -8.2% | 0.0% | — | |
| 117 | 8.2K | -24.8% | 0.0% | -2 | |
| 118 | 7.9K | 0.0% | 0.0% | +1 | |
| 119 | 7.5K | +2.2% | 0.0% | +1 | |
| 120 | 7K | +27.3% | 0.0% | +2 | |
| 121 | 6.7K | +47.3% | 0.0% | +2 | |
| 122 | 6.1K | +86.9% | 0.0% | +5 | |
| 123 | 5.7K | +0.7% | 0.0% | -2 | |
| 124 | 4K | 0.0% | 0.0% | +1 | |
| 125 | 3.9K | -6.1% | 0.0% | -1 | |
| 126 | 2.7K | -27.8% | 0.0% | — | |
| 127 | 2.6K | +22.8% | 0.0% | +1 | |
| 128 | 1.7K | +14.2% | 0.0% | +2 | |
| 129 | 1.6K | -4.8% | 0.0% | — | |
| 130 | 1.4K | +20.7% | 0.0% | +2 | |
| 131 | 1.1K | 0.0% | 0.0% | +2 | |
| 132 | 931 | -37.3% | 0.0% | -1 | |
| 133 | 813.7 | -0.5% | 0.0% | +1 | |
| 134 | 627.7 | -0.8% | 0.0% | +1 | |
| 135 | 359.8 | 0.0% | 0.0% | +1 | |
| 136 | 230 | +91.7% | 0.0% | +2 | |
| 137 | 184.4 | -30.4% | 0.0% | — | |
| 138 | 42 | -9.7% | 0.0% | +1 | |
| 139 | 38.8 | +0.1% | 0.0% | +1 | |
| 140 | 6.2 | -22.8% | 0.0% | +1 |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.