Now Loading...
Global Pork Production Ranking
Pig Meat Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 58.8M | +4.4% | 46.9% | — | |
| 2North America | 12.4M | +1.1% | 9.9% | — | |
| 3Latin Am. & Caribbean | 5.3M | +2.1% | 4.2% | — | |
| 4Western Europe | 4.9M | -3.9% | 3.9% | — | |
| 5Eastern Europe | 4.7M | +4.1% | 3.8% | — | |
| 6#2Western Europe | 4.2M | -6.3% | 3.4% | — | |
| 7Southeast Asia | 3.5M | +7.1% | 2.8% | — | |
| 8#2North America | 2.3M | +1.3% | 1.8% | — | |
| 9#3Western Europe | 2.1M | -4.2% | 1.6% | — | |
| 10#2Eastern Europe | 1.8M | -1.6% | 1.4% | — | |
| 11#3North America | 1.8M | +2.2% | 1.4% | — | |
| 12 | 1.5M | -13.1% | 1.2% | — | |
| 13#2East Asia | 1.4M | +1.1% | 1.1% | +1 | |
| 14#3East Asia | 1.3M | 0.0% | 1.0% | +1 | |
| 15Northern Europe | 1.3M | -19.9% | 1.0% | -2 | |
| 16#2Southeast Asia | 1.3M | +3.3% | 1.0% | +1 | |
| 17 | 1.2M | -2.7% | 1.0% | -1 | |
| 18#3Southeast Asia | 937.8K | +0.2% | 0.7% | +2 | |
| 19 | 929.8K | -9.9% | 0.7% | — | |
| 20 | 926.4K | -11.0% | 0.7% | -2 | |
| 21 | 783.7K | -3.1% | 0.6% | — | |
| 22#2Latin Am. & Caribbean | 762.2K | +4.9% | 0.6% | — | |
| 23#3Eastern Europe | 638.2K | -3.1% | 0.5% | — | |
| 24#3Latin Am. & Caribbean | 582.7K | +1.1% | 0.5% | — | |
| 25 | 551K | +6.6% | 0.4% | — | |
| 26Oceania | 466.8K | +7.0% | 0.4% | +2 | |
| 27 | 454.3K | -4.9% | 0.4% | -1 | |
| 28 | 427K | -3.2% | 0.3% | -1 | |
| 29Sub-Saharan Afr. | 416.1K | +42.5% | 0.3% | +9 | |
| 30South Asia | 381.8K | +1.5% | 0.3% | -1 | |
| 31 | 375.2K | +3.6% | 0.3% | +1 | |
| 32#2Sub-Saharan Afr. | 373.8K | +2.9% | 0.3% | -1 | |
| 33Southern Europe | 356.5K | -3.6% | 0.3% | -3 | |
| 34#3Sub-Saharan Afr. | 353.3K | 0.0% | 0.3% | -1 | |
| 35 | 330K | +0.3% | 0.3% | +1 | |
| 36 | 329.7K | -4.4% | 0.3% | -2 | |
| 37 | 300.5K | -9.6% | 0.2% | -2 | |
| 38#2Southern Europe | 295.2K | -3.4% | 0.2% | -1 | |
| 39#2Northern Europe | 244.7K | -4.3% | 0.2% | +1 | |
| 40 | 219.5K | -5.6% | 0.2% | +1 | |
| 41 | 213.9K | +3.7% | 0.2% | +3 | |
| 42 | 206K | +0.1% | 0.2% | +3 | |
| 43 | 205.6K | -5.2% | 0.2% | -1 | |
| 44 | 200.4K | +10.5% | 0.2% | +4 | |
| 45 | 184.8K | +2.4% | 0.1% | +4 | |
| 46 | 168K | -36.1% | 0.1% | -7 | |
| 47#3Northern Europe | 158.5K | -7.0% | 0.1% | +3 | |
| 48 | 156.1K | +3.6% | 0.1% | +3 | |
| 49 | 147.4K | -18.9% | 0.1% | -2 | |
| 50 | 131.2K | -1.1% | 0.1% | +2 | |
| 51 | 128.3K | +4.4% | 0.1% | +2 | |
| 52 | 120.4K | +5.5% | 0.1% | +4 | |
| 53 | 115.2K | +0.7% | 0.1% | +2 | |
| 54#3Southern Europe | 110.9K | -1.2% | 0.1% | +3 | |
| 55 | 108.5K | -8.0% | 0.1% | -1 | |
| 56 | 105.8K | -49.1% | 0.1% | -13 | |
| 57 | 104.3K | +3.3% | 0.1% | +1 | |
| 58 | 100.2K | +1.6% | 0.1% | +1 | |
| 59 | 79.6K | -6.4% | 0.1% | +1 | |
| 60#2Oceania | 77.7K | +0.2% | 0.1% | +2 | |
| 61 | 70.9K | -10.5% | 0.1% | — | |
| 62 | 67.5K | -1.6% | 0.1% | +3 | |
| 63 | 66.7K | -6.3% | 0.1% | +1 | |
| 64 | 64.6K | -11.8% | 0.1% | -1 | |
| 65 | 62.3K | -8.4% | 0.0% | +1 | |
| 66 | 55.9K | +17.5% | 0.0% | +4 | |
| 67Middle East & C. Asia | 55.4K | -2.1% | 0.0% | +2 | |
| 68 | 53.6K | -9.3% | 0.0% | — | |
| 69 | 49.4K | +7.4% | 0.0% | +3 | |
| 70 | 49K | +4.3% | 0.0% | +1 | |
| 71#3Oceania | 44.8K | -0.5% | 0.0% | +2 | |
| 72 | 40.1K | -33.6% | 0.0% | -5 | |
| 73 | 39.5K | -8.7% | 0.0% | +1 | |
| 74 | 37.3K | -7.5% | 0.0% | +1 | |
| 75 | 35.2K | +45.2% | 0.0% | +10 | |
| 76 | 34.4K | +0.2% | 0.0% | +2 | |
| 77 | 33.3K | -13.9% | 0.0% | -1 | |
| 78#2South Asia | 32.5K | -9.8% | 0.0% | -1 | |
| 79 | 31.8K | +12.1% | 0.0% | +1 | |
| 80 | 31.6K | -0.4% | 0.0% | -1 | |
| 81 | 31.4K | +18.7% | 0.0% | +1 | |
| 82 | 27.6K | -1.1% | 0.0% | -1 | |
| 83#2Middle East & C. Asia | 25.8K | +24.6% | 0.0% | +3 | |
| 84 | 23.2K | -11.5% | 0.0% | -1 | |
| 85 | 22.2K | +10.0% | 0.0% | +3 | |
| 86 | 20.9K | +1.7% | 0.0% | +1 | |
| 87 | 20.2K | +1.9% | 0.0% | +2 | |
| 88 | 17K | -90.7% | 0.0% | -42 | |
| 89 | 16.2K | +6.9% | 0.0% | +2 | |
| 90 | 15.8K | +31.6% | 0.0% | +8 | |
| 91#3Middle East & C. Asia | 15.1K | +1.3% | 0.0% | +1 | |
| 92 | 14.9K | +0.1% | 0.0% | +1 | |
| 93 | 14.3K | -16.6% | 0.0% | -3 | |
| 94 | 14K | -1.4% | 0.0% | — | |
| 95 | 13.5K | +2.3% | 0.0% | +1 | |
| 96 | 12.6K | +7.9% | 0.0% | +3 | |
| 97 | 12.1K | -50.5% | 0.0% | -13 | |
| 98 | 12.1K | -10.5% | 0.0% | -3 | |
| 99 | 11.6K | +15.9% | 0.0% | +2 | |
| 100 | 11.6K | -9.7% | 0.0% | -3 | |
| 101 | 10.9K | -4.7% | 0.0% | -1 | |
| 102 | 10.7K | +8.1% | 0.0% | — | |
| 103 | 9.3K | -0.6% | 0.0% | — | |
| 104 | 9.2K | +5.5% | 0.0% | — | |
| 105 | 8.2K | +59.3% | 0.0% | +8 | |
| 106 | 7.4K | -5.5% | 0.0% | +2 | |
| 107 | 7.3K | +14.3% | 0.0% | +3 | |
| 108 | 6.8K | -14.3% | 0.0% | -1 | |
| 109 | 6.5K | -23.2% | 0.0% | -4 | |
| 110 | 6.2K | -2.4% | 0.0% | -1 | |
| 111 | 6.1K | -25.2% | 0.0% | -5 | |
| 112 | 5.6K | -10.5% | 0.0% | -1 | |
| 113 | 5K | 0.0% | 0.0% | +1 | |
| 114 | 4K | -10.6% | 0.0% | +2 | |
| 115 | 3.6K | -30.7% | 0.0% | -3 | |
| 116 | 3.6K | +0.4% | 0.0% | +1 | |
| 117 | 3.4K | -26.3% | 0.0% | -2 | |
| 118 | 3.4K | +7.1% | 0.0% | — | |
| 119 | 2.9K | -1.6% | 0.0% | +1 | |
| 120 | 2.8K | -7.9% | 0.0% | -1 | |
| 121 | 2.6K | +2.4% | 0.0% | +2 | |
| 122 | 2.6K | +0.5% | 0.0% | -1 | |
| 123 | 2.6K | +0.6% | 0.0% | -1 | |
| 124 | 2.5K | +1.2% | 0.0% | — | |
| 125 | 2.5K | +2.4% | 0.0% | — | |
| 126 | 2.2K | 0.0% | 0.0% | — | |
| 127 | 2.2K | +3.9% | 0.0% | — | |
| 128 | 2K | -6.9% | 0.0% | — | |
| 129 | 1.9K | 0.0% | 0.0% | +1 | |
| 130 | 1.8K | +7.5% | 0.0% | +2 | |
| 131 | 1.8K | +0.8% | 0.0% | — | |
| 132 | 1.7K | -9.3% | 0.0% | -3 | |
| 133#3South Asia | 1.6K | +29.1% | 0.0% | +5 | |
| 134 | 1.5K | 0.0% | 0.0% | -1 | |
| 135 | 1.4K | -2.6% | 0.0% | -1 | |
| 136 | 1.3K | -3.3% | 0.0% | — | |
| 137 | 1.1K | -23.6% | 0.0% | -2 | |
| 138 | 1.1K | +1.1% | 0.0% | +2 | |
| 139 | 1K | +0.9% | 0.0% | +2 | |
| 140 | 1K | -13.1% | 0.0% | -1 | |
| 141 | 989 | +112.7% | 0.0% | +14 | |
| 142 | 981.2 | +55.3% | 0.0% | +9 | |
| 143 | 928 | -7.9% | 0.0% | -1 | |
| 144 | 909.7 | -29.6% | 0.0% | -7 | |
| 145 | 892.7 | -3.7% | 0.0% | -2 | |
| 146 | 785 | +3.9% | 0.0% | -2 | |
| 147 | 781.4 | +5.0% | 0.0% | -2 | |
| 148 | 776.2 | +6.9% | 0.0% | +1 | |
| 149 | 742.3 | +0.2% | 0.0% | -2 | |
| 150North Africa | 735 | +1.0% | 0.0% | -2 | |
| 151 | 733.7 | +1.1% | 0.0% | -1 | |
| 152 | 718.7 | -3.3% | 0.0% | -6 | |
| 153 | 683 | +156.7% | 0.0% | +6 | |
| 154#2North Africa | 613.4 | +0.1% | 0.0% | -2 | |
| 155 | 572 | -1.9% | 0.0% | -2 | |
| 156 | 492 | -2.0% | 0.0% | -2 | |
| 157 | 421.2 | 0.0% | 0.0% | -1 | |
| 158 | 381.1 | -5.9% | 0.0% | -1 | |
| 159 | 359.5 | +0.5% | 0.0% | -1 | |
| 160 | 248.6 | +2.6% | 0.0% | — | |
| 161 | 182.8 | +1.4% | 0.0% | — | |
| 162 | 127.1 | +0.8% | 0.0% | +1 | |
| 163#3North Africa | 122.7 | -1.0% | 0.0% | +1 | |
| 164 | 114.8 | -0.3% | 0.0% | +1 | |
| 165 | 101 | -21.1% | 0.0% | -3 | |
| 166 | 100.4 | -1.1% | 0.0% | — | |
| 167 | 74.4 | +0.1% | 0.0% | — | |
| 168 | 68.7 | +0.7% | 0.0% | — | |
| 169 | 54 | +7.6% | 0.0% | +1 | |
| 170 | 44.1 | -19.2% | 0.0% | -1 | |
| 171 | 29.1 | -19.0% | 0.0% | — | |
| 172 | 7.6 | 0.0% | 0.0% | — |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.