Now Loading...
Global Rail Passenger-km Ranking
Railway Passenger-Kilometres by Country (million passenger-km) 1995 - 2021
Full Rankings
Complete dataset - 2021
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 946.5K | +188.3% | 61.0% | +1 | |
| 2South Asia | 231.1K | -78.0% | 14.9% | -1 | |
| 3Eastern Europe | 103.4K | +32.4% | 6.7% | +1 | |
| 4Western Europe | 86.9K | +33.9% | 5.6% | +1 | |
| 5#2Western Europe | 27.7K | +24.4% | 1.8% | +3 | |
| 6#3Western Europe | 17K | +41.7% | 1.1% | +7 | |
| 7#2Eastern Europe | 15.8K | +26.9% | 1.0% | +4 | |
| 8 | 14.3K | +7.3% | 0.9% | +2 | |
| 9Middle East & C. Asia | 11.2K | +117.2% | 0.7% | +13 | |
| 10 | 10.9K | +18.5% | 0.7% | +5 | |
| 11#2Middle East & C. Asia | 10.7K | +28.8% | 0.7% | +6 | |
| 12Oceania | 9.3K | -38.0% | 0.6% | -3 | |
| 13 | 8.4K | +13.7% | 0.5% | +6 | |
| 14Northern Europe | 8K | -1.5% | 0.5% | +4 | |
| 15 | 7K | -5.8% | 0.4% | +5 | |
| 16#3Eastern Europe | 6.8K | +2.3% | 0.4% | +5 | |
| 17 | 5.4K | +12.0% | 0.4% | +6 | |
| 18 | 4.5K | +19.9% | 0.3% | +6 | |
| 19North Africa | 4.5K | +85.3% | 0.3% | +9 | |
| 20#3Middle East & C. Asia | 3.1K | +74.4% | 0.2% | +11 | |
| 21Southern Europe | 2.9K | +14.1% | 0.2% | +6 | |
| 22#2Northern Europe | 2.9K | +2.9% | 0.2% | +4 | |
| 23 | 2.1K | -5.9% | 0.1% | +6 | |
| 24 | 2K | +56.1% | 0.1% | +9 | |
| 25#3Northern Europe | 1.8K | -1.3% | 0.1% | +5 | |
| 26 | 1.2K | +7.7% | 0.1% | +8 | |
| 27 | 870 | +4.3% | 0.1% | +9 | |
| 28Latin Am. & Caribbean | 738 | +42.7% | 0.0% | +14 | |
| 29#2Southern Europe | 653 | +2.0% | 0.0% | +9 | |
| 30#2North Africa | 633 | +9.0% | 0.0% | +9 | |
| 31#3Southern Europe | 542 | +36.5% | 0.0% | +14 | |
| 32 | 540 | +20.3% | 0.0% | +11 | |
| 33North America | 536 | +134.1% | 0.0% | +18 | |
| 34#2North America | 466 | -10.9% | 0.0% | +7 | |
| 35 | 361 | -12.6% | 0.0% | +9 | |
| 36 | 329 | +26.5% | 0.0% | +13 | |
| 37 | 304 | +13.0% | 0.0% | +10 | |
| 38 | 290 | +10.3% | 0.0% | +10 | |
| 39 | 273 | +10.5% | 0.0% | +11 | |
| 40 | 191 | +21.7% | 0.0% | +14 | |
| 41 | 104 | -39.5% | 0.0% | +12 | |
| 42#2East Asia | 91 | -84.3% | 0.0% | -2 | |
| 43 | 25 | 0.0% | 0.0% | +15 | |
| 44 | 23 | -20.7% | 0.0% | +12 | |
| 45 | 21 | +200.0% | 0.0% | +17 | |
| 46Sub-Saharan Afr. | 7 | +40.0% | 0.0% | +17 | |
| 47 | 1 | 0.0% | 0.0% | +17 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.