Now Loading...
Global Sugar Beet Production Ranking
Sugar Beet Production by Country (t) 1961 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1Eastern Europe | 49.6M | +1.4% | 17.5% | — | |
| 2North America | 32M | +7.9% | 11.3% | +1 | |
| 3Western Europe | 31.6M | +11.9% | 11.1% | +1 | |
| 4#2Western Europe | 30.6M | -2.9% | 10.8% | -2 | |
| 5Middle East & C. Asia | 25.3M | +31.1% | 8.9% | — | |
| 6#2Eastern Europe | 16.9M | +19.7% | 6.0% | — | |
| 7North Africa | 14.1M | +12.2% | 5.0% | — | |
| 8#3Eastern Europe | 13.1M | +32.1% | 4.6% | — | |
| 9East Asia | 9.2M | +2.5% | 3.2% | — | |
| 10#3Western Europe | 7.7M | +39.0% | 2.7% | +1 | |
| 11 | 6.9M | -4.3% | 2.5% | -1 | |
| 12#2Middle East & C. Asia | 5M | -2.6% | 1.8% | — | |
| 13 | 4.8M | +14.6% | 1.7% | +1 | |
| 14 | 4.8M | +0.1% | 1.7% | -1 | |
| 15 | 3.8M | -5.5% | 1.4% | — | |
| 16#2East Asia | 3.4M | -4.0% | 1.2% | — | |
| 17 | 2.9M | +44.4% | 1.0% | +2 | |
| 18 | 2.7M | -1.2% | 0.9% | -1 | |
| 19Northern Europe | 2.3M | -0.5% | 0.8% | -1 | |
| 20Southern Europe | 2M | +22.4% | 0.7% | +2 | |
| 21#2Northern Europe | 1.7M | -7.9% | 0.6% | — | |
| 22#2North Africa | 1.5M | -22.6% | 0.5% | -2 | |
| 23 | 1.4M | +28.4% | 0.5% | +3 | |
| 24 | 1.4M | +26.0% | 0.5% | +1 | |
| 25 | 1.2M | -11.4% | 0.4% | -2 | |
| 26#2North America | 1.2M | -8.3% | 0.4% | -2 | |
| 27#3Northern Europe | 1M | +43.0% | 0.4% | — | |
| 28 | 876K | +86.3% | 0.3% | +3 | |
| 29#3Middle East & C. Asia | 621K | +32.7% | 0.2% | +3 | |
| 30Latin Am. & Caribbean | 603.5K | -10.6% | 0.2% | -2 | |
| 31 | 510.2K | +66.9% | 0.2% | +3 | |
| 32#2Southern Europe | 499.9K | -12.6% | 0.2% | -3 | |
| 33 | 428.3K | -10.4% | 0.2% | -3 | |
| 34 | 420.9K | +10.7% | 0.1% | -1 | |
| 35 | 403.7K | +43.5% | 0.1% | — | |
| 36 | 206.1K | -2.2% | 0.1% | — | |
| 37#3North Africa | 86.3K | -0.3% | 0.0% | +1 | |
| 38 | 86K | -39.9% | 0.0% | -1 | |
| 39 | 56.4K | -0.6% | 0.0% | +1 | |
| 40 | 35.1K | +9.2% | 0.0% | +1 | |
| 41 | 33.9K | -43.9% | 0.0% | -2 | |
| 42South Asia | 32.5K | +12.7% | 0.0% | +1 | |
| 43#2Latin Am. & Caribbean | 30.8K | -0.5% | 0.0% | -1 | |
| 44#3Latin Am. & Caribbean | 23K | -1.0% | 0.0% | — | |
| 45#3Southern Europe | 20.4K | -3.8% | 0.0% | — | |
| 46Oceania | 16.2K | +10.3% | 0.0% | — | |
| 47 | 10.4K | -1.9% | 0.0% | +1 | |
| 48Sub-Saharan Afr. | 10K | -11.0% | 0.0% | -1 | |
| 49 | 7K | +57.7% | 0.0% | +3 | |
| 50#2South Asia | 6K | +3.9% | 0.0% | -1 | |
| 51 | 4.6K | +0.3% | 0.0% | — | |
| 52 | 4.2K | -0.8% | 0.0% | +1 | |
| 53 | 1.8K | -10.9% | 0.0% | +2 | |
| 54 | 1.2K | -76.2% | 0.0% | -4 | |
| 55#3North America | 896.7 | -0.4% | 0.0% | +1 | |
| 56 | 550 | — | 0.0% | +1 | |
| 57 | 528.5 | -75.6% | 0.0% | -3 | |
| 58 | 0 | — | 0.0% | -1 | |
| 58 | 0 | — | 0.0% | -1 | |
| 58 | 0 | — | 0.0% | -1 | |
| 58 | 0 | — | 0.0% | -1 | |
| 58 | 0 | — | 0.0% | -1 | |
| 58 | 0 | — | 0.0% | -3 |
Data Source & License
FAO (Food and Agriculture Organization)
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.