Now Loading...
Greece Region Unemployment Rate Ranking
Unemployment Rate by Region 1999 - 2025
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Δ Rank |
|---|---|---|---|---|
| 1 | Western MacedoniaEL53 | 15.3% | +22.4 | +2 |
| 2 | Central MacedoniaEL52 | 11.7% | -8.6 | — |
| 3 | Eastern Macedonia and ThraceEL51 | 10.6% | -8.6 | +1 |
| 4 | EpirusEL54 | 9.9% | -7.5 | +1 |
| 5 | Western GreeceEL63 | 9.7% | -4.0 | +1 |
| 6 | Ionian IslandsEL62 | 9% | -44.4 | -5 |
| 7 | Central GreeceEL64 | 8.5% | -1.2 | +3 |
| 8 | PeloponneseEL65 | 8.3% | +9.2 | +4 |
| 9 | AtticaEL30 | 8.1% | -11.0 | — |
| 10 | South AegeanEL42 | 7.3% | -26.3 | -2 |
| 11 | North AegeanEL41 | 6.4% | -9.9 | +2 |
| 12 | ThessalyEL61 | 6.3% | -37.0 | -5 |
| 13 | CreteEL43 | 5.1% | -40.7 | -3 |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.