Now Loading...
Norway Region Population Ranking
Population by Region 1990 - 2025
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Oslo and AkershusNO08 | 2.1M | +1.1% | 36.7% | — |
| 2 | Rogaland and VestlandNO0A | 1.4M | +0.8% | 25.6% | — |
| 3 | Agder and South Eastern NorwayNO09 | 758.1K | +0.6% | 13.6% | — |
| 4 | Northern NorwayNO07 | 489.1K | +0.3% | 8.7% | — |
| 5 | TrøndelagNO06 | 486.8K | +0.8% | 8.7% | — |
| 6 | InnlandetNO02 | 377.6K | +0.3% | 6.7% | — |
| 7 | Svalbard and Jan MayenNO0B | 0 | — | 0.0% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.