Now Loading...
Romania Region Population Ranking
Population by Region 1990 - 2025
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | North-EastRO21 | 3.2M | -0.3% | 16.9% | — |
| 2 | South MunteniaRO31 | 2.8M | -0.3% | 14.8% | — |
| 3 | North-WestRO11 | 2.5M | +0.2% | 13.4% | — |
| 4 | South-EastRO22 | 2.3M | -0.6% | 12.2% | — |
| 5 | Bucharest-IlfovRO32 | 2.3M | +0.3% | 12.1% | — |
| 6 | CentreRO12 | 2.3M | +0.2% | 12.0% | — |
| 7 | South-West OlteniaRO41 | 1.8M | -0.4% | 9.7% | — |
| 8 | WestRO42 | 1.7M | -0.1% | 8.8% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.