Now Loading...
US State Corn (Grain) Production Ranking
Corn (Grain) Harvest by State (t) 1980 - 2025
Full Rankings
Complete dataset - 2025
| Rank | State | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | IowaIA | 70.4M | +5.5% | 16.3% | — |
| 2 | IllinoisIL | 59.8M | +1.9% | 13.8% | — |
| 3 | NebraskaNE | 51.5M | +12.4% | 11.9% | — |
| 4 | MinnesotaMN | 43.1M | +26.3% | 10.0% | — |
| 5 | South DakotaSD | 27.6M | +22.8% | 6.4% | +1 |
| 6 | IndianaIN | 27.1M | +6.7% | 6.3% | -1 |
| 7 | KansasKS | 23.9M | +26.0% | 5.5% | — |
| 8 | North DakotaND | 18.1M | +31.1% | 4.2% | +2 |
| 9 | MissouriMO | 17.2M | +10.4% | 4.0% | -1 |
| 10 | WisconsinWI | 15.4M | +17.5% | 3.6% | +1 |
| 11 | OhioOH | 14.8M | +3.2% | 3.4% | -2 |
| 12 | MichiganMI | 9M | -0.1% | 2.1% | — |
| 13 | TexasTX | 7.3M | +36.5% | 1.7% | +1 |
| 14 | KentuckyKY | 6M | +4.1% | 1.4% | -1 |
| 15 | ColoradoCO | 4.2M | +21.5% | 1.0% | — |
| 16 | MississippiMS | 4M | +79.1% | 0.9% | +4 |
| 17 | LouisianaLA | 3.9M | +87.3% | 0.9% | +4 |
| 18 | ArkansasAR | 3.7M | +60.2% | 0.8% | +1 |
| 19 | TennesseeTN | 3.6M | +39.7% | 0.8% | -3 |
| 20 | North CarolinaNC | 3.3M | +86.0% | 0.8% | +2 |
| 21 | PennsylvaniaPA | 2.6M | +6.3% | 0.6% | -4 |
| 22 | GeorgiaGA | 2.4M | +88.1% | 0.5% | +2 |
| 23 | MarylandMD | 1.8M | +29.0% | 0.4% | — |
| 24 | New YorkNY | 1.6M | -32.8% | 0.4% | -6 |
| 25 | OklahomaOK | 1.5M | +50.3% | 0.4% | — |
| 26 | VirginiaVA | 1.5M | +77.9% | 0.3% | — |
| 27 | AlabamaAL | 1.3M | +70.9% | 0.3% | +1 |
| 28 | South CarolinaSC | 1.3M | +65.8% | 0.3% | -1 |
| 29 | DelawareDE | 834.5K | +19.3% | 0.2% | — |
| 30 | IdahoID | 769.8K | +33.7% | 0.2% | +1 |
| 31 | WashingtonWA | 701.3K | +14.1% | 0.2% | -1 |
| 32 | OregonOR | 449.6K | +35.1% | 0.1% | — |
| 33 | New JerseyNJ | 269.9K | +11.0% | 0.1% | +2 |
| 34 | MontanaMT | 251.5K | +51.3% | 0.1% | +4 |
| 35 | FloridaFL | 224.4K | +33.3% | 0.1% | +2 |
| 36 | CaliforniaCA | 219.7K | -13.6% | 0.1% | -2 |
| 37 | WyomingWY | 202.6K | -20.8% | 0.0% | -4 |
| 38 | New MexicoNM | 193.4K | -1.1% | 0.0% | -2 |
| 39 | UtahUT | 144.2K | +25.9% | 0.0% | — |
| 40 | West VirginiaWV | 116.6K | +73.9% | 0.0% | +1 |
| 41 | ArizonaAZ | 80.5K | -25.9% | 0.0% | -1 |
Data Source & License
USDA National Agricultural Statistics Service (NASS)
Licensed under Public Domain (U.S. Government Work).
Data is retrieved from the original source and formatted by Data Race.