Now Loading...
Peringkat Populasi Wilayah Inggris
Populasi berdasarkan Wilayah 1998 - 2023
Full Rankings
Complete dataset - 2023
| Peringkat | Wilayah | Nilai | Tahunan | Pangsa % | Δ Peringkat |
|---|---|---|---|---|---|
| 1 | Midlands BaratTLG3 | 3 jt | +1,1% | 4,5% | — |
| 2 | Surrey, Sussex Timur dan BaratTLJ2 | 3 jt | +0,9% | 4,4% | — |
| 3 | Manchester RayaTLD3 | 2,9 jt | +1,3% | 4,4% | — |
| 4 | Berkshire, Buckinghamshire, dan OxfordshireTLJ1 | 2,6 jt | +1,3% | 3,9% | — |
| 5 | Yorkshire BaratTLE4 | 2,4 jt | +1,1% | 3,6% | — |
| 6 | London Dalam - TimurTLI4 | 2,4 jt | +0,7% | 3,5% | — |
| 7 | Derbyshire dan NottinghamshireTLF1 | 2,3 jt | +1,0% | 3,4% | — |
| 8 | London Luar - Barat dan Barat LautTLI7 | 2,2 jt | +1,3% | 3,3% | — |
| 9 | Hampshire dan Pulau WightTLJ3 | 2 jt | +0,8% | 3,0% | — |
| 10 | Northumberland, Durham, dan Tyne & WearTLC4 | 2 jt | +1,0% | 3,0% | — |
| 11 | Leicestershire, Rutland, dan NorthamptonshireTLF2 | 2 jt | +1,4% | 2,9% | +1 |
| 12 | London Luar - Timur dan Timur LautTLI5 | 2 jt | +0,7% | 2,9% | -1 |
| 13 | Bedfordshire dan HertfordshireTLH2 | 1,9 jt | +1,2% | 2,9% | — |
| 14 | Irlandia UtaraTLN0 | 1,9 jt | +0,5% | 2,9% | — |
| 15 | KentTLJ4 | 1,9 jt | +1,1% | 2,8% | +1 |
| 16 | EssexTLH3 | 1,9 jt | +1,0% | 2,8% | -1 |
| 17 | Shropshire dan StaffordshireTLG2 | 1,7 jt | +1,2% | 2,5% | — |
| 18 | Somerset Utara, Somerset, dan DorsetTLK6 | 1,6 jt | +0,6% | 2,4% | — |
| 19 | MerseysideTLD7 | 1,6 jt | +1,0% | 2,4% | — |
| 20 | LancashireTLD4 | 1,6 jt | +1,2% | 2,4% | — |
| 21 | Wales TenggaraTLL5 | 1,6 jt | +1,3% | 2,3% | — |
| 22 | Skotlandia Tengah BaratTLM3 | 1,5 jt | +1,0% | 2,3% | — |
| 23 | Herefordshire, Worcestershire, dan WarwickshireTLG1 | 1,4 jt | +1,2% | 2,1% | — |
| 24 | Gloucestershire dan WiltshireTLK7 | 1,4 jt | +0,8% | 2,1% | — |
| 25 | Yorkshire SelatanTLE3 | 1,4 jt | +1,2% | 2,1% | — |
| 26 | London Luar - SelatanTLI6 | 1,3 jt | +0,7% | 2,0% | — |
| 27 | DevonTLK4 | 1,2 jt | +0,7% | 1,9% | — |
| 28 | London Dalam - BaratTLI3 | 1,1 jt | +1,0% | 1,7% | — |
| 29 | Skotlandia Tengah TimurTLM1 | 1,1 jt | +1,3% | 1,6% | — |
| 30 | CheshireTLD6 | 989,9 rb | +1,0% | 1,5% | — |
| 31 | Inggris BaratTLK5 | 982,3 rb | +1,3% | 1,5% | — |
| 32 | Yorkshire Timur dan Lincolnshire UtaraTLE1 | 950,5 rb | +0,8% | 1,4% | +1 |
| 33 | Skotlandia TimurTLM0 | 936,5 rb | +0,7% | 1,4% | +1 |
| 34 | NorfolkTLH5 | 931,9 rb | +0,7% | 1,4% | +1 |
| 35 | Cambridgeshire dan PeterboroughTLH4 | 919,1 rb | +1,3% | 1,4% | +1 |
| 36 | Wales Tengah dan Barat DayaTLL4 | 912,2 rb | +1,0% | 1,4% | +1 |
| 37 | Yorkshire UtaraTLE2 | 834,4 rb | +0,8% | 1,2% | +1 |
| 38 | LincolnshireTLF3 | 782,8 rb | +0,9% | 1,2% | +1 |
| 39 | SuffolkTLH6 | 776,4 rb | +1,0% | 1,2% | +1 |
| 40 | Tees ValleyTLC3 | 698,9 rb | +1,4% | 1,0% | +1 |
| 41 | Wales UtaraTLL3 | 692 rb | +0,5% | 1,0% | +1 |
| 42 | Cornwall dan Kepulauan ScillyTLK3 | 580,6 rb | +0,5% | 0,9% | +1 |
| 43 | CumbriaTLD1 | 505,1 rb | +0,4% | 0,8% | +1 |
| 44 | Skotlandia Timur LautTLM5 | 492,1 rb | +0,8% | 0,7% | +2 |
Sumber Data & Lisensi
Office for National Statistics
Dilisensikan di bawah Open Government Licence v3.0 (OGL v3).
Data diambil dari sumber asli dan diformat oleh Data Race.