Caricamento...
Classifica stelle GitHub
Repository con più stelle su GitHub, giornaliero 19/05/2026 - 26/07/2026
Classifiche Complete
Set di dati completo - 26/07/2026
| Posizione | Paese | Valore | G/G | Quota % | Δ Posizione |
|---|---|---|---|---|---|
| 1 | cocodecrafters-io/build-your-own-xcodecrafters-io/build-your-own-x | 531.595 | +0,1% | 2,8% | — |
| 2 | sisindresorhus/awesomesindresorhus/awesome | 489.082 | +0,1% | 2,6% | — |
| 3 | frfreeCodeCamp/freeCodeCampfreeCodeCamp/freeCodeCamp | 452.826 | 0,0% | 2,4% | — |
| 4 | pupublic-apis/public-apispublic-apis/public-apis | 452.553 | 0,0% | 2,4% | — |
| 5 | EbEbookFoundation/free-programming-booksEbookFoundation/free-programming-books | 393.016 | 0,0% | 2,1% | — |
| 6 | opopenclaw/openclawopenclaw/openclaw | 384.134 | 0,0% | 2,0% | — |
| 7 | ninilbuild/developer-roadmapnilbuild/developer-roadmap | 362.700 | 0,0% | 1,9% | — |
| 8 | dodonnemartin/system-design-primerdonnemartin/system-design-primer | 359.194 | 0,0% | 1,9% | — |
| 9 | jwjwasham/coding-interview-universityjwasham/coding-interview-university | 357.147 | 0,0% | 1,9% | — |
| 10 | vivinta/awesome-pythonvinta/awesome-python | 310.353 | +0,1% | 1,6% | — |
| 11 | awawesome-selfhosted/awesome-selfhostedawesome-selfhosted/awesome-selfhosted | 308.314 | +0,1% | 1,6% | — |
| 12 | 99996icu/996.ICU996icu/996.ICU | 276.490 | 0,0% | 1,4% | — |
| 13 | prpractical-tutorials/project-based-learningpractical-tutorials/project-based-learning | 275.260 | +0,1% | 1,4% | — |
| 14 | obobra/superpowersobra/superpowers | 261.174 | +0,2% | 1,4% | — |
| 15 | rereact/reactreact/react | 246.734 | 0,0% | 1,3% | — |
| 16 | totorvalds/linuxtorvalds/linux | 240.495 | +0,1% | 1,3% | — |
| 17 | trtrimstray/the-book-of-secret-knowledgetrimstray/the-book-of-secret-knowledge | 235.193 | +0,1% | 1,2% | — |
| 18 | afaffaan-m/ECCaffaan-m/ECC | 233.377 | +0,2% | 1,2% | — |
| 19 | ThTheAlgorithms/PythonTheAlgorithms/Python | 223.160 | 0,0% | 1,2% | — |
| 20 | NoNousResearch/hermes-agentNousResearch/hermes-agent | 220.549 | +0,2% | 1,2% | — |
| 21 | vuvuejs/vuevuejs/vue | 210.144 | 0,0% | 1,1% | — |
| 22 | osossu/computer-scienceossu/computer-science | 207.262 | 0,0% | 1,1% | — |
| 23 | n8n8n-io/n8nn8n-io/n8n | 198.018 | +0,1% | 1,0% | — |
| 24 | tetensorflow/tensorflowtensorflow/tensorflow | 196.536 | 0,0% | 1,0% | — |
| 25 | mumultica-ai/andrej-karpathy-skillsmultica-ai/andrej-karpathy-skills | 196.336 | +0,1% | 1,0% | +1 |
| 26 | trtrekhleb/javascript-algorithmstrekhleb/javascript-algorithms | 196.333 | 0,0% | 1,0% | -1 |
| 27 | ulultraworkers/claw-codeultraworkers/claw-code | 194.912 | 0,0% | 1,0% | — |
| 28 | ananomalyco/opencodeanomalyco/opencode | 189.718 | +0,1% | 1,0% | — |
| 29 | ohohmyzsh/ohmyzshohmyzsh/ohmyzsh | 188.828 | 0,0% | 1,0% | — |
| 30 | DiDigitalPlatDev/FreeDomainDigitalPlatDev/FreeDomain | 188.586 | +0,1% | 1,0% | — |
| 31 | mamattpocock/skillsmattpocock/skills | 188.486 | +0,8% | 1,0% | +1 |
| 32 | mimicrosoft/vscodemicrosoft/vscode | 187.916 | 0,0% | 1,0% | -1 |
| 33 | SiSignificant-Gravitas/AutoGPTSignificant-Gravitas/AutoGPT | 185.689 | 0,0% | 1,0% | — |
| 34 | CyCyC2018/CS-NotesCyC2018/CS-Notes | 184.894 | 0,0% | 1,0% | — |
| 35 | gegetify/You-Dont-Know-JSgetify/You-Dont-Know-JS | 184.631 | 0,0% | 1,0% | — |
| 36 | jajackfrued/Python-100-Daysjackfrued/Python-100-Days | 184.591 | 0,0% | 1,0% | — |
| 37 | mamassgravel/Microsoft-Activation-Scriptsmassgravel/Microsoft-Activation-Scripts | 184.530 | +0,1% | 1,0% | — |
| 38 | ytyt-dlp/yt-dlpyt-dlp/yt-dlp | 180.100 | +0,1% | 0,9% | — |
| 39 | avavelino/awesome-goavelino/awesome-go | 179.227 | +0,1% | 0,9% | — |
| 40 | flflutter/flutterflutter/flutter | 177.945 | 0,0% | 0,9% | — |
| 41 | olollama/ollamaollama/ollama | 176.895 | 0,0% | 0,9% | — |
| 42 | gigithub/gitignoregithub/gitignore | 175.027 | 0,0% | 0,9% | — |
| 43 | twtwbs/bootstraptwbs/bootstrap | 174.535 | 0,0% | 0,9% | — |
| 44 | mimicrosoft/markitdownmicrosoft/markitdown | 169.034 | +0,1% | 0,9% | — |
| 45 | 52521xueweihan/HelloGitHub521xueweihan/HelloGitHub | 167.277 | +0,1% | 0,9% | — |
| 46 | f/f/prompts.chatf/prompts.chat | 166.364 | 0,0% | 0,9% | — |
| 47 | AUAUTOMATIC1111/stable-diffusion-webuiAUTOMATIC1111/stable-diffusion-webui | 164.274 | 0,0% | 0,9% | — |
| 48 | ananthropics/skillsanthropics/skills | 164.179 | +0,1% | 0,9% | — |
| 49 | huhuggingface/transformershuggingface/transformers | 162.982 | 0,0% | 0,9% | — |
| 50 | jljlevy/the-art-of-command-linejlevy/the-art-of-command-line | 161.918 | 0,0% | 0,8% | — |
| 51 | SnSnailclimb/JavaGuideSnailclimb/JavaGuide | 157.302 | 0,0% | 0,8% | — |
| 52 | fifirecrawl/firecrawlfirecrawl/firecrawl | 156.058 | +0,3% | 0,8% | — |
| 53 | lalangflow-ai/langflowlangflow-ai/langflow | 152.390 | 0,0% | 0,8% | — |
| 54 | lalanggenius/difylanggenius/dify | 150.259 | +0,1% | 0,8% | — |
| 55 | aiairbnb/javascriptairbnb/javascript | 148.094 | 0,0% | 0,8% | — |
| 56 | opopen-webui/open-webuiopen-webui/open-webui | 146.740 | +0,1% | 0,8% | — |
| 57 | GeGenymobile/scrcpyGenymobile/scrcpy | 146.403 | 0,0% | 0,8% | — |
| 58 | lalangchain-ai/langchainlangchain-ai/langchain | 142.591 | 0,0% | 0,7% | — |
| 59 | x1x1xhlol/system-prompts-and-models-of-ai-toolsx1xhlol/system-prompts-and-models-of-ai-tools | 142.288 | 0,0% | 0,7% | — |
| 60 | yayangshun/tech-interview-handbookyangshun/tech-interview-handbook | 141.245 | 0,0% | 0,7% | — |
| 61 | vevercel/next.jsvercel/next.js | 141.137 | 0,0% | 0,7% | — |
| 62 | ytytdl-org/youtube-dlytdl-org/youtube-dl | 140.801 | 0,0% | 0,7% | — |
| 63 | ananthropics/claude-codeanthropics/claude-code | 139.101 | +0,1% | 0,7% | — |
| 64 | mimicrosoft/PowerToysmicrosoft/PowerToys | 136.761 | 0,0% | 0,7% | — |
| 65 | msmsitarzewski/agency-agentsmsitarzewski/agency-agents | 136.686 | +0,2% | 0,7% | — |
| 66 | gogolang/gogolang/go | 135.377 | 0,0% | 0,7% | — |
| 67 | lalabuladong/fucking-algorithmlabuladong/fucking-algorithm | 134.978 | 0,0% | 0,7% | — |
| 68 | ipiptv-org/iptviptv-org/iptv | 134.327 | +0,1% | 0,7% | — |
| 69 | clclash-verge-rev/clash-verge-revclash-verge-rev/clash-verge-rev | 133.750 | +0,1% | 0,7% | — |
| 70 | riripienaar/free-for-devripienaar/free-for-dev | 130.454 | +0,1% | 0,7% | — |
| 71 | krkrahets/hello-algokrahets/hello-algo | 128.798 | 0,0% | 0,7% | — |
| 72 | ChChalarangelo/30-seconds-of-codeChalarangelo/30-seconds-of-code | 128.497 | 0,0% | 0,7% | — |
| 73 | exexcalidraw/excalidrawexcalidraw/excalidraw | 128.343 | 0,0% | 0,7% | — |
| 74 | ShShubhamsaboo/awesome-llm-appsShubhamsaboo/awesome-llm-apps | 127.693 | +0,2% | 0,7% | — |
| 75 | rereact/react-nativereact/react-native | 126.264 | 0,0% | 0,7% | — |
| 76 | gagarrytan/gstackgarrytan/gstack | 124.366 | +0,2% | 0,7% | — |
| 77 | kukubernetes/kuberneteskubernetes/kubernetes | 123.962 | 0,0% | 0,6% | — |
| 78 | gigithub/spec-kitgithub/spec-kit | 123.824 | +0,1% | 0,6% | — |
| 79 | CoComfy-Org/ComfyUIComfy-Org/ComfyUI | 122.252 | +0,1% | 0,6% | +1 |
| 80 | elelectron/electronelectron/electron | 122.194 | 0,0% | 0,6% | -1 |
| 81 | ggggml-org/llama.cppggml-org/llama.cpp | 121.591 | +0,1% | 0,6% | — |
| 82 | fafarion1231/cc-switchfarion1231/cc-switch | 121.195 | +0,2% | 0,6% | — |
| 83 | shshadcn-ui/uishadcn-ui/ui | 119.825 | +0,1% | 0,6% | — |
| 84 | rurustdesk/rustdeskrustdesk/rustdesk | 118.864 | 0,0% | 0,6% | — |
| 85 | nonodejs/nodenodejs/node | 118.389 | 0,0% | 0,6% | — |
| 86 | jujustjavac/free-programming-books-zh_CNjustjavac/free-programming-books-zh_CN | 117.818 | 0,0% | 0,6% | — |
| 87 | HaHack-with-Github/Awesome-HackingHack-with-Github/Awesome-Hacking | 116.917 | +0,1% | 0,6% | — |
| 88 | rurust-lang/rustrust-lang/rust | 114.847 | 0,0% | 0,6% | — |
| 89 | gogodotengine/godotgodotengine/godot | 114.615 | 0,0% | 0,6% | — |
| 90 | mrmrdoob/three.jsmrdoob/three.js | 114.010 | 0,0% | 0,6% | — |
| 91 | mimicrosoft/generative-ai-for-beginnersmicrosoft/generative-ai-for-beginners | 113.497 | 0,0% | 0,6% | — |
| 92 | d3d3/d3d3/d3 | 113.289 | 0,0% | 0,6% | — |
| 93 | 2d2dust/v2rayN2dust/v2rayN | 112.215 | +0,1% | 0,6% | — |
| 94 | nenextlevelbuilder/ui-ux-pro-max-skillnextlevelbuilder/ui-ux-pro-max-skill | 110.145 | +0,3% | 0,6% | +1 |
| 95 | mimicrosoft/TypeScriptmicrosoft/TypeScript | 109.956 | 0,0% | 0,6% | -1 |
| 96 | tatauri-apps/tauritauri-apps/tauri | 109.501 | 0,0% | 0,6% | — |
| 97 | axaxios/axiosaxios/axios | 109.164 | 0,0% | 0,6% | — |
| 98 | imimmich-app/immichimmich-app/immich | 108.777 | +0,1% | 0,6% | — |
| 99 | jajaywcjlove/awesome-macjaywcjlove/awesome-mac | 108.667 | +0,1% | 0,6% | — |
| 100 | fafatedier/frpfatedier/frp | 108.344 | 0,0% | 0,6% | — |
| 101 | papapers-we-love/papers-we-lovepapers-we-love/papers-we-love | 108.132 | 0,0% | 0,6% | — |
| 102 | dedenoland/denodenoland/deno | 107.807 | 0,0% | 0,6% | — |
| 103 | gogoogle-gemini/gemini-cligoogle-gemini/gemini-cli | 106.180 | 0,0% | 0,6% | — |
| 104 | gogoldbergyoni/nodebestpracticesgoldbergyoni/nodebestpractices | 105.455 | 0,0% | 0,6% | — |
| 105 | dedeepseek-ai/DeepSeek-V3deepseek-ai/DeepSeek-V3 | 104.010 | 0,0% | 0,5% | — |
| 106 | rereact/create-react-appreact/create-react-app | 103.302 | 0,0% | 0,5% | — |
Fonte dei dati e licenza
Rilasciato sotto licenza GitHub API Terms of Service.
I dati vengono recuperati dalla fonte originale e formattati da Data Race.
Set di Dati Correlati
Tecnologia
Classifica Mondiale della Penetrazione di Internet
Utenti Internet in % della Popolazione
1990-2022 212
Tecnologia
Classifica Mondiale delle Domande di Brevetto
Domande di Brevetto da Parte di Residenti
1980-2021 158
Tecnologia
Classifica Mondiale degli Abbonamenti Mobile
Abbonamenti Cellulari per Paese
1980-2023 213