GitHub Stars Ranking
Most-starred repositories on GitHub, daily 5/19/2026 - 9/9/2026
Summary
In 9/9/2026, codecrafters-io/build-your-own-x led with 546K, ahead of sindresorhus/awesome at 504K.
codecrafters-io/build-your-own-x alone accounted for 2.6% of the 9/9/2026 total.
mattpocock/skills grew the fastest since 5/19/2026, up 174.9%.
Full Rankings
Complete dataset - 9/9/2026
| Rank | Country | Value | DoD | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | cocodecrafters-io/build-your-own-xcodecrafters-io/build-your-own-x | 546.1K | 0.0% | 2.6% | — |
| 2 | sisindresorhus/awesomesindresorhus/awesome | 504.3K | +0.1% | 2.4% | — |
| 3 | pupublic-apis/public-apispublic-apis/public-apis | 477.7K | +0.1% | 2.3% | — |
| 4 | frfreeCodeCamp/freeCodeCampfreeCodeCamp/freeCodeCamp | 455.2K | 0.0% | 2.2% | — |
| 5 | EbEbookFoundation/free-programming-booksEbookFoundation/free-programming-books | 396.3K | 0.0% | 1.9% | — |
| 6 | opopenclaw/openclawopenclaw/openclaw | 389.3K | 0.0% | 1.9% | — |
| 7 | dodonnemartin/system-design-primerdonnemartin/system-design-primer | 368.9K | +0.1% | 1.8% | — |
| 8 | ninilbuild/developer-roadmapnilbuild/developer-roadmap | 366.7K | 0.0% | 1.8% | — |
| 9 | jwjwasham/coding-interview-universityjwasham/coding-interview-university | 360.6K | 0.0% | 1.7% | — |
| 10 | vivinta/awesome-pythonvinta/awesome-python | 319.4K | +0.1% | 1.5% | — |
| 11 | awawesome-selfhosted/awesome-selfhostedawesome-selfhosted/awesome-selfhosted | 318.1K | +0.1% | 1.5% | — |
| 12 | obobra/superpowersobra/superpowers | 283.5K | +0.2% | 1.4% | — |
| 13 | prpractical-tutorials/project-based-learningpractical-tutorials/project-based-learning | 282.7K | +0.1% | 1.4% | — |
| 14 | 99996icu/996.ICU996icu/996.ICU | 276.9K | 0.0% | 1.3% | — |
| 15 | mamattpocock/skillsmattpocock/skills | 257.2K | +0.3% | 1.2% | — |
| 16 | afaffaan-m/ECCaffaan-m/ECC | 254.5K | +0.5% | 1.2% | — |
| 17 | rereact/reactreact/react | 249.7K | 0.0% | 1.2% | — |
| 18 | totorvalds/linuxtorvalds/linux | 247.6K | +0.1% | 1.2% | — |
| 19 | NoNousResearch/hermes-agentNousResearch/hermes-agent | 243.5K | +0.2% | 1.2% | — |
| 20 | trtrimstray/the-book-of-secret-knowledgetrimstray/the-book-of-secret-knowledge | 242.8K | +0.1% | 1.2% | — |
| 21 | ThTheAlgorithms/PythonTheAlgorithms/Python | 224.4K | 0.0% | 1.1% | — |
| 22 | dedeepseek-ai/deepseek-harnessdeepseek-ai/deepseek-harness | 216.6K | +0.5% | 1.0% | — |
| 23 | vuvuejs/vuevuejs/vue | 212.1K | 0.0% | 1.0% | — |
| 24 | mumultica-ai/andrej-karpathy-skillsmultica-ai/andrej-karpathy-skills | 211.6K | +0.3% | 1.0% | — |
| 25 | osossu/computer-scienceossu/computer-science | 208.9K | 0.0% | 1.0% | — |
| 26 | ananomalyco/opencodeanomalyco/opencode | 206K | +0.1% | 1.0% | — |
| 27 | n8n8n-io/n8nn8n-io/n8n | 203.8K | +0.1% | 1.0% | — |
| 28 | tetensorflow/tensorflowtensorflow/tensorflow | 199.3K | 0.0% | 1.0% | — |
| 29 | DiDigitalPlatDev/FreeDomainDigitalPlatDev/FreeDomain | 198.3K | +0.1% | 1.0% | — |
| 30 | trtrekhleb/javascript-algorithmstrekhleb/javascript-algorithms | 196.7K | 0.0% | 1.0% | — |
| 31 | ulultraworkers/claw-codeultraworkers/claw-code | 195.2K | 0.0% | 0.9% | — |
| 32 | mimicrosoft/vscodemicrosoft/vscode | 191.5K | 0.0% | 0.9% | — |
| 33 | ytyt-dlp/yt-dlpyt-dlp/yt-dlp | 189.9K | +0.1% | 0.9% | +1 |
| 34 | mamassgravel/Microsoft-Activation-Scriptsmassgravel/Microsoft-Activation-Scripts | 189.9K | +0.1% | 0.9% | -1 |
| 35 | ohohmyzsh/ohmyzshohmyzsh/ohmyzsh | 189.6K | 0.0% | 0.9% | — |
| 36 | SiSignificant-Gravitas/AutoGPTSignificant-Gravitas/AutoGPT | 187.2K | 0.0% | 0.9% | — |
| 37 | jajackfrued/Python-100-Daysjackfrued/Python-100-Days | 186.2K | 0.0% | 0.9% | — |
| 38 | CyCyC2018/CS-NotesCyC2018/CS-Notes | 185.9K | 0.0% | 0.9% | — |
| 39 | gegetify/You-Dont-Know-JSgetify/You-Dont-Know-JS | 184.8K | 0.0% | 0.9% | — |
| 40 | avavelino/awesome-goavelino/awesome-go | 183.6K | 0.0% | 0.9% | — |
| 41 | mimicrosoft/markitdownmicrosoft/markitdown | 181.9K | +0.6% | 0.9% | — |
| 42 | olollama/ollamaollama/ollama | 180.5K | 0.0% | 0.9% | — |
| 43 | flflutter/flutterflutter/flutter | 178.9K | 0.0% | 0.9% | — |
| 44 | fifirecrawl/firecrawlfirecrawl/firecrawl | 178.1K | +0.2% | 0.9% | — |
| 45 | gigithub/gitignoregithub/gitignore | 175.7K | 0.0% | 0.9% | — |
| 46 | 52521xueweihan/HelloGitHub521xueweihan/HelloGitHub | 175.6K | +0.1% | 0.8% | — |
| 47 | ananthropics/skillsanthropics/skills | 175.3K | +0.1% | 0.8% | — |
| 48 | twtwbs/bootstraptwbs/bootstrap | 174.8K | 0.0% | 0.8% | — |
| 49 | f/f/prompts.chatf/prompts.chat | 169.7K | +0.1% | 0.8% | — |
| 50 | huhuggingface/transformershuggingface/transformers | 165K | 0.0% | 0.8% | — |
| 51 | AUAUTOMATIC1111/stable-diffusion-webuiAUTOMATIC1111/stable-diffusion-webui | 164.9K | 0.0% | 0.8% | — |
| 52 | jljlevy/the-art-of-command-linejlevy/the-art-of-command-line | 162.3K | 0.0% | 0.8% | — |
| 53 | SnSnailclimb/JavaGuideSnailclimb/JavaGuide | 158.4K | 0.0% | 0.8% | — |
| 54 | lalanggenius/difylanggenius/dify | 155.1K | +0.1% | 0.8% | — |
| 55 | lalangflow-ai/langflowlangflow-ai/langflow | 154.5K | 0.0% | 0.7% | — |
| 56 | opopen-webui/open-webuiopen-webui/open-webui | 151.4K | +0.1% | 0.7% | — |
| 57 | msmsitarzewski/agency-agentsmsitarzewski/agency-agents | 151.1K | +0.2% | 0.7% | — |
| 58 | GeGenymobile/scrcpyGenymobile/scrcpy | 149.2K | +0.1% | 0.7% | — |
| 59 | aiairbnb/javascriptairbnb/javascript | 148.2K | 0.0% | 0.7% | — |
| 60 | lalangchain-ai/langchainlangchain-ai/langchain | 146K | +0.1% | 0.7% | — |
| 61 | ananthropics/claude-codeanthropics/claude-code | 144.5K | +0.1% | 0.7% | — |
| 62 | x1x1xhlol/system-prompts-and-models-of-ai-toolsx1xhlol/system-prompts-and-models-of-ai-tools | 143.5K | 0.0% | 0.7% | — |
| 63 | clclash-verge-rev/clash-verge-revclash-verge-rev/clash-verge-rev | 143.2K | +0.2% | 0.7% | — |
| 64 | yayangshun/tech-interview-handbookyangshun/tech-interview-handbook | 142.5K | 0.0% | 0.7% | — |
| 65 | vevercel/next.jsvercel/next.js | 142.2K | 0.0% | 0.7% | — |
| 66 | ytytdl-org/youtube-dlytdl-org/youtube-dl | 141.2K | 0.0% | 0.7% | — |
| 67 | mimicrosoft/PowerToysmicrosoft/PowerToys | 138.5K | 0.0% | 0.7% | — |
| 68 | ipiptv-org/iptviptv-org/iptv | 138.2K | +0.1% | 0.7% | — |
| 69 | gogolang/gogolang/go | 138K | 0.0% | 0.7% | — |
| 70 | riripienaar/free-for-devripienaar/free-for-dev | 137K | +0.1% | 0.7% | — |
| 71 | ShShubhamsaboo/awesome-llm-appsShubhamsaboo/awesome-llm-apps | 136.7K | +0.1% | 0.7% | — |
| 72 | lalabuladong/fucking-algorithmlabuladong/fucking-algorithm | 135.8K | 0.0% | 0.7% | — |
| 73 | gigithub/spec-kitgithub/spec-kit | 134.3K | +0.2% | 0.6% | — |
| 74 | DiDietrichGebert/ponytailDietrichGebert/ponytail | 132.5K | +0.9% | 0.6% | +4 |
| 75 | gagarrytan/gstackgarrytan/gstack | 132.2K | +0.1% | 0.6% | -1 |
| 76 | CoComfy-Org/ComfyUIComfy-Org/ComfyUI | 132.1K | +0.1% | 0.6% | -1 |
| 77 | fafarion1231/cc-switchfarion1231/cc-switch | 131.8K | +0.2% | 0.6% | -1 |
| 78 | exexcalidraw/excalidrawexcalidraw/excalidraw | 131.5K | +0.1% | 0.6% | -1 |
| 79 | krkrahets/hello-algokrahets/hello-algo | 130K | 0.0% | 0.6% | — |
| 80 | ChChalarangelo/30-seconds-of-codeChalarangelo/30-seconds-of-code | 129K | 0.0% | 0.6% | — |
| 81 | ggggml-org/llama.cppggml-org/llama.cpp | 127.6K | +0.1% | 0.6% | — |
| 82 | kukubernetes/kuberneteskubernetes/kubernetes | 126.9K | 0.0% | 0.6% | — |
| 83 | rereact/react-nativereact/react-native | 126.5K | 0.0% | 0.6% | — |
| 84 | nenextlevelbuilder/ui-ux-pro-max-skillnextlevelbuilder/ui-ux-pro-max-skill | 126.2K | +0.2% | 0.6% | — |
| 85 | shshadcn-ui/uishadcn-ui/ui | 123.4K | +0.1% | 0.6% | — |
| 86 | rurustdesk/rustdeskrustdesk/rustdesk | 123K | +0.1% | 0.6% | +1 |
| 87 | elelectron/electronelectron/electron | 123K | 0.0% | 0.6% | -1 |
| 88 | opopenai/codexopenai/codex | 122.6K | +0.2% | 0.6% | — |
| 89 | haharry0703/MoneyPrinterTurboharry0703/MoneyPrinterTurbo | 121.7K | +0.2% | 0.6% | — |
| 90 | nonodejs/nodenodejs/node | 121.2K | 0.0% | 0.6% | — |
| 91 | HaHack-with-Github/Awesome-HackingHack-with-Github/Awesome-Hacking | 120K | +0.1% | 0.6% | — |
| 92 | mimicrosoft/generative-ai-for-beginnersmicrosoft/generative-ai-for-beginners | 119.4K | 0.0% | 0.6% | — |
| 93 | jujustjavac/free-programming-books-zh_CNjustjavac/free-programming-books-zh_CN | 118.8K | 0.0% | 0.6% | — |
| 94 | rurust-lang/rustrust-lang/rust | 118K | 0.0% | 0.6% | — |
| 95 | gogodotengine/godotgodotengine/godot | 116.9K | +0.1% | 0.6% | — |
| 96 | GrGraphify-Labs/graphifyGraphify-Labs/graphify | 116.1K | +0.3% | 0.6% | — |
| 97 | 2d2dust/v2rayN2dust/v2rayN | 115.7K | +0.1% | 0.6% | — |
| 98 | mrmrdoob/three.jsmrdoob/three.js | 115.3K | +0.1% | 0.6% | — |
| 99 | VoVoltAgent/awesome-design-mdVoltAgent/awesome-design-md | 114.9K | +0.2% | 0.6% | — |
| 100 | brbrowser-use/browser-usebrowser-use/browser-use | 113.7K | +0.6% | 0.6% | +3 |
| 101 | d3d3/d3d3/d3 | 113.7K | 0.0% | 0.6% | -1 |
| 102 | imimmich-app/immichimmich-app/immich | 113.7K | +0.1% | 0.6% | -1 |
| 103 | jajaywcjlove/awesome-macjaywcjlove/awesome-mac | 113.3K | +0.1% | 0.5% | -1 |
| 104 | mimicrosoft/TypeScriptmicrosoft/TypeScript | 111K | 0.0% | 0.5% | — |
| 105 | tatauri-apps/tauritauri-apps/tauri | 110.9K | 0.0% | 0.5% | — |
| 106 | papapers-we-love/papers-we-lovepapers-we-love/papers-we-love | 109.6K | 0.0% | 0.5% | — |
| 107 | fafatedier/frpfatedier/frp | 109.3K | 0.0% | 0.5% | — |
| 108 | axaxios/axiosaxios/axios | 109.2K | 0.0% | 0.5% | — |
| 109 | dedenoland/denodenoland/deno | 108.4K | 0.0% | 0.5% | — |
| 110 | gogoogle-gemini/gemini-cligoogle-gemini/gemini-cli | 106.9K | 0.0% | 0.5% | — |
| 111 | gogoldbergyoni/nodebestpracticesgoldbergyoni/nodebestpractices | 105.6K | 0.0% | 0.5% | — |
| 112 | dedeepseek-ai/DeepSeek-V3deepseek-ai/DeepSeek-V3 | 104.4K | 0.0% | 0.5% | — |
| 113 | rereact/create-react-appreact/create-react-app | 103.3K | 0.0% | 0.5% | — |
Data Source & License
Licensed under GitHub API Terms of Service.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Technology
Hugging Face Downloads Ranking
Most-downloaded models on Hugging Face, daily
5/12/2026-9/9/2026 174 Company
Economy
Market Capitalization Ranking
Market Cap by Company
Jan 2000-Sep 2026 130 Company
Economy
Tech Market Cap Ranking
Technology Sector Market Cap by Company
Jan 2000-Sep 2026 16 Company
Economy
Semiconductor Market Cap Ranking
Semiconductor Sector Market Cap by Company
Jan 2000-Sep 2026 15 Company
Economy
Finance Market Cap Ranking
Financial Sector Market Cap by Company
Jan 2000-Sep 2026 15 Company
Economy
Energy Market Cap Ranking
Energy Sector Market Cap by Company
Jan 2000-Sep 2026 14 Company