Brazil State GDP Ranking
Nominal GDP by State (BRL) 2002 - 2023
Summary
In 2023, São Paulo led with R$3.44T, ahead of Rio de Janeiro at R$1.17T.
São Paulo alone accounted for 31.5% of the 2023 total.
Mato Grosso grew the fastest since 2013, up 206.0%.
Full Rankings
Complete dataset - 2023
| Rank | State | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | São PauloSP | R$3.4T | +10.0% | 31.5% | — |
| 2 | Rio de JaneiroRJ | R$1.2T | +1.7% | 10.7% | — |
| 3 | Minas GeraisMG | R$972B | +7.2% | 8.9% | — |
| 4 | ParanáPR | R$670.9B | +9.2% | 6.1% | — |
| 5 | Rio Grande do SulRS | R$650.1B | +9.5% | 5.9% | — |
| 6 | Santa CatarinaSC | R$513.4B | +10.1% | 4.7% | — |
| 7 | BahiaBA | R$431B | +7.0% | 3.9% | — |
| 8 | Federal DistrictDF | R$365.7B | +11.2% | 3.3% | — |
| 9 | GoiásGO | R$336.7B | +5.7% | 3.1% | — |
| 10 | Mato GrossoMT | R$273B | +6.8% | 2.5% | — |
| 11 | PernambucoPE | R$270.5B | +10.0% | 2.5% | — |
| 12 | ParáPA | R$254.5B | +7.8% | 2.3% | — |
| 13 | CearáCE | R$232.2B | +8.7% | 2.1% | — |
| 14 | Espírito SantoES | R$209.8B | +14.9% | 1.9% | — |
| 15 | Mato Grosso do SulMS | R$184.4B | +10.8% | 1.7% | — |
| 16 | AmazonasAM | R$161.8B | +11.5% | 1.5% | — |
| 17 | MaranhãoMA | R$149.2B | +6.8% | 1.4% | — |
| 18 | Rio Grande do NorteRN | R$101.7B | +8.4% | 0.9% | — |
| 19 | ParaíbaPB | R$97B | +12.6% | 0.9% | — |
| 20 | AlagoasAL | R$89.7B | +17.9% | 0.8% | — |
| 21 | PiauíPI | R$80.9B | +11.1% | 0.7% | — |
| 22 | RondôniaRO | R$76.5B | +14.5% | 0.7% | — |
| 23 | TocantinsTO | R$64.3B | +10.5% | 0.6% | — |
| 24 | SergipeSE | R$60.8B | +6.0% | 0.6% | — |
| 25 | AmapáAP | R$28B | +18.7% | 0.3% | +1 |
| 26 | AcreAC | R$26.3B | +11.0% | 0.2% | -1 |
| 27 | RoraimaRR | R$25.1B | +19.1% | 0.2% | — |
Data Source & License
Licensed under Decreto nº 8.777/2016 (Brazilian Federal Open Data Policy).
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Economy
Global GDP Ranking
Nominal Gross Domestic Product by Country
1960-2024 212
Economy
US State GDP Ranking
Nominal GDP by State
1997-2024 51 Local
Economy
Japan Prefecture GDP Ranking
Nominal GDP by Prefecture
2006-2022 47 Local
Economy
Global Remittances Ranking
Personal Remittances Received by Country
1970-2024 198
Economy
Global GDP per Capita Ranking
Nominal GDP by Country
1960-2024 212
Economy
France Region Disposable Income Ranking
Net Disposable Income per Inhabitant by Region
2000-2023 18 Local