Global GDP per Capita Ranking
Nominal GDP by Country (USD) 1960 - 2024
Summary
In 2024, Monaco led with $288K, ahead of Bermuda at $143K.
Guyana grew the fastest since 2014, up 442.2%.
Guyana climbed 76 places since 2014.
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Δ Rank |
|---|---|---|---|---|
| 1Western Europe | $288K | +12 | — | |
| 2North America | $142.9K | +8 | +2 | |
| 3#2Western Europe | $137.8K | +3 | — | |
| 4#3Western Europe | $112.9K | +6 | +1 | |
| 5 | $104K | +3 | +1 | |
| 6Southeast Asia | $90.7K | +6 | +3 | |
| 7Northern Europe | $86.8K | -1 | +1 | |
| 8#2Northern Europe | $86K | +5 | +2 | |
| 9#2North America | $84.5K | +4 | +3 | |
| 10Middle East & C. Asia | $76.7K | -6 | +1 | |
| 11#3Northern Europe | $74.1K | +2 | +2 | |
| 12East Asia | $72K | +7 | +3 | |
| 13 | $71K | +4 | +1 | |
| 14 | $67.5K | +6 | +3 | |
| 15Oceania | $64.6K | -1 | +1 | |
| 16 | $58.3K | +3 | +4 | |
| 17 | $57.1K | +4 | +5 | |
| 18 | $56.6K | +2 | +3 | |
| 19 | $56.1K | +2 | +4 | |
| 20#3North America | $54.3K | 0 | +4 | |
| 21#2Middle East & C. Asia | $54.2K | +4 | +5 | |
| 22#2East Asia | $54.1K | +7 | +5 | |
| 23 | $53.2K | +7 | +5 | |
| 24 | $53.1K | +1 | +1 | |
| 25#3Middle East & C. Asia | $50.3K | +1 | +4 | |
| 26Southern Europe | $49.3K | +5 | +5 | |
| 27#2Oceania | $49.2K | 0 | +3 | |
| 28 | $46.1K | +3 | +4 | |
| 29#2Southern Europe | $43.9K | +7 | +4 | |
| 30Latin Am. & Caribbean | $41.5K | +5 | +4 | |
| 31 | $40.4K | +3 | +4 | |
| 32#2Latin Am. & Caribbean | $39.5K | +11 | +8 | |
| 33#3Latin Am. & Caribbean | $39.5K | +3 | +3 | |
| 34 | $39.3K | +6 | +3 | |
| 35#3Southern Europe | $38.7K | +6 | +3 | |
| 36 | $37.5K | +6 | +6 | |
| 37#3East Asia | $36.2K | +2 | +4 | |
| 38 | $35.3K | +5 | +8 | |
| 39 | $35.1K | -3 | — | |
| 40 | $34.3K | +5 | +8 | |
| 41#2Southeast Asia | $33.2K | +1 | +6 | |
| 42 | $32.7K | -4 | +1 | |
| 43 | $32.5K | -4 | +1 | |
| 44Eastern Europe | $31.8K | 0 | +5 | |
| 45 | $31.4K | +4 | +5 | |
| 46 | $29.7K | +45 | +21 | |
| 47 | $29.7K | +1 | +4 | |
| 48 | $29.4K | +6 | +4 | |
| 49 | $29.3K | +6 | +4 | |
| 50#3Oceania | $29.2K | -13 | -5 | |
| 51 | $26.5K | +4 | +3 | |
| 52#2Eastern Europe | $26K | +6 | +3 | |
| 53#3Eastern Europe | $25.1K | +13 | +9 | |
| 54 | $24.6K | +5 | +2 | |
| 55 | $24.1K | +8 | +6 | |
| 56 | $24K | +6 | +3 | |
| 57 | $23.9K | +4 | — | |
| 58 | $23.5K | +10 | +6 | |
| 59 | $23.4K | +3 | -1 | |
| 60 | $23.3K | +5 | — | |
| 61 | $22.8K | +8 | +4 | |
| 62 | $22.4K | +3 | +1 | |
| 63 | $20.3K | -4 | +3 | |
| 64 | $20.1K | +10 | +7 | |
| 65 | $19.2K | +2 | +3 | |
| 66 | $18.7K | +2 | +3 | |
| 67 | $18.6K | +10 | +6 | |
| 68Sub-Saharan Afr. | $17.9K | -2 | +2 | |
| 69 | $17.6K | +11 | +5 | |
| 70 | $16.7K | -2 | +2 | |
| 71 | $15.9K | +19 | +9 | |
| 72 | $14.9K | +5 | +5 | |
| 73 | $14.2K | +2 | +5 | |
| 74 | $14.2K | +5 | +5 | |
| 75 | $14.2K | +10 | +7 | |
| 76 | $14K | -2 | — | |
| 77 | $13.7K | +11 | +8 | |
| 78 | $13.6K | +7 | +5 | |
| 79South Asia | $13.4K | +6 | +5 | |
| 80 | $13.3K | +3 | +1 | |
| 81 | $13.3K | +8 | +5 | |
| 82#2Sub-Saharan Afr. | $12K | +6 | +7 | |
| 83#3Southeast Asia | $11.9K | +4 | +5 | |
| 84 | $11.7K | +3 | +3 | |
| 85 | $11.5K | +9 | +6 | |
| 86 | $11.4K | +17 | +8 | |
| 87 | $10.9K | +2 | +3 | |
| 88 | $10.4K | +5 | +5 | |
| 89 | $10.3K | -1 | +3 | |
| 90 | $9.4K | +8 | +6 | |
| 91 | $9.3K | +7 | +4 | |
| 92 | $9.2K | +12 | +5 | |
| 93 | $8.6K | +5 | +5 | |
| 94 | $8.5K | +7 | +6 | |
| 95 | $8.3K | +5 | +4 | |
| 96#3Sub-Saharan Afr. | $8.2K | +5 | +6 | |
| 97 | $7.9K | +13 | +10 | |
| 98 | $7.8K | +3 | +5 | |
| 99 | $7.7K | +14 | +10 | |
| 100 | $7.7K | -2 | +1 | |
| 101 | $7.7K | +3 | +3 | |
| 102 | $7.6K | +11 | +6 | |
| 103 | $7.3K | +2 | +2 | |
| 104 | $7.3K | +2 | +2 | |
| 105 | $7K | +26 | +17 | |
| 106 | $6.9K | +2 | +4 | |
| 107 | $6.9K | +10 | +7 | |
| 108 | $6.8K | +16 | +11 | |
| 109 | $6.7K | +1 | +2 | |
| 110North Africa | $6.6K | +9 | +6 | |
| 111 | $6.4K | +8 | +7 | |
| 112 | $6.4K | +2 | +1 | |
| 113 | $6.3K | +4 | +2 | |
| 114 | $6.2K | +7 | +6 | |
| 115 | $6.1K | +2 | +2 | |
| 116#2North Africa | $5.8K | +7 | +7 | |
| 117 | $5.6K | +4 | +7 | |
| 118 | $5.4K | +12 | +10 | |
| 119 | $5.4K | +5 | +6 | |
| 120 | $5.2K | +8 | +9 | |
| 121 | $5.2K | +3 | +5 | |
| 122 | $4.9K | +1 | +5 | |
| 123 | $4.7K | +9 | +8 | |
| 124 | $4.6K | +3 | +6 | |
| 125#2South Asia | $4.5K | +19 | +14 | |
| 126 | $4.4K | +3 | +6 | |
| 127 | $4.4K | +5 | +6 | |
| 128 | $4.2K | +17 | +13 | |
| 129#3North Africa | $4.2K | +6 | +5 | |
| 130 | $4.2K | +6 | +5 | |
| 131 | $4.2K | +9 | +6 | |
| 132 | $4K | +5 | +6 | |
| 133 | $3.9K | +4 | +7 | |
| 134 | $3.6K | +5 | +12 | |
| 135 | $3.5K | +17 | +13 | |
| 136 | $3.4K | +6 | +11 | |
| 137 | $3.4K | -2 | +5 | |
| 138 | $3.3K | -3 | +6 | |
| 139 | $3.2K | +10 | +12 | |
| 140 | $3K | +1 | +9 | |
| 141 | $2.8K | +9 | +11 | |
| 142 | $2.7K | +5 | +11 | |
| 143#3South Asia | $2.7K | +7 | +12 | |
| 144 | $2.7K | -9 | +6 | |
| 145 | $2.6K | +8 | +12 | |
| 146 | $2.6K | +2 | +8 | |
| 147 | $2.6K | -25 | -2 | |
| 148 | $2.5K | +14 | +11 | |
| 149 | $2.5K | 0 | +7 | |
| 150 | $2.4K | +13 | +12 | |
| 151 | $2.4K | 0 | +7 | |
| 152 | $2.3K | +5 | +8 | |
| 153 | $2.1K | +26 | +15 | |
| 154 | $2.1K | +10 | +11 | |
| 155 | $2.1K | +3 | +9 | |
| 156 | $2.1K | -1 | +7 | |
| 157 | $1.9K | +3 | +9 | |
| 158 | $1.8K | +6 | +9 | |
| 159 | $1.8K | +4 | +10 | |
| 160 | $1.7K | +9 | +11 | |
| 161 | $1.7K | +7 | +9 | |
| 162 | $1.5K | +7 | +11 | |
| 163 | $1.5K | +9 | +12 | |
| 164 | $1.4K | +5 | +10 | |
| 165 | $1.4K | +10 | +12 | |
| 166 | $1.3K | +14 | +13 | |
| 167 | $1.3K | -11 | +5 | |
| 168 | $1.2K | -11 | +8 | |
| 169 | $1.2K | -3 | +9 | |
| 170 | $1.1K | +7 | +10 | |
| 171 | $1.1K | +6 | +10 | |
| 172 | $1.1K | +5 | +10 | |
| 173 | $1.1K | -49 | -12 | |
| 174 | $1.1K | +8 | +10 | |
| 175 | $1K | +2 | +10 | |
| 176 | $999.7 | -3 | +7 | |
| 177 | $984.6 | +23 | +14 | |
| 178 | $982 | +12 | +11 | |
| 179 | $971.9 | +6 | +8 | |
| 180 | $961.6 | +1 | +6 | |
| 181 | $871.3 | -1 | +7 | |
| 182 | $851.5 | +7 | +8 | |
| 183 | $806.7 | +6 | +9 | |
| 184 | $735.3 | +15 | +10 | |
| 185 | $656.8 | +6 | +11 | |
| 186 | $649.4 | -2 | +7 | |
| 187 | $629.5 | +5 | +10 | |
| 188 | $545 | +7 | +10 | |
| 189 | $522.6 | -17 | +6 | |
| 190 | $516.2 | +4 | +9 | |
| 191 | $219.4 | -12 | +10 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Economy
Global GDP Ranking
Nominal Gross Domestic Product by Country
1960-2024 212
Economy
Italy Region GDP per Capita Ranking
Nominal GDP per Inhabitant by Region
2000-2024 21 Local
Economy
Spain Region GDP per Capita Ranking
Nominal GDP per Inhabitant by Region
2000-2024 19 Local
Economy
Poland Voivodeship GDP per Capita Ranking
Nominal GDP per Inhabitant by Voivodeship
2000-2024 17 Local
Economy
Global Remittances Ranking
Personal Remittances Received by Country
1970-2024 198
Economy
Global Merchandise Exports Ranking
Merchandise (Goods) Exports by Country
1960-2024 207