France Region GDP Ranking
Nominal GDP by Region (EUR) 2000 - 2024
Summary
In 2024, Île-de-France led with €865.65B, ahead of Auvergne-Rhône-Alpes at €346.41B.
Île-de-France alone accounted for 29.7% of the 2024 total.
Corsica grew the fastest since 2014, up 49.7%.
Full Rankings
Complete dataset - 2024
| Rank | Region | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Île-de-FranceIDF | €865.7B | +4.3% | 29.7% | — |
| 2 | Auvergne-Rhône-AlpesARA | €346.4B | +2.9% | 11.9% | — |
| 3 | Nouvelle-AquitaineNAQ | €223.4B | +2.4% | 7.7% | — |
| 4 | OccitanieOCC | €221.8B | +3.0% | 7.6% | — |
| 5 | Provence-Alpes-Côte d'AzurPAC | €217.9B | +3.6% | 7.5% | — |
| 6 | Grand EstGES | €197.8B | +2.4% | 6.8% | — |
| 7 | Hauts-de-FranceHDF | €197.3B | +2.8% | 6.8% | — |
| 8 | Pays de la LoirePDL | €147.8B | +2.8% | 5.1% | — |
| 9 | BrittanyBRE | €126.5B | +3.7% | 4.3% | — |
| 10 | NormandyNOR | €117.7B | +2.2% | 4.0% | — |
| 11 | Bourgogne-Franche-ComtéBFC | €95.8B | +2.7% | 3.3% | — |
| 12 | Centre-Val de LoireCVL | €91.5B | +2.0% | 3.1% | — |
| 13 | RéunionREU | €24.5B | +3.6% | 0.8% | — |
| 14 | CorsicaCOR | €13.4B | +4.9% | 0.5% | — |
| 15 | GuadeloupeGUA | €11.9B | +5.1% | 0.4% | — |
| 16 | MartiniqueMTQ | €10.5B | +3.8% | 0.4% | — |
| 17 | French GuianaGUF | €5.2B | +0.9% | 0.2% | — |
| 18 | MayotteMAY | €3.8B | +9.0% | 0.1% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Economy
Germany Bundesland GDP Ranking
Nominal GDP by Bundesland
2000-2024 16 Local
Economy
Italy Region GDP Ranking
Nominal GDP by Region
2000-2024 21 Local
Economy
Spain Region GDP Ranking
Nominal GDP by Region
2000-2024 19 Local
Economy
France Region Disposable Income Ranking
Net Disposable Income per Inhabitant by Region
2000-2023 18 Local
Society
France Region Population Ranking
Population by Region
1990-2025 18 Local
Culture
France Region Tourism Nights Ranking
Tourist Accommodation Nights by Region
1994-2024 18 Local