Now Loading...
Germany Bundesland GDP Ranking
Nominal GDP by Bundesland (EUR) 2000 - 2024
Full Rankings
Complete dataset - 2024
| Rank | State | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | North Rhine-WestphaliaDEA | €875.4B | +2.3% | 20.2% | — |
| 2 | BavariaDE2 | €797.3B | +1.8% | 18.4% | — |
| 3 | Baden-WürttembergDE1 | €655.5B | +2.3% | 15.1% | — |
| 4 | Lower SaxonyDE9 | €383.5B | +3.3% | 8.9% | — |
| 5 | HesseDE7 | €370.9B | +3.5% | 8.6% | — |
| 6 | BerlinDE3 | €207.9B | +4.2% | 4.8% | — |
| 7 | Rhineland-PalatinateDEB | €184.9B | +1.5% | 4.3% | — |
| 8 | HamburgDE6 | €162.6B | +4.9% | 3.8% | +1 |
| 9 | SaxonyDED | €162.2B | +2.6% | 3.7% | -1 |
| 10 | Schleswig-HolsteinDEF | €127.5B | +4.2% | 2.9% | — |
| 11 | BrandenburgDE4 | €97.8B | +2.3% | 2.3% | — |
| 12 | Saxony-AnhaltDEE | €79.6B | +1.7% | 1.8% | — |
| 13 | ThuringiaDEG | €78.2B | +1.5% | 1.8% | — |
| 14 | Mecklenburg-VorpommernDE8 | €61.6B | +4.3% | 1.4% | — |
| 15 | SaarlandDEC | €42.8B | +0.9% | 1.0% | — |
| 16 | BremenDE5 | €41.4B | +2.1% | 1.0% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.