Now Loading...
Germany Bundesland Tourism Nights Ranking
Tourist Accommodation Nights by Bundesland 1990 - 2024
Full Rankings
Complete dataset - 2024
| Rank | State | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | BavariaDE2 | 92.6M | +2.6% | 21.1% | — |
| 2 | Baden-WürttembergDE1 | 50.7M | +2.2% | 11.5% | — |
| 3 | North Rhine-WestphaliaDEA | 45M | +2.1% | 10.2% | — |
| 4 | Lower SaxonyDE9 | 40.2M | +1.1% | 9.1% | — |
| 5 | Schleswig-HolsteinDEF | 34.6M | -0.2% | 7.9% | — |
| 6 | BerlinDE3 | 30.4M | +3.4% | 6.9% | — |
| 7 | HesseDE7 | 29.7M | +3.2% | 6.8% | +1 |
| 8 | Mecklenburg-VorpommernDE8 | 29.6M | +2.1% | 6.7% | -1 |
| 9 | Rhineland-PalatinateDEB | 19.9M | -0.1% | 4.5% | — |
| 10 | SaxonyDED | 17.6M | +1.3% | 4.0% | — |
| 11 | HamburgDE6 | 16.1M | +1.1% | 3.7% | — |
| 12 | BrandenburgDE4 | 12.7M | +2.8% | 2.9% | — |
| 13 | ThuringiaDEG | 8.1M | +2.2% | 1.8% | — |
| 14 | Saxony-AnhaltDEE | 7.3M | -0.4% | 1.7% | — |
| 15 | BremenDE5 | 2.8M | +3.9% | 0.6% | — |
| 16 | SaarlandDEC | 2.4M | -2.7% | 0.5% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Culture
Global Tourist Arrivals Ranking
International Tourist Arrivals by Country
1995-2020 203
Culture
Italy Region Tourism Nights Ranking
Tourist Accommodation Nights by Region
1990-2024 21 Local
Culture
Poland Voivodeship Tourism Nights Ranking
Tourist Accommodation Nights by Voivodeship
1995-2024 17 Local