Global Coal Power Generation Ranking
Coal Electricity Generation by Country (TWh) 2000 - 2025
Summary
In 2025, China led with 5,773 TWh, ahead of India at 1,474.2 TWh.
China alone accounted for 56.7% of the 2025 total.
Viet Nam grew the fastest since 2015, up 164.1%.
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | 5,773 | -0.9% | 56.7% | — | |
| 2 | 1,474.2 | -2.9% | 14.5% | — | |
| 3 | 737.2 | +13.0% | 7.2% | — | |
| 4 | 330.1 | +0.9% | 3.2% | — | |
| 5 | 219.5 | +2.0% | 2.2% | +1 | |
| 6 | 197.5 | -4.5% | 1.9% | +1 | |
| 7 | 194.5 | +1.9% | 1.9% | +1 | |
| 8 | 149.2 | -2.4% | 1.5% | +1 | |
| 9 | 122.4 | -3.8% | 1.2% | +1 | |
| 10 | 121.4 | +0.1% | 1.2% | +1 | |
| 11 | 104.6 | -9.5% | 1.0% | +1 | |
| 12 | 103.2 | -2.9% | 1.0% | +1 | |
| 13 | 89.6 | +5.0% | 0.9% | +2 | |
| 14 | 87.3 | -6.6% | 0.9% | — | |
| 15 | 72.2 | -9.1% | 0.7% | +1 | |
| 16 | 67.1 | +4.8% | 0.7% | +1 | |
| 17 | 33.6 | +0.9% | 0.3% | +1 | |
| 18 | 28.8 | +18.5% | 0.3% | +4 | |
| 19 | 27.5 | +5.0% | 0.3% | +1 | |
| 20 | 26.6 | +0.4% | 0.3% | -1 | |
| 21 | 26 | +3.6% | 0.3% | — | |
| 22 | 23.8 | +2.1% | 0.2% | +1 | |
| 23 | 22.2 | +9.4% | 0.2% | +1 | |
| 24 | 17.2 | +6.2% | 0.2% | +1 | |
| 25 | 15.7 | +15.4% | 0.2% | +1 | |
| 26 | 10.9 | -12.1% | 0.1% | +2 | |
| 27 | 10 | +6.4% | 0.1% | +5 | |
| 28 | 9.6 | +28.0% | 0.1% | +9 | |
| 29 | 8.6 | -2.3% | 0.1% | +6 | |
| 30 | 8.3 | +10.7% | 0.1% | +7 | |
| 31 | 8 | -12.1% | 0.1% | +3 | |
| 32 | 7.6 | -5.0% | 0.1% | +4 | |
| 33 | 6.6 | -8.3% | 0.1% | +6 | |
| 34 | 5.7 | 0.0% | 0.1% | +6 | |
| 35 | 5.5 | -50.9% | 0.1% | -4 | |
| 36 | 4.8 | -14.3% | 0.0% | +5 | |
| 37 | 3.7 | -7.5% | 0.0% | +6 | |
| 38 | 3.1 | -3.1% | 0.0% | +9 | |
| 39 | 2.8 | -75.7% | 0.0% | -9 | |
| 40 | 2.7 | -18.2% | 0.0% | +6 | |
| 41 | 2.2 | -37.1% | 0.0% | +3 | |
| 42 | 2.1 | -12.5% | 0.0% | +9 | |
| 43 | 2 | +33.3% | 0.0% | +12 | |
| 44 | 1.7 | +70.0% | 0.0% | +19 | |
| 45 | 1.4 | -41.7% | 0.0% | +5 | |
| 46 | 1.3 | 0.0% | 0.0% | +12 | |
| 47 | 1.2 | +20.0% | 0.0% | +17 | |
| 48 | 0.9 | -65.4% | 0.0% | — | |
| 49 | 0.9 | -50.0% | 0.0% | +5 | |
| 50 | 0.7 | -12.5% | 0.0% | +16 | |
| 50 | 0.7 | 0.0% | 0.0% | +17 | |
| 52 | 0.6 | -57.1% | 0.0% | +4 | |
| 53 | 0.6 | 0.0% | 0.0% | +16 | |
| 54 | 0.5 | -58.3% | 0.0% | +5 | |
| 55 | 0.3 | -84.2% | 0.0% | -2 | |
| 56 | 0.3 | -40.0% | 0.0% | +14 | |
| 57 | 0.2 | -75.0% | 0.0% | +8 | |
| 57 | 0.2 | -66.7% | 0.0% | +11 | |
| 59 | 0 | — | 0.0% | +20 | |
| 60 | 0 | — | 0.0% | +19 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Environment
Global Solar Power Capacity Ranking
Installed Solar PV Capacity by Country
2000-2024 207
Environment
Global Grid Carbon Intensity Ranking
Electricity Carbon Intensity by Country
2000-2024 212
Environment
Global Wind Power Capacity Ranking
Installed Wind Capacity by Country
2000-2024 148
Environment
Global Nuclear Generation Ranking
Nuclear Electricity Generation by Country
2000-2025 34
Environment
Global Gas Power Generation Ranking
Gas Electricity Generation by Country
2000-2025 124
Environment
Global Hydropower Generation Ranking
Hydroelectricity Generation by Country
2000-2025 155