Global Hydropower Generation Ranking
Hydroelectricity Generation by Country (TWh) 2000 - 2025
Summary
In 2025, China led with 1,395.7 TWh, ahead of Brazil at 388.6 TWh.
China alone accounted for 34.2% of the 2025 total.
Malaysia grew the fastest since 2015, up 153.2%.
Full Rankings
Complete dataset - 2025
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1East Asia | 1,395.7 | +3.1% | 34.2% | — | |
| 2Latin Am. & Caribbean | 388.6 | -6.0% | 9.5% | — | |
| 3North America | 344.7 | +0.4% | 8.5% | — | |
| 4#2North America | 241.7 | +2.0% | 5.9% | — | |
| 5Eastern Europe | 199.7 | -5.1% | 4.9% | — | |
| 6South Asia | 178 | +13.7% | 4.4% | — | |
| 7Northern Europe | 144.8 | +3.7% | 3.6% | — | |
| 8Southeast Asia | 102.4 | +15.4% | 2.5% | — | |
| 9#2East Asia | 73.9 | -6.9% | 1.8% | — | |
| 10#2Northern Europe | 68.2 | +5.6% | 1.7% | +3 | |
| 11#2Latin Am. & Caribbean | 62.5 | +27.8% | 1.5% | +4 | |
| 12Western Europe | 59.4 | -16.5% | 1.5% | — | |
| 13Middle East & C. Asia | 57.3 | -23.2% | 1.4% | -3 | |
| 14#3Latin Am. & Caribbean | 45.1 | +6.9% | 1.1% | +4 | |
| 15#2Western Europe | 41.7 | -21.5% | 1.0% | -1 | |
| 16#2South Asia | 41.2 | +2.5% | 1.0% | +3 | |
| 17#3Western Europe | 37.9 | -17.1% | 0.9% | -1 | |
| 18#2Southeast Asia | 35.2 | +2.0% | 0.9% | +3 | |
| 19 | 34 | -24.3% | 0.8% | -2 | |
| 20 | 33.9 | +5.9% | 0.8% | +3 | |
| 21 | 32.7 | -4.9% | 0.8% | +1 | |
| 22Sub-Saharan Afr. | 32.2 | +32.0% | 0.8% | +5 | |
| 23#3North America | 28.8 | +22.6% | 0.7% | +6 | |
| 24 | 28.5 | +23.9% | 0.7% | +7 | |
| 25 | 26.2 | -11.8% | 0.6% | -1 | |
| 26Oceania | 23.8 | +1.7% | 0.6% | +4 | |
| 27#2Middle East & C. Asia | 22.6 | +7.6% | 0.6% | +5 | |
| 28 | 19.7 | -24.2% | 0.5% | -2 | |
| 29 | 19.6 | -17.6% | 0.5% | -1 | |
| 30Southern Europe | 15.2 | +2.0% | 0.4% | +7 | |
| 31North Africa | 15.1 | +4.9% | 0.4% | +7 | |
| 32#3Middle East & C. Asia | 13.4 | -4.3% | 0.3% | +9 | |
| 33 | 13 | -31.2% | 0.3% | — | |
| 34#2Sub-Saharan Afr. | 12.8 | +39.1% | 0.3% | +20 | |
| 35#3Southeast Asia | 12.7 | +25.7% | 0.3% | +17 | |
| 36#3Northern Europe | 12.4 | -13.3% | 0.3% | +3 | |
| 37#2Oceania | 12.2 | -4.7% | 0.3% | +7 | |
| 38#2Eastern Europe | 12.1 | -14.8% | 0.3% | +2 | |
| 39 | 10.6 | -3.6% | 0.3% | +8 | |
| 40 | 10.5 | -6.2% | 0.3% | +6 | |
| 41 | 9.6 | +20.0% | 0.2% | +16 | |
| 42#2Southern Europe | 8.1 | -19.8% | 0.2% | +9 | |
| 43 | 7.6 | +18.7% | 0.2% | +19 | |
| 44#3South Asia | 6.6 | -5.7% | 0.2% | +16 | |
| 45 | 6.3 | -23.2% | 0.2% | +11 | |
| 46#3Southern Europe | 5.8 | -13.4% | 0.1% | +15 | |
| 47 | 5.6 | -3.4% | 0.1% | +17 | |
| 48#3East Asia | 5.5 | +31.0% | 0.1% | +26 | |
| 49 | 5.3 | +20.5% | 0.1% | +23 | |
| 50 | 5.3 | -1.9% | 0.1% | +16 | |
| 51 | 4 | -24.5% | 0.1% | +16 | |
| 52 | 3.8 | +15.2% | 0.1% | +25 | |
| 52 | 3.8 | -11.6% | 0.1% | +21 | |
| 54 | 3.4 | -5.6% | 0.1% | +22 | |
| 55 | 3.2 | -28.9% | 0.1% | +16 | |
| 56#3Eastern Europe | 3.2 | -33.3% | 0.1% | +14 | |
| 57#3Sub-Saharan Afr. | 2.9 | -6.5% | 0.1% | +22 | |
| 58 | 2.9 | -9.4% | 0.1% | +20 | |
| 59 | 2.5 | -16.7% | 0.1% | +21 | |
| 60 | 2.5 | -10.7% | 0.1% | +24 | |
| 61 | 2 | -4.8% | 0.0% | +25 | |
| 62 | 1.9 | -5.0% | 0.0% | +26 | |
| 63 | 1.8 | +63.6% | 0.0% | +31 | |
| 64 | 1.7 | -37.0% | 0.0% | +21 | |
| 65 | 1.7 | -19.0% | 0.0% | +22 | |
| 66 | 1.5 | 0.0% | 0.0% | +26 | |
| 67 | 1.4 | -22.2% | 0.0% | +23 | |
| 68 | 1.4 | 0.0% | 0.0% | +25 | |
| 69#2North Africa | 0.9 | +12.5% | 0.0% | +33 | |
| 70 | 0.7 | +75.0% | 0.0% | +45 | |
| 71 | 0.6 | -14.3% | 0.0% | +35 | |
| 71 | 0.6 | -25.0% | 0.0% | +32 | |
| 73 | 0.4 | -33.3% | 0.0% | +37 | |
| 74 | 0.4 | 0.0% | 0.0% | +40 | |
| 74 | 0.4 | +33.3% | 0.0% | +45 | |
| 76 | 0.2 | 0.0% | 0.0% | +47 | |
| 77 | 0.1 | 0.0% | 0.0% | +58 | |
| 78 | 0 | -100.0% | 0.0% | +52 | |
| 78 | 0 | -100.0% | 0.0% | +54 | |
| 80 | 0 | — | 0.0% | +57 | |
| 81 | 0 | — | 0.0% | +58 | |
| 82 | 0 | — | 0.0% | +54 | |
| 82 | 0 | — | 0.0% | +61 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Environment
Global Solar Power Capacity Ranking
Installed Solar PV Capacity by Country
2000-2024 207
Environment
Global Grid Carbon Intensity Ranking
Electricity Carbon Intensity by Country
2000-2024 212
Environment
Global Wind Power Capacity Ranking
Installed Wind Capacity by Country
2000-2024 148
Environment
Global Nuclear Generation Ranking
Nuclear Electricity Generation by Country
2000-2025 34
Environment
Global Coal Power Generation Ranking
Coal Electricity Generation by Country
2000-2025 93
Environment
Global Gas Power Generation Ranking
Gas Electricity Generation by Country
2000-2025 124