Now Loading...
Italy Region Disposable Income Ranking
Net Disposable Income per Inhabitant by Region (EUR) 2000 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | South TyrolITH1 | €30.3K | +3.1% | 6.7% | — |
| 2 | LombardyITC4 | €26.6K | +2.3% | 5.8% | — |
| 3 | Emilia-RomagnaITH5 | €25.4K | +2.0% | 5.6% | — |
| 4 | PiedmontITC1 | €24.4K | +3.8% | 5.4% | — |
| 5 | TrentinoITH2 | €23.8K | +3.0% | 5.2% | +1 |
| 5 | Friuli-Venezia GiuliaITH4 | €23.8K | +3.0% | 5.2% | +1 |
| 7 | LiguriaITC3 | €23.6K | +1.7% | 5.2% | -2 |
| 8 | VenetoITH3 | €23.5K | +2.6% | 5.2% | — |
| 9 | Aosta ValleyITC2 | €23.4K | +3.5% | 5.1% | — |
| 10 | TuscanyITI1 | €23K | +3.6% | 5.1% | — |
| 11 | LazioITI4 | €22.8K | +3.2% | 5.0% | — |
| 12 | UmbriaITI2 | €21.9K | +3.3% | 4.8% | — |
| 13 | MarcheITI3 | €21.6K | +1.9% | 4.7% | -1 |
| 14 | AbruzzoITF1 | €19.7K | +3.7% | 4.3% | — |
| 15 | SardiniaITG2 | €18.9K | +3.8% | 4.2% | — |
| 16 | MoliseITF2 | €18.3K | +2.8% | 4.0% | — |
| 17 | BasilicataITF5 | €17.3K | +2.4% | 3.8% | — |
| 18 | ApuliaITF4 | €17.2K | +3.6% | 3.8% | — |
| 19 | SicilyITG1 | €16.8K | +4.3% | 3.7% | — |
| 20 | CalabriaITF6 | €16.4K | +3.8% | 3.6% | — |
| 21 | CampaniaITF3 | €16.2K | +3.8% | 3.6% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.