Now Loading...
Spain Region Disposable Income Ranking
Net Disposable Income per Inhabitant by Region (EUR) 2000 - 2023
Full Rankings
Complete dataset - 2023
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Basque CountryES21 | €24.2K | +10.5% | 7.0% | — |
| 2 | Community of MadridES30 | €22.6K | +9.7% | 6.6% | — |
| 3 | NavarreES22 | €21.4K | +10.9% | 6.2% | — |
| 4 | AragonES24 | €19.9K | +8.7% | 5.8% | — |
| 4 | CataloniaES51 | €19.9K | +8.7% | 5.8% | — |
| 6 | AsturiasES12 | €19.5K | +8.9% | 5.7% | — |
| 7 | Balearic IslandsES53 | €19.1K | +10.4% | 5.6% | +1 |
| 8 | La RiojaES23 | €18.9K | +8.6% | 5.5% | -1 |
| 9 | Castile and LeónES41 | €18.5K | +9.5% | 5.4% | +1 |
| 10 | CantabriaES13 | €18.3K | +7.0% | 5.3% | -1 |
| 11 | GaliciaES11 | €17.8K | +9.9% | 5.2% | — |
| 12 | CeutaES63 | €16.1K | +5.9% | 4.7% | — |
| 13 | Valencian CommunityES52 | €16K | +8.1% | 4.7% | +1 |
| 14 | Castile-La ManchaES42 | €15.8K | +6.0% | 4.6% | -1 |
| 14 | Region of MurciaES62 | €15.8K | +9.0% | 4.6% | +1 |
| 16 | Canary IslandsES70 | €15.3K | +9.3% | 4.4% | +1 |
| 17 | ExtremaduraES43 | €15.2K | +10.1% | 4.4% | +1 |
| 18 | MelillaES64 | €14.9K | +4.9% | 4.3% | -2 |
| 19 | AndalusiaES61 | €14.7K | +7.3% | 4.3% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.