Now Loading...
Japan Prefecture Cabbage Production Ranking
Cabbage Harvest by Prefecture (t) 2010 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | GunmaGNM | 271.7K | -4.0% | 22.0% | — |
| 2 | AichiAIC | 221.5K | -18.8% | 17.9% | — |
| 3 | ChibaCHB | 101.8K | -12.2% | 8.2% | — |
| 4 | IbarakiIBR | 98K | -3.5% | 7.9% | — |
| 5 | NaganoNGN | 61.6K | -12.0% | 5.0% | +1 |
| 6 | KanagawaKNG | 58.6K | -4.9% | 4.7% | +1 |
| 7 | KagoshimaKGS | 58.4K | -19.9% | 4.7% | -2 |
| 8 | HokkaidoHKD | 51.8K | +2.2% | 4.2% | — |
| 9 | KumamotoKMM | 43.5K | -5.4% | 3.5% | — |
| 10 | IwateIWT | 25.5K | -3.0% | 2.1% | — |
| 11 | HyogoHYG | 21.9K | -10.2% | 1.8% | — |
| 12 | ShizuokaSZO | 20.5K | -10.1% | 1.7% | — |
| 13 | FukuokaFKO | 18.9K | -13.7% | 1.5% | +1 |
| 14 | MiyazakiMYZ | 18K | -19.3% | 1.5% | -1 |
| 15 | SaitamaSTM | 17.1K | -0.6% | 1.4% | — |
| 16 | AomoriAOM | 15.8K | +8.2% | 1.3% | +1 |
| 17 | OitaOIT | 15K | -3.8% | 1.2% | -1 |
| 18 | NagasakiNGS | 11.1K | -4.3% | 0.9% | +1 |
| 19 | HiroshimaHRS | 11K | -5.2% | 0.9% | — |
| 20 | OkayamaOKY | 9.9K | -11.7% | 0.8% | +1 |
| 21 | MieMIE | 9.3K | -21.9% | 0.8% | -3 |
| 22 | KagawaKGW | 9.1K | -6.1% | 0.7% | +2 |
| 23 | ShigaSGA | 8.2K | -20.8% | 0.7% | — |
| 24 | OsakaOSK | 7.9K | -8.2% | 0.6% | +1 |
| 25 | TokushimaTKS | 6.8K | -0.7% | 0.5% | +2 |
| 26 | YamaguchiYGC | 6.4K | -11.4% | 0.5% | — |
| 27 | TokyoTKY | 6.1K | -5.4% | 0.5% | +2 |
| 28 | MiyagiMYG | 5.8K | +24.4% | 0.5% | +6 |
| 29 | WakayamaWKY | 5K | -13.1% | 0.4% | +3 |
| 30 | ShimaneSMN | 4.6K | -15.9% | 0.4% | +3 |
| 31 | SagaSAG | 4.5K | -31.6% | 0.4% | -3 |
| 32 | TottoriTTR | 2.9K | -22.1% | 0.2% | +3 |
| 33 | FukuiFKI | 2.2K | -15.0% | 0.2% | +4 |
| 34 | YamanashiYNS | 1.9K | -36.8% | 0.2% | +2 |
| 35 | ToyamaTYM | 1.9K | -16.9% | 0.2% | +3 |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.