Japan Prefecture Mandarin Orange Production Ranking
Mandarin Orange Harvest by Prefecture (t) 2010 - 2024
Summary
In 2024, Wakayama led with 141.7K t, ahead of Shizuoka at 88.5K t.
Wakayama alone accounted for 25.5% of the 2024 total.
The top 5 together made up 72.0% of the 2024 total.
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | WakayamaWKY | 141.7K | -1.5% | 25.5% | — |
| 2 | ShizuokaSZO | 88.5K | -11.3% | 15.9% | +1 |
| 3 | EhimeEHM | 76.1K | -31.5% | 13.7% | -1 |
| 4 | KumamotoKMM | 63.8K | -20.8% | 11.5% | — |
| 5 | SagaSAG | 29.4K | -27.2% | 5.3% | +1 |
| 6 | NagasakiNGS | 29.1K | -33.3% | 5.2% | -1 |
| 7 | AichiAIC | 19.6K | -10.1% | 3.5% | — |
| 8 | FukuokaFKO | 13.4K | -18.8% | 2.4% | — |
| 9 | MieMIE | 12.2K | -25.2% | 2.2% | — |
| 10 | HiroshimaHRS | 11.1K | -28.8% | 2.0% | — |
| 11 | OsakaOSK | 10.3K | -10.4% | 1.9% | +2 |
| 12 | KagoshimaKGS | 9.5K | -23.4% | 1.7% | — |
| 13 | KanagawaKNG | 9.3K | -28.7% | 1.7% | -2 |
| 14 | KagawaKGW | 9.1K | -8.1% | 1.6% | +1 |
| 15 | TokushimaTKS | 7.9K | -16.2% | 1.4% | +1 |
| 16 | OitaOIT | 7.9K | -22.7% | 1.4% | -2 |
| 17 | MiyazakiMYZ | 6K | -14.5% | 1.1% | — |
| 18 | KochiKCH | 4.7K | -26.5% | 0.8% | — |
| 19 | YamaguchiYGC | 4.6K | -11.5% | 0.8% | — |
| 20 | ChibaCHB | 753 | -23.6% | 0.1% | — |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Agriculture
Japan Prefecture Apple Production Ranking
Apple Harvest by Prefecture
2010-2024 44 Local
Agriculture
Japan Prefecture Cabbage Production Ranking
Cabbage Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Cherry Production Ranking
Cherry Harvest by Prefecture
2010-2024 32 Local
Agriculture
Japan Prefecture Grape Production Ranking
Grape Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Lettuce Production Ranking
Lettuce Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Napa Cabbage Production Ranking
Napa Cabbage Harvest by Prefecture
2010-2024 47 Local