UK Region GDP Ranking
Nominal GDP by Region (GBP) 1998 - 2023
Summary
In 2023, Inner London - West led with £286.81B, ahead of Inner London - East at £151.73B.
Inner London - West alone accounted for 10.7% of the 2023 total.
Inner London - West grew the fastest since 2013, up 75.6%.
Full Rankings
Complete dataset - 2023
| Rank | Region | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Inner London - WestTLI3 | £286.8B | +9.0% | 10.7% | — |
| 2 | Inner London - EastTLI4 | £151.7B | +9.5% | 5.6% | — |
| 3 | Berkshire, Buckinghamshire and OxfordshireTLJ1 | £130.2B | +7.1% | 4.8% | — |
| 4 | Surrey, East and West SussexTLJ2 | £118.8B | +7.9% | 4.4% | — |
| 5 | Greater ManchesterTLD3 | £110.2B | +9.1% | 4.1% | — |
| 6 | West MidlandsTLG3 | £92.4B | +8.3% | 3.4% | — |
| 7 | Outer London - West and North WestTLI7 | £84.4B | +4.7% | 3.1% | — |
| 8 | West YorkshireTLE4 | £81.3B | +8.0% | 3.0% | +1 |
| 9 | Hampshire and Isle of WightTLJ3 | £81B | +7.4% | 3.0% | -1 |
| 10 | Bedfordshire and HertfordshireTLH2 | £76.5B | +8.2% | 2.8% | — |
| 11 | Derbyshire and NottinghamshireTLF1 | £69.4B | +6.7% | 2.6% | — |
| 12 | Leicestershire, Rutland and NorthamptonshireTLF2 | £65.5B | +8.4% | 2.4% | — |
| 13 | Northern IrelandTLN0 | £63.3B | +9.9% | 2.4% | +1 |
| 14 | EssexTLH3 | £61.9B | +6.8% | 2.3% | -1 |
| 15 | KentTLJ4 | £61.7B | +7.9% | 2.3% | — |
| 16 | Northumberland, Durham and Tyne & WearTLC4 | £58.6B | +10.2% | 2.2% | — |
| 17 | West Central ScotlandTLM3 | £57.6B | +9.3% | 2.1% | — |
| 18 | Gloucestershire and WiltshireTLK7 | £55.7B | +6.6% | 2.1% | — |
| 19 | East Central ScotlandTLM1 | £53.8B | +9.6% | 2.0% | — |
| 20 | Herefordshire, Worcestershire and WarwickshireTLG1 | £53.8B | +10.7% | 2.0% | +1 |
| 21 | Outer London - East and North EastTLI5 | £51.3B | +4.8% | 1.9% | -1 |
| 22 | North Somerset, Somerset and DorsetTLK6 | £50.6B | +8.1% | 1.9% | — |
| 23 | MerseysideTLD7 | £49.2B | +8.0% | 1.8% | +1 |
| 24 | Shropshire and StaffordshireTLG2 | £48.9B | +6.3% | 1.8% | -1 |
| 25 | LancashireTLD4 | £48.9B | +7.7% | 1.8% | — |
| 26 | West of EnglandTLK5 | £47.1B | +10.6% | 1.8% | +1 |
| 27 | South East WalesTLL5 | £47B | +7.6% | 1.7% | -1 |
| 28 | CheshireTLD6 | £45.8B | +9.1% | 1.7% | — |
| 29 | Outer London - SouthTLI6 | £43.7B | +7.3% | 1.6% | — |
| 30 | South YorkshireTLE3 | £39.7B | +7.1% | 1.5% | — |
| 31 | DevonTLK4 | £37.6B | +6.7% | 1.4% | — |
| 32 | Cambridgeshire and PeterboroughTLH4 | £37.4B | +9.7% | 1.4% | — |
| 33 | North YorkshireTLE2 | £31.7B | +9.3% | 1.2% | — |
| 34 | East Yorkshire and Northern LincolnshireTLE1 | £29.9B | +5.3% | 1.1% | — |
| 35 | Eastern ScotlandTLM0 | £28.5B | +6.4% | 1.1% | — |
| 36 | NorfolkTLH5 | £27.7B | +9.1% | 1.0% | — |
| 37 | Southern ScotlandTLM9 | £26.9B | +8.5% | 1.0% | — |
| 38 | SuffolkTLH6 | £25.7B | +8.0% | 1.0% | — |
| 39 | Mid and South West WalesTLL4 | £24.3B | +6.7% | 0.9% | — |
| 40 | LincolnshireTLF3 | £22B | +6.9% | 0.8% | — |
| 41 | North WalesTLL3 | £21.5B | +9.9% | 0.8% | — |
| 42 | North Eastern ScotlandTLM5 | £20.2B | +6.7% | 0.8% | — |
| 43 | Tees ValleyTLC3 | £18.9B | +5.4% | 0.7% | — |
| 44 | Highlands and IslandsTLM2 | £17.1B | +8.0% | 0.6% | — |
| 45 | CumbriaTLD1 | £16.7B | +8.3% | 0.6% | +1 |
| 46 | Cornwall and Isles of ScillyTLK3 | £16.6B | +5.6% | 0.6% | -1 |
Data Source & License
Office for National Statistics
Licensed under Open Government Licence v3.0 (OGL v3).
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Economy
Global GDP Ranking
Nominal Gross Domestic Product by Country
1960-2024 212
Economy
US State GDP Ranking
Nominal GDP by State
1997-2024 51 Local
Economy
Japan Prefecture GDP Ranking
Nominal GDP by Prefecture
2006-2022 47 Local
Society
UK Region Population Ranking
Population by Region
1998-2023 46 Local
Economy
Global Remittances Ranking
Personal Remittances Received by Country
1970-2024 198
Economy
Global GDP per Capita Ranking
Nominal GDP by Country
1960-2024 212