Now Loading...
US State Net Domestic Migration Ranking
Net Annual Domestic Migration by State 2011 - 2024
Full Rankings
Complete dataset - 2024
| Rank | State | Value | YoY | Δ Rank |
|---|---|---|---|---|
| 1 | TexasTX | 85.3K | -55.4 | — |
| 2 | North CarolinaNC | 82.3K | -16.9 | +1 |
| 3 | South CarolinaSC | 68K | -15.0 | +1 |
| 4 | FloridaFL | 64K | -65.4 | -2 |
| 5 | TennesseeTN | 48.5K | -19.6 | — |
| 6 | ArizonaAZ | 34.9K | -0.9 | +1 |
| 7 | AlabamaAL | 26K | -13.1 | +1 |
| 8 | GeorgiaGA | 25.3K | -51.6 | -2 |
| 9 | NevadaNV | 16.9K | +106.2 | +7 |
| 10 | IdahoID | 16.4K | +11.2 | +1 |
| 11 | OklahomaOK | 14K | -38.1 | -2 |
| 12 | ArkansasAR | 13.5K | -24.4 | -2 |
| 13 | MissouriMO | 12.3K | +27.5 | — |
| 14 | DelawareDE | 8.2K | -17.9 | -2 |
| 15 | KentuckyKY | 7.3K | 0.0 | +3 |
| 16 | WisconsinWI | 6.3K | -17.6 | +1 |
| 17 | ColoradoCO | 5.4K | -14.5 | +2 |
| 18 | MontanaMT | 5.4K | -40.6 | -3 |
| 19 | MaineME | 5.3K | -44.5 | -5 |
| 20 | VirginiaVA | 5.3K | -154.8 | +20 |
| 21 | New HampshireNH | 4.9K | +9.4 | — |
| 22 | West VirginiaWV | 4.5K | +37.1 | — |
| 23 | IndianaIN | 4.3K | +34.5 | — |
| 24 | UtahUT | 3.2K | +553.1 | +3 |
| 25 | WashingtonWA | 2.7K | -115.4 | +17 |
| 26 | South DakotaSD | 2.1K | -53.0 | -6 |
| 27 | WyomingWY | 861 | -50.5 | -3 |
| 28 | IowaIA | -231 | -93.7 | +6 |
| 29 | North DakotaND | -291 | -131.9 | -4 |
| 30 | Rhode IslandRI | -305 | -90.7 | +2 |
| 31 | District of ColumbiaDC | -337 | -86.9 | — |
| 32 | VermontVT | -511 | -166.1 | -6 |
| 33 | MinnesotaMN | -1.2K | -78.2 | +3 |
| 34 | OregonOR | -1.2K | -85.5 | +5 |
| 35 | NebraskaNE | -1.5K | +39.1 | -6 |
| 36 | New MexicoNM | -1.6K | +5.6 | -6 |
| 37 | OhioOH | -2.5K | +154.6 | -9 |
| 38 | AlaskaAK | -3.8K | -22.8 | -3 |
| 39 | KansasKS | -4.7K | -12.3 | -2 |
| 40 | MississippiMS | -4.9K | +41.9 | -7 |
| 41 | ConnecticutCT | -6.1K | -6.2 | -3 |
| 42 | MichiganMI | -7.7K | -56.1 | +1 |
| 43 | HawaiiHI | -9.3K | -15.5 | -2 |
| 44 | PennsylvaniaPA | -11.5K | -47.1 | — |
| 45 | LouisianaLA | -17.4K | -44.3 | — |
| 46 | MarylandMD | -18.5K | -43.5 | — |
| 47 | MassachusettsMA | -27.5K | -24.9 | — |
| 48 | New JerseyNJ | -35.6K | -26.2 | — |
| 49 | IllinoisIL | -56.2K | -31.3 | — |
| 50 | New YorkNY | -120.9K | -31.6 | — |
| 51 | CaliforniaCA | -239.6K | -30.4 | — |
Data Source & License
Licensed under Public Domain (U.S. Government Work).
Data is retrieved from the original source and formatted by Data Race.