US State Renewable Electricity Generation Ranking
Monthly Renewable Electricity Generation by State (GWh) Jan 2003 - Mar 2026
Summary
In Mar 2026, Texas led with 21.3K GWh, ahead of California at 10K GWh.
Texas alone accounted for 18.8% of the Mar 2026 total.
Florida grew the fastest since Mar 2016, up 541.0%.
Full Rankings
Complete dataset - Mar 2026
| Rank | State | Value | MoM | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | TexasTX | 21.3K | +33.9% | 18.8% | — |
| 2 | CaliforniaCA | 10K | +29.7% | 8.9% | +1 |
| 3 | WashingtonWA | 9.3K | +17.0% | 8.2% | -1 |
| 4 | OregonOR | 5.3K | +29.1% | 4.7% | — |
| 5 | IowaIA | 5K | +22.8% | 4.4% | — |
| 6 | OklahomaOK | 4.9K | +35.4% | 4.3% | — |
| 7 | IllinoisIL | 3.8K | +31.7% | 3.4% | — |
| 8 | New YorkNY | 3.5K | +28.2% | 3.1% | — |
| 9 | KansasKS | 3.3K | +32.6% | 2.9% | — |
| 10 | FloridaFL | 2.8K | +24.6% | 2.5% | — |
| 11 | ColoradoCO | 2.6K | +23.2% | 2.3% | — |
| 12 | ArizonaAZ | 2.3K | +30.4% | 2.0% | +1 |
| 13 | IndianaIN | 2.2K | +39.5% | 1.9% | +5 |
| 14 | MinnesotaMN | 2.1K | +27.8% | 1.9% | +1 |
| 15 | New MexicoNM | 2.1K | +15.4% | 1.8% | -3 |
| 16 | South DakotaSD | 1.9K | +22.4% | 1.7% | +1 |
| 17 | North DakotaND | 1.8K | +16.6% | 1.6% | -1 |
| 18 | MontanaMT | 1.8K | +8.1% | 1.6% | -4 |
| 19 | North CarolinaNC | 1.8K | +41.0% | 1.6% | +4 |
| 20 | IdahoID | 1.7K | +19.9% | 1.5% | — |
| 21 | GeorgiaGA | 1.7K | +29.6% | 1.5% | +1 |
| 22 | MichiganMI | 1.7K | +23.7% | 1.5% | -1 |
| 23 | NevadaNV | 1.7K | +33.7% | 1.5% | +1 |
| 24 | WyomingWY | 1.6K | +8.5% | 1.4% | -5 |
| 25 | NebraskaNE | 1.4K | +26.9% | 1.3% | — |
| 26 | MissouriMO | 1.3K | +41.7% | 1.1% | +2 |
| 27 | VirginiaVA | 1.3K | +36.2% | 1.1% | — |
| 28 | AlabamaAL | 1.2K | +29.6% | 1.1% | -2 |
| 29 | OhioOH | 1.1K | +32.4% | 1.0% | — |
| 30 | TennesseeTN | 947.4 | +32.1% | 0.8% | +1 |
| 31 | PennsylvaniaPA | 903.1 | +26.1% | 0.8% | +1 |
| 32 | WisconsinWI | 890.3 | +15.7% | 0.8% | -2 |
| 33 | UtahUT | 879.5 | +43.9% | 0.8% | +2 |
| 34 | ArkansasAR | 873.8 | +29.6% | 0.8% | — |
| 35 | MaineME | 830.2 | +18.2% | 0.7% | -2 |
| 36 | South CarolinaSC | 746 | +42.6% | 0.7% | — |
| 37 | MarylandMD | 580.6 | +97.3% | 0.5% | +4 |
| 38 | KentuckyKY | 577.9 | +20.5% | 0.5% | -1 |
| 39 | MassachusettsMA | 527.5 | +78.5% | 0.5% | +1 |
| 40 | MississippiMS | 526.4 | +32.7% | 0.5% | -1 |
| 41 | LouisianaLA | 499.6 | +23.8% | 0.4% | -3 |
| 42 | West VirginiaWV | 329.2 | +27.0% | 0.3% | — |
| 43 | New HampshireNH | 243.2 | +18.9% | 0.2% | +1 |
| 44 | AlaskaAK | 239.1 | +13.1% | 0.2% | -1 |
| 45 | New JerseyNJ | 235.5 | +34.9% | 0.2% | — |
| 46 | VermontVT | 217.5 | +34.8% | 0.2% | — |
| 47 | HawaiiHI | 143.6 | +1.4% | 0.1% | — |
| 48 | ConnecticutCT | 140.2 | +20.4% | 0.1% | — |
| 49 | Rhode IslandRI | 100.1 | +28.1% | 0.1% | — |
| 50 | DelawareDE | 22.2 | +36.6% | 0.0% | — |
| 51 | District of ColumbiaDC | 9.5 | +20.8% | 0.0% | — |
Data Source & License
U.S. Energy Information Administration
Licensed under Public Domain (U.S. Government Work).
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Environment
US State Electricity Price Ranking
Average Residential Electricity Price by State
Jan 2001-Mar 2026 51 Local
Environment
US State CO2 Emissions Ranking
Total Energy-Related CO2 Emissions by State
1960-2024 51 Local
Society
US State Population Ranking
Population by State
2000-2024 51 Local
Economy
US State GDP Ranking
Nominal GDP by State
1997-2024 51 Local
Economy
US State Per Capita Income Ranking
Per Capita Personal Income by State
1929-2024 49 Local
Society
US State Net Domestic Migration Ranking
Net Annual Domestic Migration by State
2011-2024 51 Local