Xếp hạng sao GitHub
Kho lưu trữ được gắn sao nhiều nhất trên GitHub, hằng ngày 19/5/2026 - 24/10/2026
Tóm tắt
24/10/2026, codecrafters-io/build-your-own-x dẫn đầu với 556 N, vượt sindresorhus/awesome (524 N).
Riêng codecrafters-io/build-your-own-x chiếm 2,6% tổng số 24/10/2026.
Từ 19/5/2026, mattpocock/skills tăng nhanh nhất, tăng 222,7%.
Bảng xếp hạng đầy đủ
Bộ dữ liệu hoàn chỉnh - 24/10/2026
| Hạng | Quốc gia | Giá trị | Ng/Ng | Tỷ lệ % | Δ Hạng |
|---|---|---|---|---|---|
| 1 | cocodecrafters-io/build-your-own-xcodecrafters-io/build-your-own-x | 555,8 N | 0,0% | 2,6% | — |
| 2 | sisindresorhus/awesomesindresorhus/awesome | 523,8 N | +0,1% | 2,4% | — |
| 3 | pupublic-apis/public-apispublic-apis/public-apis | 491,7 N | 0,0% | 2,3% | — |
| 4 | frfreeCodeCamp/freeCodeCampfreeCodeCamp/freeCodeCamp | 457,8 N | 0,0% | 2,1% | — |
| 5 | EbEbookFoundation/free-programming-booksEbookFoundation/free-programming-books | 400 N | 0,0% | 1,8% | — |
| 6 | opopenclaw/openclawopenclaw/openclaw | 392,9 N | 0,0% | 1,8% | — |
| 7 | dodonnemartin/system-design-primerdonnemartin/system-design-primer | 375,4 N | 0,0% | 1,7% | — |
| 8 | momorluto/reamorluto/rea | 374,2 N | +1,7% | 1,7% | +1 |
| 9 | ninilbuild/developer-roadmapnilbuild/developer-roadmap | 370,3 N | 0,0% | 1,7% | -1 |
| 10 | jwjwasham/coding-interview-universityjwasham/coding-interview-university | 363,3 N | 0,0% | 1,7% | — |
| 11 | vivinta/awesome-pythonvinta/awesome-python | 329,8 N | +0,1% | 1,5% | — |
| 12 | awawesome-selfhosted/awesome-selfhostedawesome-selfhosted/awesome-selfhosted | 329,8 N | +0,1% | 1,5% | — |
| 13 | obobra/superpowersobra/superpowers | 304,3 N | +0,2% | 1,4% | — |
| 14 | mamattpocock/skillsmattpocock/skills | 301,9 N | +0,3% | 1,4% | — |
| 15 | prpractical-tutorials/project-based-learningpractical-tutorials/project-based-learning | 287,7 N | 0,0% | 1,3% | — |
| 16 | afaffaan-m/ECCaffaan-m/ECC | 287,4 N | +0,3% | 1,3% | — |
| 17 | 99996icu/996.ICU996icu/996.ICU | 277,2 N | 0,0% | 1,3% | — |
| 18 | dedeepseek-ai/deepseek-harnessdeepseek-ai/deepseek-harness | 259,7 N | +0,5% | 1,2% | — |
| 19 | NoNousResearch/hermes-agentNousResearch/hermes-agent | 256,6 N | +0,1% | 1,2% | — |
| 20 | totorvalds/linuxtorvalds/linux | 253,3 N | 0,0% | 1,2% | — |
| 21 | trtrimstray/the-book-of-secret-knowledgetrimstray/the-book-of-secret-knowledge | 252,7 N | +0,1% | 1,2% | — |
| 22 | rereact/reactreact/react | 251,7 N | 0,0% | 1,2% | — |
| 23 | ThTheAlgorithms/PythonTheAlgorithms/Python | 225,5 N | 0,0% | 1,0% | — |
| 24 | mumultica-ai/andrej-karpathy-skillsmultica-ai/andrej-karpathy-skills | 223 N | +0,2% | 1,0% | — |
| 25 | ananomalyco/opencodeanomalyco/opencode | 220,7 N | +0,2% | 1,0% | — |
| 26 | vuvuejs/vuevuejs/vue | 212,6 N | 0,0% | 1,0% | — |
| 27 | osossu/computer-scienceossu/computer-science | 210,3 N | 0,0% | 1,0% | — |
| 28 | n8n8n-io/n8nn8n-io/n8n | 208,4 N | 0,0% | 1,0% | — |
| 29 | DiDigitalPlatDev/FreeDomainDigitalPlatDev/FreeDomain | 205,6 N | +0,1% | 0,9% | — |
| 30 | tetensorflow/tensorflowtensorflow/tensorflow | 201,2 N | 0,0% | 0,9% | — |
| 31 | ytyt-dlp/yt-dlpyt-dlp/yt-dlp | 201,1 N | +0,3% | 0,9% | — |
| 32 | trtrekhleb/javascript-algorithmstrekhleb/javascript-algorithms | 196,7 N | 0,0% | 0,9% | — |
| 33 | mamassgravel/Microsoft-Activation-Scriptsmassgravel/Microsoft-Activation-Scripts | 195,8 N | +0,1% | 0,9% | — |
| 34 | ulultraworkers/claw-codeultraworkers/claw-code | 195,1 N | 0,0% | 0,9% | — |
| 35 | fifirecrawl/firecrawlfirecrawl/firecrawl | 194,7 N | +0,2% | 0,9% | — |
| 36 | mimicrosoft/vscodemicrosoft/vscode | 194,3 N | 0,0% | 0,9% | — |
| 37 | mimicrosoft/markitdownmicrosoft/markitdown | 191,9 N | +0,1% | 0,9% | — |
| 38 | ohohmyzsh/ohmyzshohmyzsh/ohmyzsh | 190,1 N | 0,0% | 0,9% | — |
| 39 | avavelino/awesome-goavelino/awesome-go | 190 N | +0,1% | 0,9% | — |
| 40 | SiSignificant-Gravitas/AutoGPTSignificant-Gravitas/AutoGPT | 187,7 N | 0,0% | 0,9% | — |
| 41 | jajackfrued/Python-100-Daysjackfrued/Python-100-Days | 187,4 N | 0,0% | 0,9% | — |
| 42 | CyCyC2018/CS-NotesCyC2018/CS-Notes | 186,3 N | 0,0% | 0,9% | — |
| 43 | gegetify/You-Dont-Know-JSgetify/You-Dont-Know-JS | 184,8 N | 0,0% | 0,9% | — |
| 44 | olollama/ollamaollama/ollama | 184,5 N | +0,1% | 0,9% | — |
| 45 | 52521xueweihan/HelloGitHub521xueweihan/HelloGitHub | 184 N | +0,1% | 0,8% | — |
| 46 | ananthropics/skillsanthropics/skills | 183,3 N | +0,1% | 0,8% | — |
| 47 | flflutter/flutterflutter/flutter | 180,4 N | 0,0% | 0,8% | — |
| 48 | gigithub/gitignoregithub/gitignore | 176 N | 0,0% | 0,8% | — |
| 49 | twtwbs/bootstraptwbs/bootstrap | 175 N | 0,0% | 0,8% | — |
| 50 | DiDietrichGebert/ponytailDietrichGebert/ponytail | 174,9 N | +0,6% | 0,8% | +1 |
| 51 | f/f/prompts.chatf/prompts.chat | 174,3 N | +0,1% | 0,8% | -1 |
| 52 | huhuggingface/transformershuggingface/transformers | 168,1 N | 0,0% | 0,8% | — |
| 53 | AUAUTOMATIC1111/stable-diffusion-webuiAUTOMATIC1111/stable-diffusion-webui | 165,1 N | 0,0% | 0,8% | — |
| 54 | msmsitarzewski/agency-agentsmsitarzewski/agency-agents | 163,6 N | +0,1% | 0,8% | — |
| 55 | jljlevy/the-art-of-command-linejlevy/the-art-of-command-line | 162,6 N | 0,0% | 0,7% | — |
| 56 | lalanggenius/difylanggenius/dify | 159,4 N | +0,1% | 0,7% | — |
| 57 | SnSnailclimb/JavaGuideSnailclimb/JavaGuide | 159,2 N | 0,0% | 0,7% | — |
| 58 | opopen-webui/open-webuiopen-webui/open-webui | 156,6 N | +0,1% | 0,7% | — |
| 59 | lalangflow-ai/langflowlangflow-ai/langflow | 156 N | 0,0% | 0,7% | — |
| 60 | clclash-verge-rev/clash-verge-revclash-verge-rev/clash-verge-rev | 153,5 N | +0,1% | 0,7% | — |
| 61 | ananthropics/claude-codeanthropics/claude-code | 153,2 N | +0,2% | 0,7% | — |
| 62 | GeGenymobile/scrcpyGenymobile/scrcpy | 153 N | +0,1% | 0,7% | — |
| 63 | lalangchain-ai/langchainlangchain-ai/langchain | 148,3 N | 0,0% | 0,7% | — |
| 64 | fafarion1231/cc-switchfarion1231/cc-switch | 148,1 N | +0,2% | 0,7% | +1 |
| 65 | aiairbnb/javascriptairbnb/javascript | 148 N | 0,0% | 0,7% | -1 |
| 66 | x1x1xhlol/system-prompts-and-models-of-ai-toolsx1xhlol/system-prompts-and-models-of-ai-tools | 144,2 N | 0,0% | 0,7% | — |
| 67 | vevercel/next.jsvercel/next.js | 143,2 N | 0,0% | 0,7% | — |
| 68 | yayangshun/tech-interview-handbookyangshun/tech-interview-handbook | 143,1 N | 0,0% | 0,7% | — |
| 69 | ShShubhamsaboo/awesome-llm-appsShubhamsaboo/awesome-llm-apps | 142,8 N | +0,1% | 0,7% | — |
| 70 | gigithub/spec-kitgithub/spec-kit | 142,6 N | +0,1% | 0,7% | — |
| 71 | CoComfy-Org/ComfyUIComfy-Org/ComfyUI | 142,4 N | +0,2% | 0,7% | — |
| 72 | ipiptv-org/iptviptv-org/iptv | 142,1 N | +0,1% | 0,7% | — |
| 73 | ytytdl-org/youtube-dlytdl-org/youtube-dl | 141,4 N | 0,0% | 0,7% | — |
| 74 | riripienaar/free-for-devripienaar/free-for-dev | 140 N | 0,0% | 0,6% | — |
| 75 | mimicrosoft/PowerToysmicrosoft/PowerToys | 139,7 N | +0,1% | 0,6% | — |
| 76 | nenextlevelbuilder/ui-ux-pro-max-skillnextlevelbuilder/ui-ux-pro-max-skill | 139,5 N | +0,3% | 0,6% | +1 |
| 77 | gogolang/gogolang/go | 139,5 N | 0,0% | 0,6% | -1 |
| 78 | gagarrytan/gstackgarrytan/gstack | 137,4 N | +0,1% | 0,6% | — |
| 79 | lalabuladong/fucking-algorithmlabuladong/fucking-algorithm | 136 N | 0,0% | 0,6% | — |
| 80 | haharry0703/MoneyPrinterTurboharry0703/MoneyPrinterTurbo | 134,6 N | +0,2% | 0,6% | +1 |
| 81 | exexcalidraw/excalidrawexcalidraw/excalidraw | 134,5 N | 0,0% | 0,6% | -1 |
| 82 | GrGraphify-Labs/graphifyGraphify-Labs/graphify | 134 N | +0,6% | 0,6% | — |
| 83 | ggggml-org/llama.cppggml-org/llama.cpp | 132,2 N | +0,1% | 0,6% | — |
| 84 | krkrahets/hello-algokrahets/hello-algo | 130,9 N | 0,0% | 0,6% | — |
| 85 | opopenai/codexopenai/codex | 130,7 N | +0,1% | 0,6% | — |
| 86 | ChChalarangelo/30-seconds-of-codeChalarangelo/30-seconds-of-code | 129,3 N | 0,0% | 0,6% | — |
| 87 | kukubernetes/kuberneteskubernetes/kubernetes | 128,6 N | 0,0% | 0,6% | — |
| 88 | rereact/react-nativereact/react-native | 126,8 N | 0,0% | 0,6% | — |
| 89 | rurustdesk/rustdeskrustdesk/rustdesk | 126,8 N | +0,1% | 0,6% | — |
| 90 | shshadcn-ui/uishadcn-ui/ui | 126,4 N | +0,1% | 0,6% | — |
| 91 | elelectron/electronelectron/electron | 123,5 N | 0,0% | 0,6% | — |
| 92 | HaHack-with-Github/Awesome-HackingHack-with-Github/Awesome-Hacking | 123,5 N | +0,1% | 0,6% | — |
| 93 | VoVoltAgent/awesome-design-mdVoltAgent/awesome-design-md | 123,2 N | +0,1% | 0,6% | — |
| 94 | nonodejs/nodenodejs/node | 122,9 N | +0,3% | 0,6% | — |
| 95 | mimicrosoft/generative-ai-for-beginnersmicrosoft/generative-ai-for-beginners | 122 N | +0,1% | 0,6% | — |
| 96 | rurust-lang/rustrust-lang/rust | 120,7 N | 0,0% | 0,6% | — |
| 97 | jujustjavac/free-programming-books-zh_CNjustjavac/free-programming-books-zh_CN | 119,3 N | 0,0% | 0,5% | — |
| 98 | brbrowser-use/browser-usebrowser-use/browser-use | 119 N | +0,1% | 0,5% | +1 |
| 99 | gogodotengine/godotgodotengine/godot | 119 N | +0,1% | 0,5% | -1 |
| 100 | 2d2dust/v2rayN2dust/v2rayN | 119 N | +0,1% | 0,5% | — |
| 101 | imimmich-app/immichimmich-app/immich | 117 N | +0,1% | 0,5% | — |
| 102 | jajaywcjlove/awesome-macjaywcjlove/awesome-mac | 116,9 N | +0,1% | 0,5% | +1 |
| 103 | mrmrdoob/three.jsmrdoob/three.js | 116,8 N | 0,0% | 0,5% | -1 |
| 104 | d3d3/d3d3/d3 | 113,8 N | 0,0% | 0,5% | — |
| 105 | tatauri-apps/tauritauri-apps/tauri | 112,2 N | 0,0% | 0,5% | — |
| 106 | mimicrosoft/TypeScriptmicrosoft/TypeScript | 111,6 N | 0,0% | 0,5% | — |
| 107 | papapers-we-love/papers-we-lovepapers-we-love/papers-we-love | 110,8 N | 0,0% | 0,5% | — |
| 108 | fafatedier/frpfatedier/frp | 110,1 N | 0,0% | 0,5% | — |
| 109 | axaxios/axiosaxios/axios | 109,3 N | 0,0% | 0,5% | — |
| 110 | dedenoland/denodenoland/deno | 108,7 N | 0,0% | 0,5% | — |
| 111 | gogoogle-gemini/gemini-cligoogle-gemini/gemini-cli | 107,6 N | 0,0% | 0,5% | — |
| 112 | gogoldbergyoni/nodebestpracticesgoldbergyoni/nodebestpractices | 105,7 N | 0,0% | 0,5% | — |
| 113 | dedeepseek-ai/DeepSeek-V3deepseek-ai/DeepSeek-V3 | 104,6 N | 0,0% | 0,5% | — |
| 114 | rereact/create-react-appreact/create-react-app | 103,2 N | 0,0% | 0,5% | — |
Nguồn dữ liệu và giấy phép
Được cấp phép theo GitHub API Terms of Service.
Dữ liệu được lấy từ nguồn gốc và định dạng bởi Data Race.
Các bộ dữ liệu liên quan
Công nghệ
Xếp hạng lượt tải Hugging Face
Mô hình được tải nhiều nhất trên Hugging Face, hằng ngày
12/5/2026-24/10/2026 200 Công ty
Kinh tế
Xếp hạng vốn hóa thị trường
Vốn hóa thị trường theo công ty
thg 1 2000-thg 10 2026 130 Công ty
Kinh tế
Xếp hạng vốn hóa – Công nghệ
Vốn hóa thị trường theo công ty – Ngành Công nghệ
thg 1 2000-thg 10 2026 16 Công ty
Kinh tế
Xếp hạng vốn hóa – Bán dẫn
Vốn hóa thị trường theo công ty – Ngành Bán dẫn
thg 1 2000-thg 10 2026 15 Công ty
Kinh tế
Xếp hạng vốn hóa – Tài chính
Vốn hóa thị trường theo công ty – Ngành Tài chính
thg 1 2000-thg 10 2026 15 Công ty
Kinh tế
Xếp hạng vốn hóa – Năng lượng
Vốn hóa thị trường theo công ty – Ngành Năng lượng
thg 1 2000-thg 10 2026 14 Công ty