Global Remittances Ranking
Personal Remittances Received by Country (USD) 1970 - 2024
Summary
In 2024, India led with $137.7B, ahead of Mexico at $67.6B.
India alone accounted for 15.5% of the 2024 total.
Nicaragua grew the fastest since 2014, up 360.1%.
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1#1South Asia | $137.7B | +15.2% | 15.5% | — | |
| 2#1North America | $67.6B | +2.1% | 7.6% | — | |
| 3#1Southeast Asia | $40.3B | +3.0% | 4.5% | — | |
| 4#1Western Europe | $38.8B | +5.7% | 4.4% | — | |
| 5#2South Asia | $34.9B | +31.5% | 3.9% | +1 | |
| 6#1East Asia | $31.4B | +6.5% | 3.5% | -1 | |
| 7#1North Africa | $29.6B | +51.3% | 3.3% | +4 | |
| 8#3South Asia | $27.6B | +24.5% | 3.1% | -1 | |
| 9#1Latin Am. & Caribbean | $21.6B | +8.3% | 2.4% | — | |
| 10#1Sub-Saharan Afr. | $21.3B | +8.9% | 2.4% | — | |
| 11#2Western Europe | $21.2B | +1.0% | 2.4% | -3 | |
| 12#1Middle East & C. Asia | $16.6B | +17.0% | 1.9% | +3 | |
| 13#2Southeast Asia | $16B | +10.9% | 1.8% | +1 | |
| 14#3Southeast Asia | $16B | +14.3% | 1.8% | +2 | |
| 15#3Western Europe | $15.5B | +5.7% | 1.7% | -2 | |
| 16#2North Africa | $12.5B | +6.5% | 1.4% | +2 | |
| 17#1Eastern Europe | $11.9B | -20.2% | 1.3% | -5 | |
| 18#2Latin Am. & Caribbean | $11.9B | +17.4% | 1.3% | +3 | |
| 19 | $11.3B | +4.6% | 1.3% | — | |
| 20#3Latin Am. & Caribbean | $11.2B | +5.9% | 1.3% | — | |
| 21 | $11.2B | -7.9% | 1.3% | -4 | |
| 22 | $9.5B | +6.3% | 1.1% | +2 | |
| 23#2Eastern Europe | $9.5B | -4.4% | 1.1% | -1 | |
| 24 | $9.5B | -2.4% | 1.1% | -1 | |
| 25#2North America | $8.7B | +3.7% | 1.0% | +1 | |
| 26#3Eastern Europe | $8.7B | +1.8% | 1.0% | -1 | |
| 27 | $8.5B | +2.4% | 1.0% | — | |
| 28#2East Asia | $7.4B | +5.9% | 0.8% | — | |
| 29#2Middle East & C. Asia | $6.8B | +46.8% | 0.8% | +9 | |
| 30#1Southern Europe | $6.7B | +10.9% | 0.8% | — | |
| 31 | $6.7B | +11.6% | 0.8% | — | |
| 32 | $6.5B | +20.0% | 0.7% | +2 | |
| 33 | $6.3B | +15.2% | 0.7% | — | |
| 34#3Middle East & C. Asia | $5.8B | -13.4% | 0.7% | -5 | |
| 35#2Southern Europe | $5.8B | -0.2% | 0.6% | -3 | |
| 36 | $5.5B | +6.7% | 0.6% | -1 | |
| 37 | $5.2B | +12.5% | 0.6% | — | |
| 38#2Sub-Saharan Afr. | $5B | +18.3% | 0.6% | +7 | |
| 39 | $4.9B | +11.0% | 0.6% | +1 | |
| 40 | $4.9B | +10.6% | 0.6% | +1 | |
| 41 | $4.8B | +7.8% | 0.5% | -2 | |
| 42 | $4.7B | +10.4% | 0.5% | +2 | |
| 43#3East Asia | $4.6B | -1.4% | 0.5% | -7 | |
| 44#1Northern Europe | $4.5B | +15.2% | 0.5% | +3 | |
| 45 | $4.4B | +1.6% | 0.5% | -3 | |
| 46 | $4.2B | -0.7% | 0.5% | -3 | |
| 47 | $4.1B | +9.5% | 0.5% | +1 | |
| 48 | $4.1B | -3.4% | 0.5% | -2 | |
| 49#3Sub-Saharan Afr. | $3.8B | +14.8% | 0.4% | +5 | |
| 50 | $3.6B | +4.2% | 0.4% | — | |
| 51 | $3.6B | -1.0% | 0.4% | -2 | |
| 52 | $3.5B | +6.3% | 0.4% | — | |
| 53 | $3.5B | +6.8% | 0.4% | +2 | |
| 54 | $3.4B | 0.0% | 0.4% | -3 | |
| 55#3North Africa | $3.3B | +13.4% | 0.4% | +2 | |
| 56#3Southern Europe | $3.1B | +10.7% | 0.4% | +3 | |
| 57 | $3.1B | +8.8% | 0.3% | +1 | |
| 58 | $3B | +23.3% | 0.3% | +6 | |
| 59 | $3B | +8.3% | 0.3% | +2 | |
| 60 | $2.8B | +1.7% | 0.3% | — | |
| 61 | $2.6B | +15.6% | 0.3% | +4 | |
| 62 | $2.5B | -0.8% | 0.3% | +1 | |
| 63#3North America | $2.3B | +15.3% | 0.3% | +5 | |
| 64 | $2.3B | +11.7% | 0.3% | +3 | |
| 65 | $2.1B | -2.9% | 0.2% | +1 | |
| 66 | $2B | -39.3% | 0.2% | -13 | |
| 67 | $1.9B | -4.7% | 0.2% | +2 | |
| 68 | $1.9B | -27.1% | 0.2% | -6 | |
| 69#1Oceania | $1.9B | +10.3% | 0.2% | +5 | |
| 70 | $1.8B | +6.1% | 0.2% | +3 | |
| 71 | $1.8B | -3.7% | 0.2% | +1 | |
| 72 | $1.8B | -4.3% | 0.2% | -1 | |
| 73 | $1.6B | -5.8% | 0.2% | +2 | |
| 74#2Northern Europe | $1.5B | -0.1% | 0.2% | +4 | |
| 75 | $1.4B | +0.4% | 0.2% | +6 | |
| 76 | $1.4B | -5.6% | 0.2% | +3 | |
| 77 | $1.4B | +9.3% | 0.2% | +5 | |
| 78 | $1.4B | -29.3% | 0.2% | -8 | |
| 79#3Northern Europe | $1.3B | +8.4% | 0.2% | +5 | |
| 80 | $1.3B | -11.3% | 0.1% | — | |
| 81 | $1.3B | -17.4% | 0.1% | -5 | |
| 82 | $1.2B | +4.5% | 0.1% | +5 | |
| 83 | $1.1B | -3.1% | 0.1% | +2 | |
| 84 | $1.1B | -9.3% | 0.1% | -1 | |
| 85 | $1.1B | +4.7% | 0.1% | +3 | |
| 86 | $1.1B | -29.4% | 0.1% | -9 | |
| 87 | $1.1B | +7.6% | 0.1% | +6 | |
| 88 | $1B | +3.5% | 0.1% | +2 | |
| 89 | $982M | -4.6% | 0.1% | — | |
| 90 | $952.3M | -3.8% | 0.1% | +2 | |
| 91 | $907.2M | -1.9% | 0.1% | +3 | |
| 92 | $900M | -10.0% | 0.1% | -1 | |
| 93 | $878.2M | +17.8% | 0.1% | +7 | |
| 94 | $855.4M | +6.5% | 0.1% | +3 | |
| 95 | $855.2M | +6.2% | 0.1% | +1 | |
| 96 | $851.4M | +0.5% | 0.1% | -1 | |
| 97 | $748.9M | +0.1% | 0.1% | +2 | |
| 98 | $735.6M | -77.3% | 0.1% | -42 | |
| 99 | $724.8M | +9.5% | 0.1% | +3 | |
| 100 | $696.3M | -40.1% | 0.1% | -14 | |
| 101 | $680M | -2.9% | 0.1% | — | |
| 102 | $677M | +6.9% | 0.1% | +1 | |
| 103 | $656.4M | +15.0% | 0.1% | +7 | |
| 104 | $630M | -19.9% | 0.1% | -6 | |
| 105 | $621.2M | +3.7% | 0.1% | +2 | |
| 106#2Oceania | $621.1M | 0.0% | 0.1% | -1 | |
| 107 | $616.4M | +24.1% | 0.1% | +11 | |
| 108 | $600M | +10.0% | 0.1% | +4 | |
| 108 | $600M | 0.0% | 0.1% | -2 | |
| 110#3Oceania | $598.2M | +7.6% | 0.1% | +1 | |
| 111 | $590M | +1.0% | 0.1% | -3 | |
| 112 | $581.6M | 0.0% | 0.1% | -3 | |
| 113 | $567.5M | -9.0% | 0.1% | -9 | |
| 114 | $561.4M | +3.6% | 0.1% | -1 | |
| 115 | $531.6M | +3.1% | 0.1% | +1 | |
| 116 | $529.1M | +2.7% | 0.1% | +1 | |
| 117 | $527.7M | +15.9% | 0.1% | +6 | |
| 118 | $517M | -0.2% | 0.1% | -3 | |
| 119 | $496.3M | +1.8% | 0.1% | — | |
| 120 | $490M | -9.2% | 0.1% | -6 | |
| 121 | $475.8M | -0.8% | 0.1% | -1 | |
| 122 | $462.4M | +1.9% | 0.1% | +2 | |
| 123 | $458.2M | -0.9% | 0.1% | -1 | |
| 124 | $430.2M | -10.3% | 0.0% | -3 | |
| 125 | $385.3M | 0.0% | 0.0% | — | |
| 126 | $338.5M | +8.4% | 0.0% | +4 | |
| 127 | $334.3M | +36.1% | 0.0% | +11 | |
| 128 | $334M | +5.6% | 0.0% | — | |
| 129 | $321.6M | +9.8% | 0.0% | +4 | |
| 130 | $320M | 0.0% | 0.0% | -3 | |
| 131 | $286.9M | -9.0% | 0.0% | -2 | |
| 132 | $282.4M | -7.6% | 0.0% | -1 | |
| 133 | $282.3M | +6.5% | 0.0% | +2 | |
| 134 | $266.9M | +4.8% | 0.0% | +2 | |
| 135 | $253.8M | +0.8% | 0.0% | +2 | |
| 136 | $246.6M | -14.1% | 0.0% | -2 | |
| 137 | $246.1M | +11.4% | 0.0% | +2 | |
| 138 | $240.8M | -20.7% | 0.0% | -6 | |
| 139 | $236.9M | +21.1% | 0.0% | +3 | |
| 140 | $235.6M | -30.4% | 0.0% | -14 | |
| 141 | $219.6M | +13.8% | 0.0% | +2 | |
| 142 | $206.1M | +0.8% | 0.0% | -2 | |
| 143 | $199.2M | -1.6% | 0.0% | -2 | |
| 144 | $186.8M | +3.3% | 0.0% | — | |
| 145 | $160.3M | +9.1% | 0.0% | +3 | |
| 146 | $154.1M | +3.1% | 0.0% | +1 | |
| 147 | $145M | 0.0% | 0.0% | +2 | |
| 148 | $136.1M | +1.1% | 0.0% | +2 | |
| 149 | $135.6M | +21.6% | 0.0% | +2 | |
| 150 | $128.3M | +83.2% | 0.0% | +11 | |
| 151 | $116.2M | -34.2% | 0.0% | -6 | |
| 152 | $109.6M | +1.5% | 0.0% | — | |
| 153 | $100.1M | +3.2% | 0.0% | +1 | |
| 154 | $96.7M | +15.4% | 0.0% | +4 | |
| 155 | $95.2M | +12.6% | 0.0% | +2 | |
| 156 | $94.5M | -43.6% | 0.0% | -10 | |
| 157 | $94.4M | +3.1% | 0.0% | -2 | |
| 158 | $85.2M | 0.0% | 0.0% | -2 | |
| 159 | $80.1M | -18.0% | 0.0% | -6 | |
| 160 | $70.2M | 0.0% | 0.0% | — | |
| 161 | $65.9M | +5.2% | 0.0% | +2 | |
| 162 | $65M | +2.6% | 0.0% | — | |
| 163 | $56M | -4.4% | 0.0% | +1 | |
| 164 | $52.3M | +8.4% | 0.0% | +1 | |
| 165 | $51M | +323.0% | 0.0% | +14 | |
| 166 | $48.4M | +0.8% | 0.0% | — | |
| 167 | $44M | +0.1% | 0.0% | — | |
| 168 | $39M | 0.0% | 0.0% | — | |
| 169 | $38.6M | +12.0% | 0.0% | +3 | |
| 170 | $38.1M | -2.1% | 0.0% | -1 | |
| 171 | $36.4M | -2.0% | 0.0% | -1 | |
| 172 | $34.5M | 0.0% | 0.0% | +1 | |
| 173 | $33.3M | -58.3% | 0.0% | -14 | |
| 174 | $26.3M | -24.7% | 0.0% | -3 | |
| 175 | $23.3M | 0.0% | 0.0% | -1 | |
| 176 | $21M | -5.6% | 0.0% | -1 | |
| 177 | $20.4M | -4.2% | 0.0% | -1 | |
| 178 | $15.7M | +1.9% | 0.0% | -1 | |
| 179 | $14.7M | +26.0% | 0.0% | +1 | |
| 180 | $11.9M | +4.6% | 0.0% | +1 | |
| 181 | $10.2M | -5.8% | 0.0% | +1 | |
| 182 | $5.7M | +5.0% | 0.0% | +1 | |
| 183 | $3.9M | -71.4% | 0.0% | -5 | |
| 184 | $2.2M | +153.8% | 0.0% | +2 | |
| 185 | $2M | -22.9% | 0.0% | -1 | |
| 186 | $2M | -11.9% | 0.0% | -1 |
Data Source & License
Licensed under CC BY 4.0.
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Economy
Global GDP Ranking
Nominal Gross Domestic Product by Country
1960-2024 212
Economy
Global GDP per Capita Ranking
Nominal GDP by Country
1960-2024 212
Economy
Global Merchandise Exports Ranking
Merchandise (Goods) Exports by Country
1960-2024 207
Economy
Global Foreign Exchange Reserves Ranking
Total Reserves (Including Gold) by Country
1960-2024 181
Society
Global Population Ranking
Total Population by Country
1960-2024 215
Environment
Global CO2 Emissions Ranking
Carbon Dioxide Emissions by Country
1990-2022 203