Now Loading...
Japan Prefecture Broccoli Production Ranking
Broccoli Harvest by Prefecture (t) 2010 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | HokkaidoHKD | 29.7K | +11.7% | 19.4% | — |
| 2 | SaitamaSTM | 14.5K | -4.6% | 9.5% | — |
| 3 | KagawaKGW | 13.1K | -4.4% | 8.5% | +1 |
| 4 | NaganoNGN | 11.6K | +1.8% | 7.6% | +2 |
| 5 | AichiAIC | 11K | -23.1% | 7.2% | -2 |
| 6 | TokushimaTKS | 10.5K | -11.8% | 6.8% | -1 |
| 7 | NagasakiNGS | 8.8K | -19.7% | 5.7% | — |
| 8 | KumamotoKMM | 8K | -14.6% | 5.2% | — |
| 9 | TottoriTTR | 6.6K | -5.3% | 4.3% | — |
| 10 | GunmaGNM | 5.6K | -13.2% | 3.6% | — |
| 11 | ShizuokaSZO | 3.8K | +12.2% | 2.5% | +2 |
| 12 | FukushimaFKS | 3.3K | -12.3% | 2.1% | -1 |
| 13 | KagoshimaKGS | 3.1K | -6.6% | 2.0% | +1 |
| 14 | FukuokaFKO | 2.6K | -28.8% | 1.7% | -2 |
| 15 | ChibaCHB | 2.5K | -16.6% | 1.6% | — |
| 16 | HyogoHYG | 2.3K | -2.6% | 1.5% | — |
| 17 | IbarakiIBR | 1.8K | -9.7% | 1.1% | — |
| 18 | TokyoTKY | 1.7K | -7.2% | 1.1% | — |
| 19 | IshikawaISK | 1.6K | -4.3% | 1.0% | — |
| 20 | TochigiTCG | 1.4K | -9.6% | 0.9% | — |
| 21 | KanagawaKNG | 1.3K | +4.9% | 0.8% | +1 |
| 22 | OkayamaOKY | 1.2K | -7.2% | 0.8% | -1 |
| 23 | AomoriAOM | 979 | +13.2% | 0.6% | +1 |
| 24 | EhimeEHM | 907 | -13.6% | 0.6% | -1 |
| 25 | IwateIWT | 901 | +9.7% | 0.6% | +1 |
| 26 | MieMIE | 759 | -7.8% | 0.5% | -1 |
| 27 | ShimaneSMN | 620 | -4.2% | 0.4% | +2 |
| 28 | YamaguchiYGC | 614 | -17.0% | 0.4% | -1 |
| 29 | WakayamaWKY | 606 | -15.7% | 0.4% | -1 |
| 30 | SagaSAG | 562 | -8.8% | 0.4% | — |
| 31 | OsakaOSK | 501 | +3.7% | 0.3% | +1 |
| 32 | FukuiFKI | 428 | -13.5% | 0.3% | -1 |
| 33 | OitaOIT | 391 | -5.3% | 0.3% | +1 |
| 34 | KochiKCH | 315 | -33.5% | 0.2% | -1 |
| 35 | HiroshimaHRS | 242 | -19.1% | 0.2% | — |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.