Now Loading...
Japan Prefecture Carrot Production Ranking
Carrot Harvest by Prefecture (t) 2010 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | HokkaidoHKD | 176.4K | +12.4% | 34.4% | — |
| 2 | ChibaCHB | 83K | -25.8% | 16.2% | — |
| 3 | TokushimaTKS | 43.3K | -12.3% | 8.5% | — |
| 4 | AomoriAOM | 36.3K | +3.4% | 7.1% | — |
| 5 | NagasakiNGS | 26.6K | -18.7% | 5.2% | — |
| 6 | IbarakiIBR | 25K | -8.1% | 4.9% | — |
| 7 | KagoshimaKGS | 23.2K | +0.4% | 4.5% | +1 |
| 8 | KumamotoKMM | 22.9K | -2.6% | 4.5% | -1 |
| 9 | AichiAIC | 14.8K | -20.0% | 2.9% | — |
| 10 | MiyazakiMYZ | 13.3K | -8.9% | 2.6% | +1 |
| 11 | SaitamaSTM | 12.2K | -19.2% | 2.4% | -1 |
| 12 | GifuGIF | 4.4K | -17.0% | 0.9% | — |
| 13 | NiigataNGT | 4.3K | -3.6% | 0.8% | — |
| 14 | HyogoHYG | 3.3K | +3.4% | 0.7% | — |
| 15 | KagawaKGW | 2.7K | -6.8% | 0.5% | — |
| 16 | TokyoTKY | 2.6K | -9.5% | 0.5% | +1 |
| 17 | IwateIWT | 2.5K | -4.2% | 0.5% | +2 |
| 18 | WakayamaWKY | 2.3K | +17.2% | 0.5% | +3 |
| 19 | ShizuokaSZO | 2.3K | -18.6% | 0.4% | -1 |
| 20 | OitaOIT | 2.2K | -24.1% | 0.4% | -4 |
| 21 | OkinawaOKN | 1.9K | -11.4% | 0.4% | -1 |
| 22 | FukushimaFKS | 1.7K | -3.4% | 0.3% | +1 |
| 23 | TottoriTTR | 1.6K | -15.8% | 0.3% | -1 |
| 24 | MieMIE | 981 | -10.0% | 0.2% | — |
| 25 | ToyamaTYM | 833 | -5.7% | 0.2% | — |
| 26 | OkayamaOKY | 701 | -20.6% | 0.1% | -1 |
| 27 | FukuiFKI | 470 | -19.1% | 0.1% | — |
| 28 | IshikawaISK | 389 | -17.9% | 0.1% | — |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.