Japan Prefecture Japanese Pear Production Ranking
Japanese Pear Harvest by Prefecture (t) 2010 - 2024
Summary
In 2024, Chiba led with 21.4K t, ahead of Ibaraki at 17.1K t.
Chiba alone accounted for 13.7% of the 2024 total.
The top 5 together made up 51.0% of the 2024 total.
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | ChibaCHB | 21.4K | -4.5% | 13.7% | — |
| 2 | IbarakiIBR | 17.1K | -11.9% | 11.0% | — |
| 3 | FukushimaFKS | 14.8K | +7.2% | 9.5% | +1 |
| 4 | TochigiTCG | 14.6K | -7.6% | 9.4% | -1 |
| 5 | NaganoNGN | 11.7K | +18.1% | 7.5% | +1 |
| 6 | TottoriTTR | 10.3K | -12.0% | 6.6% | -1 |
| 7 | OitaOIT | 5.9K | -17.8% | 3.8% | — |
| 8 | NiigataNGT | 5.8K | +24.1% | 3.7% | +5 |
| 9 | SaitamaSTM | 5.7K | -7.7% | 3.6% | +1 |
| 10 | FukuokaFKO | 5.4K | -14.4% | 3.5% | -1 |
| 11 | KumamotoKMM | 5.4K | -20.0% | 3.4% | -3 |
| 12 | AichiAIC | 4.4K | -7.9% | 2.8% | — |
| 13 | GunmaGNM | 3.6K | -3.3% | 2.3% | +2 |
| 14 | KanagawaKNG | 3.3K | -11.5% | 2.1% | — |
| 15 | TokushimaTKS | 3.2K | -34.9% | 2.1% | -4 |
| 16 | ToyamaTYM | 3.2K | +5.0% | 2.0% | +1 |
| 17 | SagaSAG | 2.9K | -18.0% | 1.8% | -1 |
| 18 | AkitaAKT | 2.3K | +154.2% | 1.5% | +8 |
| 19 | MiyagiMYG | 2.2K | +12.8% | 1.4% | +2 |
| 20 | HiroshimaHRS | 2.2K | -13.5% | 1.4% | -1 |
| 21 | IshikawaISK | 2.1K | -15.7% | 1.3% | -1 |
| 22 | YamaguchiYGC | 1.8K | -34.9% | 1.1% | -4 |
| 23 | GifuGIF | 1.7K | -3.5% | 1.1% | -1 |
| 24 | YamagataYGT | 1.4K | +10.5% | 0.9% | — |
| 25 | TokyoTKY | 1.2K | -4.7% | 0.8% | -2 |
| 26 | HyogoHYG | 939 | -14.6% | 0.6% | -1 |
| 27 | FukuiFKI | 702 | -15.6% | 0.5% | — |
| 28 | ShigaSGA | 576 | -2.2% | 0.4% | — |
| 29 | KagawaKGW | 279 | -29.0% | 0.2% | — |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.
Related Datasets
Agriculture
Japan Prefecture Apple Production Ranking
Apple Harvest by Prefecture
2010-2024 44 Local
Agriculture
Japan Prefecture Cabbage Production Ranking
Cabbage Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Cherry Production Ranking
Cherry Harvest by Prefecture
2010-2024 32 Local
Agriculture
Japan Prefecture Grape Production Ranking
Grape Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Lettuce Production Ranking
Lettuce Harvest by Prefecture
2010-2024 47 Local
Agriculture
Japan Prefecture Mandarin Orange Production Ranking
Mandarin Orange Harvest by Prefecture
2010-2024 39 Local