Now Loading...
Japan Prefecture Kabocha Squash Production Ranking
Kabocha Squash Harvest by Prefecture (t) 2010 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Prefecture | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | HokkaidoHKD | 84K | +10.1% | 59.4% | — |
| 2 | NaganoNGN | 6.4K | -3.8% | 4.5% | +1 |
| 3 | KagoshimaKGS | 6K | -21.9% | 4.3% | -1 |
| 4 | IbarakiIBR | 6K | -7.1% | 4.2% | — |
| 5 | NagasakiNGS | 4K | -12.2% | 2.8% | — |
| 6 | OkinawaOKN | 3.9K | +10.1% | 2.8% | — |
| 7 | MiyazakiMYZ | 3.8K | — | 2.7% | -1 |
| 8 | KanagawaKNG | 3.4K | -1.7% | 2.4% | -1 |
| 9 | NiigataNGT | 2.8K | +6.0% | 2.0% | -1 |
| 10 | AkitaAKT | 2.7K | +1.1% | 1.9% | -2 |
| 11 | YamagataYGT | 2.1K | -2.3% | 1.5% | — |
| 12 | FukushimaFKS | 1.9K | -2.6% | 1.3% | — |
| 13 | AomoriAOM | 1.8K | -2.7% | 1.3% | — |
| 14 | HiroshimaHRS | 1.7K | -3.4% | 1.2% | +1 |
| 15 | IshikawaISK | 1.6K | -11.8% | 1.2% | -2 |
| 16 | MiyagiMYG | 1.6K | +1.9% | 1.1% | +1 |
| 17 | IwateIWT | 1.5K | -5.2% | 1.0% | +1 |
| 18 | OkayamaOKY | 1.4K | +0.7% | 1.0% | +1 |
| 19 | MieMIE | 1.2K | -29.5% | 0.9% | -3 |
| 20 | OitaOIT | 1.2K | -11.0% | 0.9% | — |
| 21 | SagaSAG | 728 | -4.6% | 0.5% | +1 |
| 22 | EhimeEHM | 687 | -26.6% | 0.5% | -1 |
| 23 | YamaguchiYGC | 531 | -3.6% | 0.4% | — |
| 24 | KagawaKGW | 364 | +6.1% | 0.3% | — |
Data Source & License
Ministry of Agriculture, Forestry and Fisheries (Japan)
Licensed under e-Stat Terms of Use (Government of Japan).
Data is retrieved from the original source and formatted by Data Race.