Now Loading...
Slovakia Region GDP Ranking
Nominal GDP by Region (EUR) 2000 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | BratislavaSK010 | €36.5B | +6.8% | 28.0% | — |
| 2 | KošiceSK042 | €15.5B | +4.2% | 11.9% | — |
| 3 | TrnavaSK021 | €15B | +7.6% | 11.5% | — |
| 4 | ŽilinaSK031 | €14.7B | +7.1% | 11.3% | — |
| 5 | NitraSK023 | €14.5B | +7.8% | 11.1% | — |
| 6 | PrešovSK041 | €11.8B | +2.0% | 9.1% | — |
| 7 | Banská BystricaSK032 | €11.1B | +3.0% | 8.5% | +1 |
| 8 | TrenčínSK022 | €11.1B | +0.8% | 8.5% | -1 |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.