Now Loading...
Bulgaria Province GDP Ranking
Nominal GDP by Province (EUR) 2000 - 2024
Full Rankings
Complete dataset - 2024
| Rank | Country | Value | YoY | Share % | Δ Rank |
|---|---|---|---|---|---|
| 1 | Sofia CityBG411 | €45.7B | +13.2% | 43.7% | — |
| 2 | PlovdivBG421 | €8.3B | +16.1% | 8.0% | — |
| 3 | VarnaBG331 | €6.6B | +11.0% | 6.3% | — |
| 4 | Stara ZagoraBG344 | €6.5B | +19.2% | 6.2% | — |
| 5 | BurgasBG341 | €4.6B | +6.7% | 4.4% | — |
| 6 | Sofia ProvinceBG412 | €2.9B | +2.9% | 2.8% | — |
| 7 | BlagoevgradBG413 | €2.6B | +9.1% | 2.5% | — |
| 8 | Veliko TarnovoBG321 | €2.3B | +8.0% | 2.2% | — |
| 9 | RuseBG323 | €2.2B | +3.7% | 2.1% | — |
| 10 | VratsaBG313 | €2.2B | +5.5% | 2.1% | — |
| 11 | PlevenBG314 | €2.1B | +7.2% | 2.0% | — |
| 12 | PazardzhikBG423 | €2B | +9.7% | 1.9% | — |
| 13 | HaskovoBG422 | €1.5B | +10.4% | 1.5% | — |
| 14 | ShumenBG333 | €1.4B | +5.5% | 1.3% | — |
| 15 | DobrichBG332 | €1.3B | +3.9% | 1.3% | — |
| 16 | KardzhaliBG425 | €1.2B | +5.6% | 1.2% | +2 |
| 17 | GabrovoBG322 | €1.2B | +0.7% | 1.1% | -1 |
| 18 | SlivenBG342 | €1.1B | -3.3% | 1.1% | -1 |
| 19 | YambolBG343 | €1B | +7.3% | 1.0% | +1 |
| 20 | LovechBG315 | €1B | -1.6% | 1.0% | -1 |
| 21 | PernikBG414 | €1B | +12.9% | 1.0% | +2 |
| 22 | TargovishteBG334 | €990.3M | +7.4% | 0.9% | -1 |
| 23 | RazgradBG324 | €908.9M | +3.1% | 0.9% | +1 |
| 24 | KyustendilBG415 | €892.8M | +7.4% | 0.9% | +1 |
| 25 | MontanaBG312 | €888.3M | -0.5% | 0.8% | -3 |
| 26 | SmolyanBG424 | €870.4M | +7.9% | 0.8% | — |
| 27 | SilistraBG325 | €687.4M | +7.7% | 0.7% | — |
| 28 | VidinBG311 | €589M | +5.8% | 0.6% | — |
Data Source & License
Licensed under Eurostat Copyright/Licence Policy.
Data is retrieved from the original source and formatted by Data Race.